Thursday, December 8, 2011

| NHL Standings- | ||||||
| ATLANTIC | W | L | OTL | PTS | GF | GA |
| Philadelphia Flyers | 7 | 3 | 0 | 14 | 31 | 21 |
| NY Islanders | 8 | 6 | 2 | 12 | 26 | 18 |
| NY Rangers | 8 | 6 | 2 | 12 | 26 | 20 |
| Pittsburg Penguins | 5 | 6 | 1 | 11 | 31 | 34 |
| New Jersey Devils | 2 | 3 | 3 | 7 | 20 | 28 |
| NORTHEAST | W | L | OTL | PTS | GF | GA |
| Toronto Maple Leafs | 8 | 1 | 0 | 16 | 30 | 14 |
| Buffalo Sabres | 8 | 1 | 0 | 16 | 35 | 22 |
| Boston Bruins | 7 | 1 | 1 | 15 | 33 | 18 |
| Montreal Canadians | 5 | 5 | 0 | 10 | 22 | 24 |
| Ottawa Senators | 4 | 4 | 2 | 10 | 28 | 32 |
| SOUTHEAST | W | L | OTL | PTS | GF | GA |
| Washington Capitals | 5 | 3 | 0 | 10 | 29 | 21 |
| Carolina Hurricanes | 4 | 5 | 1 | 9 | 24 | 34 |
| Winnipeg Jets | 3 | 4 | 2 | 8 | 24 | 29 |
| Tampa Bay Lightning | 3 | 6 | 1 | 7 | 26 | 36 |
| Florida Panthers | 2 | 5 | 2 | 6 | 21 | 33 |
| CENTRAL | W | L | OTL | PTS | GF | GA |
| Chicago Blackhawks | 7 | 0 | 2 | 16 | 34 | 25 |
| Detroit Red Wings | 6 | 1 | 2 | 14 | 29 | 17 |
| St. Louise Blues | 5 | 2 | 3 | 13 | 24 | 24 |
| Nashville Predators | 5 | 4 | 0 | 10 | 23 | 23 |
| Columbus Blue Jackets | 3 | 6 | 1 | 7 | 20 | 25 |
| NORTHWEST | W | L | OTL | PTS | GF | GA |
| Calgary Flames | 5 | 2 | 2 | 12 | 25 | 20 |
| Minnesota Wild | 6 | 4 | 0 | 12 | 25 | 27 |
| Edmonton Oilers | 5 | 4 | 1 | 11 | 34 | 37 |
| Vacouver Canucks | 2 | 5 | 3 | 7 | 18 | 28 |
| Colorado Avalanche | 3 | 7 | 0 | 6 | 22 | 35 |
| PACIFIC | W | L | OTL | PTS | GF | GA |
| San Jose Sharks | 5 | 2 | 1 | 11 | 23 | 12 |
| Los Angeles Kings | 4 | 4 | 1 | 9 | 21 | 24 |
| Dallas Stars | 3 | 4 | 3 | 9 | 18 | 28 |
| Anaheim Ducks | 4 | 5 | 0 | 8 | 17 | 18 |
| Phoenix Coyotes | 2 | 4 | 3 | 7 | 15 | 27 |
Stats through 9 Games:
| Detroit Red Wings Stats - 2011 | |||||||||
| Skaters | GP | G | A | PTS | +/- | GW | PIM | SOG | SPCT |
| P. Datsyuk | 9 | 6 | 6 | 12 | 7 | ||||
| B. Stuart | 9 | 1 | 6 | 7 | 4 | ||||
| V. Filppula | 9 | 4 | 3 | 7 | 5 | ||||
| Ian White | 9 | 1 | 4 | 5 | 4 | ||||
| H. Zetterberg | 9 | 3 | 2 | 5 | -3 | ||||
| D. Helm | 9 | 1 | 4 | 5 | 1 | ||||
| J. Abdelkader | 9 | 3 | 2 | 5 | 7 | ||||
| T. Bertuzzi | 7 | 3 | 1 | 4 | 5 | ||||
| N. Lidstrom | 9 | 0 | 4 | 4 | 6 | ||||
| C. Conner | 9 | 0 | 3 | 3 | 3 | ||||
| J. Franzen | 9 | 1 | 2 | 3 | 0 | ||||
| N. Kronwall | 4 | 0 | 3 | 3 | 5 | ||||
| M. Commodore | 9 | 2 | 0 | 2 | 2 | ||||
| T. Holmstrom | 9 | 1 | 1 | 2 | 5 | ||||
| P. Eaves | 7 | 1 | 0 | 1 | -1 | ||||
| J. Ericsson | 9 | 0 | 1 | 1 | 1 | ||||
| J. Kindl | 5 | 0 | 1 | 1 | -1 | ||||
| M. Modano | 4 | 1 | 0 | 1 | 0 | ||||
| D. Miller | 9 | 1 | 0 | 1 | 2 | ||||
| J. Hudler | 9 | 0 | 0 | 0 | -1 | ||||
| Goalies | GP | W | L | T | GAA | TOI | SV | SV% | SHO |
| J. Howard | 7 | 5 | 2 | 12 | 1.70 | 423:32 | 169 | .937 | 1 |
| T. Conklin | 2 | 1 | 1 | 3 | 1.44 | 125:00 | 42 | .933 | 0 |
Balrog
14
More
Balrog's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Balrog's Arena has had 36,262 visits
- AdamJones113
- ArtStar
- catfishezra75
- DrGravyBoat
- goosedennis
- Jesustiz
- jrex1112
- Son of Sam99
- Warrenpes
- wenkaz
Balrog's Arena has had 36,262 visits


