Thursday, August 20, 2015

| 2015 MLB All-Star Game Rosters | |||
| American League | National League | ||
| Manager: Ned Yost (KC) | Manager: Bruce Bochy (SF) | ||
| Pos | Starters | Pos | Starters |
| C | Brian McCann (NYY) | C | Busty Posey (SF) |
| 1B | Miguel Cabrera (DET) | 1B | Freddie Freeman (ATL) |
| 2B | Jose Altuve (HOU) | 2B | Aaron Hill (ARZ) |
| 3B | Chase Headley (NYY) | 3B | Yangervis Solarte (SD) |
| SS | Alcides Escobar (KC) | SS | Troy Tulowitzki (COL) |
| LF | Brett Gardner (NYY) | LF | Carl Crawford (LAD) |
| CF | Mike Trout (LAA) | CF | Andrew McCutchen (PIT) |
| RF | Adam Jones (BAL) | RF | Ryan Braun (MIL) |
| DH | David Ortiz (BOS) | DH | Anthony Rizzo (CHC) |
| Pos | Pitchers & Reserves | Pos | Pitchers & Reserves |
| RHP | Chris Tillman (BAL) | RHP | Lance Lynn (STL) |
| LHP | David Price (DET) | RHP | Johnny Cueto (CIN) |
| RHP | Chris Archer (TB) | RHP | Stephen Strasburg (WAS) |
| RHP | Yu Darvish (TEX) | RHP | Doug Fister (WAS) |
| RHP | Drew Hutchison (TOR) | LHP | Alex Wood (ATL) |
| RHP | Joba Chamberlain (DET) | RHP | Adam Ottavino (COL) |
| LHP | Sean Doolittle (OAK) | RHP | Drew Storen (WAS) |
| LHP | Jake McGee (TB) | RHP | Craig Kimbrel (ATL) |
| LHP | Glen Perkins (MIN) | RHP | Steve Cishek (MIA) |
| RHP | David Robertson (CWS) | RHP | LaTroy Hawkins (COL) |
| RHP | Rafael Soriano (NYY) | RHP | Kenley Jansen (LAD) |
| RHP | Kevin Jepsen (TB) | RHP | Francisco Rodriguez (MIL) |
| C | Josmil Pinto (MIN) | C | Jarrod Saltalamacchia (MIA) |
| C | Yan Gomes (CLE) | C | Welington Castillo (CHC) |
| 1B | Mark Teixeira (NYY) | 1B | Paul Goldschmidt (ARZ) |
| 2B | Josh Rutledge (LAA) | 1B | Lucas Duda (NYM) |
| 3B | Kyle Seager (SEA) | 2B | Chase Utley (PHI) |
| 3B | Conor Gillaspie (CWS) | 3B | David Wright (NYM) |
| SS | Willie Bloomquist (SEA) | SS | Jean Segura (MIL) |
| OF | Coco Crisp (OAK) | OF | Charlie Blackmon (SD) |
| OF | Carlos Gomez (TEX) | OF | Eric Young Jr. (ATL) |
| OF | Justin Ruggiano (SEA) | OF | Denard Span (WAS) |
| OF | Brandon Moss (CLE) | OF | Yasiel Puig (LAD) |
Thursday, August 13, 2015

| New York Yankees at Tampa Bay Rays | ||||||||||||
| Apr 18, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New York (7-4) | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 10 | 0 |
| Tampa Bay (6-6) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 1 |
| W: Masahiro Tanaka (2-1) L: Alex Cobb (2-1) S: Dellin Betances (2) | ||||||||||||
| New York Yankees | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Jacoby Ellsbury, CF | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .162 |
| Brett Gardner, LF | 5 | 2 | 1 | 0 | 0 | 1 | 0 | .275 |
| Chase Headley, 3B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .142 |
| Mark Teixeira, DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | .305 |
| Brian McCann, C | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
| Chris Young, RF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .227 |
| Garrett Jones, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .363 |
| Brendan Ryan, SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .200 |
| --Didi Gregorius, PR-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Stephen Drew, 2B | 3 | 2 | 3 | 3 | 1 | 0 | 2 | .413 |
| TEAM TOTALS | 37 | 6 | 10 | 6 | 4 | 6 | 2 | |
| BATTING: 2B: Ryan HR: Drew 2 RBI: Teixeira 2, Young, Drew 3 SF: Young | ||||||||
| BASERUNNING: SB: Ryan | ||||||||
| Tampa Bay Rays | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Desmond Jennings, CF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .222 |
| James Loney, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .347 |
| Evan Longoria, 3B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .212 |
| Juan Francisco, DH | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .187 |
| John Jaso, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .342 |
| Kevin Kiermaier, RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .225 |
| --Alexi Casilla, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| David DeJesus, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .282 |
| Asdrubal Cabrera, SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .238 |
| Nick Franklin, 2B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .222 |
| Rene Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
| TEAM TOTALS | 36 | 4 | 9 | 4 | 0 | 13 | 1 | |
| BATTING: 2B: Loney HR: Francisco RBI: Jennings, Longoria, Francisco 2 | ||||||||
| FIELDING: E: Cabrera | ||||||||
| New York Yankees | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Masahiro Tanaka (W, 2-1) | 7.1 | 6 | 4 | 4 | 0 | 12 | 4.65 | |
| Andrew Miller (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| Dellin Betances (S, 2) | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| TEAM TOTALS | 9 | 9 | 4 | 4 | 0 | 13 | ||
| Tampa Bay Rays | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Alex Cobb (L, 2-1) | 5 | 5 | 4 | 3 | 0 | 4 | 2.74 | |
| Brad Boxberger | 1.2 | 1 | 2 | 2 | 3 | 1 | 2.00 | |
| Ronald Belisario | 1.1 | 3 | 0 | 0 | 0 | 0 | 1.58 | |
| Grant Balfour | 1 | 1 | 0 | 0 | 1 | 1 | 0.00 | |

| New York Yankees at Tampa Bay Rays | ||||||||||||
| Apr 17, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New York (6-4) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 0 |
| Tampa Bay (6-5) | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | x | 7 | 17 | 0 |
| W: Chris Archer (2-0) L: Esmil Rogers (0-1) S: - | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NYY | TAM | ||
| New York Yankees | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Jacoby Ellsbury, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
| Brett Gardner, LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .285 |
| Alex Rodriguez, DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .228 |
| Mark Teixeira, 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .281 |
| Carlos Beltran, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Chase Headley, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .129 |
| Brian McCann, C | 4 | 2 | 2 | 2 | 0 | 1 | 2 | .346 |
| Didi Gregorius, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Stephen Drew, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .346 |
| TEAM TOTALS | 32 | 3 | 7 | 3 | 2 | 4 | 2 | |
| BATTING: 2B: Drew 3B: Gardner HR: McCann 2 RBI: Rodriguez, McCann 2 GIDP: Rodriguez, Beltran | ||||||||
| BASERUNNING: SB: Gardner | ||||||||
| Tampa Bay Rays | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Alexi Casilla, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .500 |
| James Loney, 1B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | .357 |
| Evan Longoria, 3B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .209 |
| Juan Francisco, DH | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .142 |
| John Jaso, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .382 |
| Kevin Kiermaier, RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .222 |
| David DeJesus, LF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .285 |
| Asdrubal Cabrera, SS | 4 | 2 | 3 | 1 | 0 | 1 | 1 | .236 |
| Desmond Jennings, CF | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .219 |
| TEAM TOTALS | 38 | 7 | 17 | 7 | 1 | 7 | 1 | |
| BATTING: 2B: Casilla, Loney, Jennings HR: Cabrera RBI: Casilla, Loney, DeJesus, Cabrera, Jennings 3 HBP: Casilla GIDP: Francisco, Kiermaier | ||||||||
| BASERUNNING: SB: Casilla, Jennings | ||||||||
| New York Yankees | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Adam Warren | 5 | 6 | 1 | 1 | 1 | 5 | 1.50 | |
| Esmil Rogers (L, 0-1) | 0.2 | 4 | 4 | 4 | 0 | 1 | 54.00 | |
| Justin Wilson | 1 | 6 | 2 | 2 | 0 | 0 | 18.00 | |
| David Carpenter | 1.1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| TEAM TOTALS | 8 | 17 | 7 | 7 | 1 | 7 | ||
| Tampa Bay Rays | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Chris Archer (W, 2-0) | 7 | 6 | 3 | 3 | 2 | 4 | 1.87 | |
| Kevin Jepsen | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| TEAM TOTALS | 9 | 7 | 3 | 3 | 2 | 4 | ||

| New York Yankees at Baltimore Orioles | ||||||||||||
| Apr 15, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New York (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
| Baltimore (4-5) | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | x | |||
| W: Miguel Gonzalez (1-0) L: Nathan Eovaldi (1-1) S: - | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NYY | BAL | ||
| New York Yankees | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Jacoby Ellsbury, CF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .205 |
| Chase Headley, 3B | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .148 |
| Alex Rodriguez, DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .258 |
| Mark Teixeira, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .275 |
| Carlos Beltran, RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .320 |
| Chris Young, LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .277 |
| Brian McCann, C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
| Didi Gregorius, SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .230 |
| Stephen Drew, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .304 |
| TEAM TOTALS | 30 | 0 | 4 | 0 | 8 | 7 | 0 | |
| BATTING: 2B: Rodriguez, Gregorius GIDP: Ellsbury | ||||||||
| FIELDING: E: Gregorius | ||||||||
| Baltimore Orioles | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Everth Cabrera, 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .312 |
| Alejandro De Aza, DH | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .242 |
| Adam Jones, CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .194 |
| Matt Wieters, C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .178 |
| Manny Machado, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .325 |
| Delmon Young, LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .093 |
| JJ Hardy, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .272 |
| Nolan Reimold, RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .133 |
| JP Arencibia, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .363 |
| TEAM TOTALS | 34 | 6 | 9 | 6 | 2 | 3 | 0 | |
| BATTING: 2B: Cabrera, Wieters, Machado, Arencibia RBI: Jones 2, Wieters 2, Machado, Arencibia | ||||||||
| New York Yankees | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Nathan Eovaldi (L, 1-1) | 3 | 6 | 6 | 5 | 2 | 0 | 4.09 | |
| Ivan Nova | 5 | 3 | 0 | 0 | 0 | 3 | 0.00 | |
| TEAM TOTALS | 8 | 9 | 6 | 5 | 2 | 3 | ||
| Baltimore Orioles | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Miguel Gonzalez (W, 1-0) | 9 | 4 | 0 | 0 | 8 | 7 | 1.84 | |
| TEAM TOTALS | 9 | 4 | 0 | 0 | 8 | 7 | ||

| New York Yankees at Baltimore Orioles | ||||||||||||
| Apr 14, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New York (6-2) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Baltimore (3-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| W: Michael Pineda (2-0) L: Wei-Yin Chen (1-1) S: - | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NYY | BAL | ||
| New York Yankees | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Brett Gardner, LF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .250 |
| Chris Young, CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .285 |
| Alex Rodriguez, DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Mark Teixeira, 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .307 |
| Carlos Beltran, RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .347 |
| Chase Headley, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .173 |
| Didi Gregorius, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Brendan Ryan, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .090 |
| Austin Romine, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| TEAM TOTALS | 32 | 3 | 5 | 3 | 1 | 4 | 2 | |
| BATTING: 3B: Young HR: Gardner, Teixeira RBI: Gardner, Teixeira 2 GIDP: Headley | ||||||||
| Baltimore Orioles | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Alejandro De Aza, DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .241 |
| Manny Machado, 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .333 |
| Adam Jones, CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .156 |
| Chris Davis, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .125 |
| Nolan Reimold, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .181 |
| Delmon Young, LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .107 |
| JJ Hardy, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
| Matt Wieters, C | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .160 |
| Jonathan Schoop, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .120 |
| TEAM TOTALS | 28 | 0 | 1 | 0 | 1 | 14 | 0 | |
| BATTING: HBP: Jones | ||||||||
| FIELDING: E: Hardy | ||||||||
| New York Yankees | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Michael Pineda | 9 | 1 | 0 | 0 | 1 | 14 | 0.00 | |
| TEAM TOTALS | 9 | 1 | 0 | 0 | 1 | 14 | ||
| Baltimore Orioles | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Wei-Yin Chen (L, 1-1) | 5 | 5 | 3 | 3 | 0 | 3 | 2.57 | |
| Ryan Webb | 4 | 0 | 0 | 0 | 1 | 1 | 2.84 | |

| New York Yankees at Baltimore Orioles | ||||||||||||
| Apr 13, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New York (5-2) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0 |
| Baltimore (3-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| W: CC Sabathia (1-1) L: Kevin Gausman (0-2) S: - | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NYY | BAL | ||
| New York Yankees | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Jacoby Ellsbury, DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Brett Gardner, LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .250 |
| Carlos Beltran, RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .300 |
| Mark Teixeira, 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .318 |
| Garrett Jones, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
| Chase Headley, 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .210 |
| Chris Young, CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .300 |
| Brian McCann, C | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .368 |
| Didi Gregorius, SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
| Brendan Ryan, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
| Stephen Drew, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
| TEAM TOTALS | 34 | 5 | 9 | 5 | 4 | 4 | 1 | |
| BATTING: 2B: Beltran 2 HR: McCann RBI: Beltran, Headley, McCann 2, Gregorius HBP: Gardner | ||||||||
| BASERUNNING: CS: Gardner | ||||||||
| Baltimore Orioles | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Everth Cabrera, DH | 4 | 0 | 1 | 0 | 0 | 1 | .230 | |
| Alejandro De Aza, RF | 4 | 0 | 1 | 0 | 0 | 0 | .240 | |
| Adam Jones, CF | 4 | 0 | 1 | 0 | 0 | 0 | .166 | |
| Chris Davis, 1B | 4 | 0 | 0 | 0 | 0 | 0 | .137 | |
| Manny Machado, 3B | 4 | 0 | 1 | 0 | 0 | 2 | .375 | |
| JJ Hardy, SS | 3 | 0 | 1 | 0 | 0 | 1 | .307 | |
| Matt Wieters, C | 3 | 0 | 1 | 0 | 0 | 0 | .181 | |
| Nolan Reimold, LF | 3 | 0 | 1 | 0 | 0 | 1 | .250 | |
| Jonathan Schoop, 2B | 3 | 0 | 1 | 0 | 0 | 1 | .136 | |
| TEAM TOTALS | 32 | 0 | 8 | 0 | 0 | 6 | ||
| BATTING: 2B: Wieters GIDP: Jones, Machado | ||||||||
| New York Yankees | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| CC Sabathia (W, 1-1) | 7 | 7 | 0 | 0 | 0 | 6 | 3.17 | |
| David Carpenter | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| Baltimore Orioles | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Kevin Gausman (L, 0-1) | 5 | 3 | 3 | 3 | 3 | 1 | 3.00 | |
| Darren O'Day | 1 | 2 | 2 | 2 | 1 | 2 | 10.12 | |
| Wesley Wright | 2 | 3 | 0 | 0 | 0 | 1 | 2.07 | |
| Tommy Hunter | 1 | 1 | 0 | 0 | 0 | 0 | 0.79 | |
| TEAM TOTALS | 9 | 9 | 5 | 5 | 4 | 4 | ||
Wednesday, August 12, 2015

| Boston Red Sox at New York Yankees | ||||||||||||
| Apr 12, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Boston (2-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| New York (4-2) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | 2 | 4 | 0 |
| W: Masahiro Tanaka (1-1) L: Clay Buchholz (1-1) S: Dellin Betances (1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | BOS | NYY | ||
| Boston Red Sox | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Mookie Betts, CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .192 |
| Brock Holt, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .187 |
| David Ortiz, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Hanley Ramirez, LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
| Pablo Sandoval, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .086 |
| Dustin Pedroia, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
| Allen Craig, DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .300 |
| ---Xander Bogaerts, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .428 |
| Quintin Berry, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| Ryan Hanigan, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
| Rusney Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Christian Vaszquez, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 33 | 0 | 6 | 0 | 0 | 7 | 0 | |
| FIELDING: E: Holt, Hanigan | ||||||||
| New York Yankees | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Jacoby Ellsbury, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
| Brett Gardner, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Alex Rodriguez, DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .291 |
| Mark Teixeira, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .368 |
| Chase Headley, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .187 |
| Didi Gregorius, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .235 |
| Carlos Beltran, RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .266 |
| Stephen Drew, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .352 |
| Austin Romine, C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .166 |
| TEAM TOTALS | 29 | 2 | 4 | 2 | 0 | 7 | 1 | |
| BATTING: HR: Romine RBI: Romine 2 | ||||||||
| BASERUNNING: SB: Gregorius | ||||||||
| Boston Red Sox | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Clay Buchholz (L, 1-1) | 6 | 4 | 2 | 2 | 0 | 6 | 4.26 | |
| Craig Breslow | 2 | 0 | 0 | 0 | 0 | 1 | 2.25 | |
| TEAM TOTALS | 8 | 4 | 2 | 2 | 0 | 7 | ||
| New York Yankees | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Masahiro Tanaka (W, 1-1) | 7 | 5 | 0 | 0 | 0 | 6 | 4.50 | |
| David Carpenter (H, 1) | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| Dellin Betances (S, 1) | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| TEAM TOTALS | 9 | 6 | 0 | 0 | 0 | 7 | ||

| Boston Red Sox at New York Yankees | ||||||||||||
| Apr 11, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Boston (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| New York (3-2) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | x | 6 | 16 | 0 |
| W: Adam Warren (1-0) L: Joe Kelly (0-1) S: - | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | BOS | NYY | ||
| Boston Red Sox | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Mookie Betts, CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .227 |
| Brock Holt, SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .166 |
| David Ortiz, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .352 |
| Hanley Ramirez, LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
| Pablo Sandoval, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .052 |
| Dustin Pedroia, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Allen Craig, DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .152 |
| Quintin Berry, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Ryan Hannigan, C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .294 |
| TEAM TOTALS | 31 | 1 | 4 | 1 | 4 | 5 | 1 | |
| BATTING: 2B: Hanigan HR: Hanigan RBI: Hanigan | ||||||||
| FIELDING: E: Holt | ||||||||
| New York Yankees | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Jacoby Ellsbury, CF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .350 |
| Brett Gardner, LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
| Alex Rodriguez, 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .285 |
| Mark Teixeira, 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | .437 |
| Brian McCann, C | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .333 |
| Garrett Jones, DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .571 |
| Didi Gregorius, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .214 |
| Stephen Drew, 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .428 |
| Chris Young, RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .285 |
| Carlos Beltran, RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| TEAM TOTALS | 35 | 6 | 16 | 6 | 4 | 4 | 1 | |
| BATTING: 2B: Gardner, Teixeira, Jones, Gregorius, Beltran HR: McCann RBI: Gardner, Rodriguez 2, McCann 2, Jones SF: Rodriguez GIDP: Rodriguez, McCann, Jones | ||||||||
| BASERUNNING: SB: Gardner | ||||||||
| Boston Red Sox | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
