LBCnba's Dynasty Blog

| NBA Standings - Updated: Jan 1, 2014 | |||
| ATLANTIC | W | L | GB |
| Brooklyn Nets | 17 | 14 | - |
| Toronto Raptors | 14 | 15 | 2 |
| New York Knicks | 12 | 18 | 4.5 |
| Montreal Sasquatch | 10 | 20 | 6.5 |
| Boston Celtics | 8 | 23 | 9 |
| CENTRAL | W | L | GB |
| Cincinnati Grizzlies | 17 | 14 | - |
| Kansas City Royals | 16 | 15 | 1 |
| Chicago Bulls | 15 | 15 | 1.5 |
| Indiana Pacers | 14 | 16 | 2.5 |
| Louisville Bobcats | 12 | 21 | 6 |
| SOUTHEAST | W | L | GB |
| Miami Heat | 28 | 3 | - |
| Raleigh Cougars | 22 | 10 | 6.5 |
| Queens Flighters | 17 | 15 | 11.5 |
| New Orleans Pelicans | 14 | 14 | 12.5 |
| Philadelphia 76ers | 5 | 26 | 23 |
| EAST PLAYOFF RACE | W | L | GB |
| Miami Heat | 28 | 3 | - |
| Raleigh Cougars | 22 | 10 | 6.5 |
| Cincinnati Grizzlies | 17 | 14 | 11 |
| Brooklyn Nets | 17 | 14 | 11 |
| Queens Flighters | 17 | 15 | 11.5 |
| Kansas City Royals | 16 | 15 | 12 |
| Chicago Bulls | 15 | 15 | 12.5 |
| New Orleans Pelicans | 14 | 14 | 12.5 |
| Toronto Raptors | 14 | 15 | 13 |
| Indiana Pacers | 14 | 16 | 13.5 |
| New York Knicks | 12 | 18 | 15.5 |
| NORTHWEST | W | L | GB |
| Golden State Warriors | 24 | 8 | - |
| Portland Trail Blazers | 21 | 11 | 3 |
| Seattle Super Sonics | 17 | 14 | 6.5 |
| Sacramento Kings | 15 | 15 | 8 |
| Utah Jazz | 14 | 20 | 11 |
| PACIFIC | W | L | GB |
| Long Beach Coyotes | 20 | 10 | - |
| San Diego Conquistadors | 15 | 18 | 6.5 |
| Los Angeles Lakers | 14 | 18 | 7 |
| Los Angeles Clippers | 11 | 22 | 10.5 |
| Phoenix Suns | 7 | 23 | 13 |
| SOUTHWEST | W | L | GB |
| Houston Rockets | 26 | 8 | - |
| Oklahoma City Thunder | 21 | 9 | 3 |
| San Antonio Spurs | 17 | 16 | 8.5 |
| Dallas Mavericks | 14 | 17 | 10.5 |
| Lone Star Austinites | 10 | 19 | 13.5 |
| WEST PLAYOFF RACE | W | L | GB |
| Houston Rockets | 26 | 8 | - |
| Golden State Warriors | 24 | 8 | 1 |
| Oklahoma City Thunder | 21 | 9 | 3 |
| Long Beach Coyotes | 20 | 10 | 4 |
| Portland Trail Blazers | 21 | 11 | 4 |
| Seattle SuperSonics | 17 | 14 | 7.5 |
| San Antonio Spurs | 17 | 16 | 8.5 |
| Sacramento Kings | 15 | 15 | 9 |
| Dallas Mavericks | 14 | 17 | 10.5 |
| San Diego Conquistadors | 15 | 18 | 10.5 |
| Los Angeles Lakers | 14 | 18 | 11 |
| NBA League Leaders - Updated: Jan 1, 2014 | |||||
| Points Per Game | PPG | Rebounds Per Game | RPG | ||
![]() | 1. Kevin Durant | 33.2 | ![]() | 1. Jordan Hill | 12.2 |
| 2. LeBron James | 27.7 | 2. DeAndre Jordan | 11.8 | ||
| 3. Derrick Rose | 26.8 | 3. Miles Plumlee | 11.2 | ||
| 4. Klay Thompson | 23.5 | 4. Anthony Davis | 10.7 | ||
| 5. Rudy Gay | 23.0 | 5. Robin Lopez | 10.6 | ||
| Assists Per Game | APG | Steals Per Game | SPG | ||
![]() | 1. Rajon Rondo | 9.8 | ![]() | 1. Chris Paul | 2.6 |
| 2. John Wall | 9.3 | 2. Ricky Rubio | 2.1 | ||
| 3. Ricky Rubio | 9.0 | 3. Victor Oladipo | 2.0 | ||
| 4. Kyle Lowry | 9.0 | 4. Eric Bledsoe | 2.0 | ||
| 5. Mike Conley | 8.8 | 5. Mike Conley | 1.8 | ||
| Blocks Per Game | BPG | Field Goal Percentage | FG% | ||
![]() | 1. Andre Drummond | 2.4 | ![]() | 1. Dwight Howard | 59.2 |
| 2. DeAndre Jordan | 2.1 | 2. Kenneth Faried | 58.8 | ||
| 3. Anthony Davis | 2.0 | 3. Bradon Bass | 57.9 | ||
| 4. Robin Lopez/Marcin Gortat/D12 | 1.9 | 4. Marcin Gortat | 57.6 | ||
| 5. Larry Sanders/Hibbert/Favors/Hill | 1.9 | 5. Jermaine O'Neal | 57.1 | ||
| Three Point Field Goals Made | 3PM | PER Leaders | PER | ||
![]() | 1. Klay Thompson | 113 | ![]() | 1. Kevin Durant | 32.1 |
| 2. Kevin Martin | 95 | 2. LeBron James | 29.6 | ||
| 3. Danny Granger | 85 | 3. Derrick Rose | 23.7 | ||
| 4. James Harden/Kyle Lowry | 82 | 4. Leonardo Barbosa | 23.6 | ||
| 5. Vince Carter | 81 | 5. John Wall | 23.2 | ||
This entry has not received any comments yet. You could be the first to leave one.
LBCnba
0
LBCnba's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
LBCnba's Arena has had 15,566 visits
- Beastin
- Eaglerock562
- Frankped
- Jesustiz
- Kentucky_Wildcat23
- sandman65
- Sumoparis
- tbennett54
- Warrenpes
- whit3142
LBCnba's Arena has had 15,566 visits









