Monday, May 25, 2015

| Detroit Tigers at Cleveland Indians | ||||||||||||
| Apr 11, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Detroit (3-2) | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 10 | 16 | 0 |
| Cleveland (4-1) | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 2 |
| W: A. Nesbitt (1-0) L: N. Hagadone (0-1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | DET | CLE | ||
| CLE | 1 | Moss hit a sac fly to right. Kipnis scores. | 0 | 1 |
| DET | 2 | Martinez singled to left. Martinez scores. | 1 | 1 |
| CLE | 2 | Kipnis singled to center. Chisenhall scores. Ramirez scores. | 1 | 3 |
| CLE | 2 | Brantley singled to left. Kipnis scores. | 1 | 4 |
| DET | 3 | Cabrera doubled to center. Iglesias scores. | 2 | 4 |
| DET | 3 | Kinsler reached on a fielding error. Cabrera scores. | 3 | 4 |
| DET | 6 | Avila doubled to center. Martinez scores. | 4 | 4 |
| DET | 7 | Kinsler singled to left. Davis scores. | 5 | 4 |
| CLE | 7 | Moss hit a sac fly to center. Bourn scores. | 5 | 5 |
| DET | 8 | Davis singled to left. Castellanos scores. | 6 | 5 |
| DET | 8 | Iglesias singled to center. Romine scores. | 7 | 5 |
| DET | 8 | Martinez walked. Davis scores. | 8 | 5 |
| DET | 8 | Kinsler reached on a fielder's choice. Iglesias scores. | 9 | 5 |
| DET | 9 | Davis tripled to center. McCann scores. | 10 | 5 |
| Detroit Tigers | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Davis, CF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | .375 |
| Iglesias, SS | 6 | 2 | 2 | 1 | 0 | 0 | 0 | .318 |
| Cabrera, 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .500 |
| Martinez, DH | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .286 |
| Kinsler, 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | .263 |
| Cespedes, LF | 4 | 0 | 0 | 0 | 1 | 3 | 0 | .263 |
| Martinez, RF | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .313 |
| Castellanos, 3B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .412 |
| Avila, C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .167 |
| Romine, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| McCann, C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| TEAM TOTALS | 42 | 10 | 16 | 9 | 5 | 6 | 0 | |
| BATTING: 2B: M. Cabrera (1), A. Avila (1) 3B: R. Davis (2) RBI: I. Kinsler 2 (5), M. Cabrera (3), V. Martinez (4), J. Martinez (2), A. Avila (2), J. Iglesias (3), R. Davis 2 (5) | ||||||||
| BASERUNNING: CS: I. Kinsler (1), R. Davis (1) | ||||||||
| Cleveland Indians | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Bourn, CF | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .136 |
| Kipnis, 2B | 3 | 2 | 1 | 2 | 2 | 2 | 0 | .400 |
| Brantley, LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | .429 |
| Santana, 1B | 2 | 0 | 1 | 0 | 3 | 0 | 0 | .437 |
| Moss, RF | 3 | 0 | 0 | 2 | 0 | 1 | 0 | .059 |
| Gomes, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .263 |
| Murphy, DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .176 |
| Chisenhall, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .176 |
| Ramirez, SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
| TEAM TOTALS | 31 | 5 | 8 | 5 | 8 | 6 | 0 | |
| BATTING: 2B: M. Brantley (2), Y. Gomes (2) RBI: M. Brantley (2), B. Moss 2 (4), J. Kipnis 2 (3) SF: B. Moss 2 GIDP: B. Moss | ||||||||
| BASERUNNING: SB: M. Bourn (1), J. Kipnis (2) CS: C. Santana (1) | ||||||||
| FIELDING: E: C. Santana (1), L. Chisenhall (1) | ||||||||
| Detroit Tigers | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| S. Greene | 6.0 | 7 | 4 | 4 | 3 | 4 | 0 | 6.00 |
| J. Chamberlain (H, 1) | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 2.70 |
| A. Nesbitt (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| J. Soria | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 8 | 5 | 5 | 8 | 6 | 0 | |
| PITCHING: WP: J. Chamberlain (1) | ||||||||
| Cleveland Indians | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| T. House | 5.2 | 7 | 4 | 4 | 3 | 3 | 0 | 6.35 |
| A. Adams (BS, 1) | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| N. Hagadone (L, 0-1) | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 16.20 |
| B. Shaw | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 |
| K. Crockett | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 5.40 |
| TEAM TOTALS | 9.0 | 16 | 10 | 9 | 5 | 6 | 0 | |
| PITCHING: WP: T. House (1) | ||||||||
Thursday, May 21, 2015

| Minnesota Twins at Chicago White Sox | ||||||||||||
| Apr 11, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Minnesota (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 |
| Chicago (3-2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| W: M. Pelfrey (1-0) L: D. Jennings (0-1) S: G. Perkins (2) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MIN | CHW | ||
| CHW | 1 | Abreu singled to center. Eaton scores. | 0 | 1 |
| MIN | 7 | Vargas reached on a throwing error. Hunter scores. | 1 | 1 |
| MIN | 7 | Arcia homered to right. Vargas scores. | 3 | 1 |
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Santana, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .381 |
| Dozier, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Mauer, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .217 |
| Hunter, RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .182 |
| Plouffe, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .143 |
| Vargas, DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .350 |
| Arcia, LF | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .429 |
| Suzuki, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| Schafer, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| TEAM TOTALS | 34 | 3 | 7 | 2 | 0 | 6 | 1 | |
| BATTING: 2B: O. Arcia (3) HR: O. Arcia (2) RBI: O. Arcia 2 (5) GIDP: J. Mauer | ||||||||
| BASERUNNING: SB: T. Hunter (1) | ||||||||
| Chicago White Sox | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Eaton, CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .368 |
| Cabrera, LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .429 |
| Abreu, 1B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .318 |
| LaRoche, DH | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .222 |
| Garcia, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
| Ramirez, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Gillaspie, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .444 |
| Johnson, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .412 |
| Flowers, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| TEAM TOTALS | 31 | 1 | 7 | 1 | 2 | 4 | 0 | |
| BATTING: RBI: J. Abreu (3) GIDP: A. Eaton, J. Abreu, A. LaRoche | ||||||||
| FIELDING: E: A. Ramirez (1) | ||||||||
| Minnesota Twins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| M. Pelfrey (W, 1-0) | 7.1 | 7 | 1 | 1 | 2 | 3 | 0 | 1.23 |
| B. Boyer (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| G. Perkins (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 7 | 1 | 1 | 2 | 4 | 0 | |
| Chicago White Sox | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| J. Quintana | 6.0 | 5 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| D. Jennings (L, 0-1) | 0.1 | 1 | 2 | 2 | 0 | 1 | 1 | 40.50 |
| Z. Duke | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 7 | 3 | 2 | 0 | 6 | 1 | |

| Boston Red Sox at New York Yankees | ||||||||||||
| Apr 11, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Boston (4-1) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 0 |
| New York (2-3) | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | X | 9 | 14 | 1 |
| W: A. Miller (1-0) L: C. Breslow (1-1) S: J. Wilson (1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | BOS | NYY | ||
| BOS | 1 | Pedroia homered to left. | 1 | 0 |
| BOS | 2 | Bogaerts doubled to right. Sandoval scores. | 2 | 0 |
| BOS | 3 | Ortiz homered to right. | 3 | 0 |
| NYY | 3 | Ellsbury doubled to center. Gregorius scores. | 3 | 1 |
| NYY | 4 | Jones doubled to left. Teixeira scores. | 3 | 2 |
| NYY | 4 | Drew singled to left. Jones scores. | 3 | 3 |
| NYY | 5 | Gardner homered to right. | 3 | 4 |
| NYY | 5 | Teixeira homered to center. | 3 | 5 |
| BOS | 6 | Sandoval homered to right. | 4 | 5 |
| BOS | 7 | Betts homered to center. | 5 | 5 |
| NYY | 7 | Jones doubled to center. Beltran scores. | 5 | 6 |
| NYY | 8 | Beltran doubled to right. Gregorius scores. Ellsbury scores. Gardner scores. | 5 | 9 |
| Boston Red Sox | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Betts, CF | 5 | 1 | 1 | 1 | 0 | 2 | 1 | .261 |
| Pedroia, 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .375 |
| Ortiz, 1B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .333 |
| Ramirez, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .238 |
| Sandoval, 3B | 4 | 2 | 2 | 1 | 0 | 1 | 1 | .333 |
| Napoli, DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Victorino, RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .176 |
| Craig, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Bogaerts, SS | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .211 |
| Hanigan, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .167 |
| TEAM TOTALS | 36 | 5 | 9 | 5 | 0 | 11 | 4 | |
| BATTING: 2B: X. Bogaerts (1) HR: D. Pedroia (1), D. Ortiz (4), P. Sandoval (1), M. Betts (2) RBI: D. Pedroia (2), D. Ortiz (4), P. Sandoval (4), X. Bogaerts (1), M. Betts (6) HBP: M. Napoli GIDP: M. Betts | ||||||||
| FIELDING: PB: R. Hanigan (1) | ||||||||
| New York Yankees | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Ellsbury, CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .409 |
| Gardner, LF | 4 | 2 | 1 | 1 | 1 | 1 | 1 | .286 |
| Beltran, RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | .263 |
| Teixeira, 1B | 4 | 2 | 1 | 1 | 1 | 1 | 1 | .105 |
| Jones, DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .500 |
| Headley, 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .059 |
| McCann, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .250 |
| Gregorius, SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .278 |
| Drew, 2B | 4 | 0 | 1 | 1 | 0 | 3 | 0 | .176 |
| TEAM TOTALS | 37 | 9 | 14 | 9 | 3 | 8 | 2 | |
| BATTING: 2B: J. Ellsbury 2 (2), C. Beltran 2 (2), B. McCann (1), G. Jones 2 (2) HR: B. Gardner (2), M. Teixeira (1) RBI: B. Gardner (4), J. Ellsbury (2), M. Teixeira (1), C. Beltran 3 (4), G. Jones 2 (5), S. Drew (1) GIDP: C. Headley | ||||||||
| BASERUNNING: SB: J. Ellsbury (1) | ||||||||
| FIELDING: E: C. Headley (1) | ||||||||
| Boston Red Sox | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| J. Kelly | 4.1 | 8 | 5 | 5 | 2 | 3 | 2 | 10.38 |
| A. Ogando | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| C. Breslow (L, 1-1) | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 3.38 |
| R. Ross | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 20.25 |
| A. Varvaro | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TEAM TOTALS | 8.0 | 14 | 9 | 9 | 3 | 8 | 2 | |
| New York Yankees | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| A. Warren | 6.0 | 7 | 4 | 4 | 0 | 8 | 3 | 6.00 |
| C. Martin (BS, 1) | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 31.50 |
| A. Miller (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J. Wilson (S, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 9 | 5 | 5 | 0 | 11 | 4 | |

| Blue Jays at Orioles | | |||||||||||||
| Apr 11, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
| Toronto (3-2) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 00000 | 5 | 17 | 4 |
| Baltimore (2-3) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 00001 | 6 | 9 | 0 |
| W: T. Hunter (1-0) L: A. Loup (0-1) | |||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | TOR | BAL | ||
| TOR | 3 | Martin tripled to center. Pompey scores. | 1 | 0 |
| TOR | 3 | Bautista hit a sac fly to left. Martin scores. | 2 | 0 |
| BAL | 4 | Jones tripled to center. Snider scores. | 2 | 1 |
| BAL | 4 | Davis grounded out to 1B. Jones scores. | 2 | 2 |
| BAL | 5 | Schoop homered to left. | 2 | 3 |
| TOR | 7 | Travis homered to right. | 3 | 3 |
| TOR | 9 | Reyes doubled to left. Travis scores. | 4 | 3 |
| TOR | 9 | Pompey stole home. | 5 | 3 |
| BAL | 9 | Young singled to right. Flaherty scores. | 5 | 4 |
| BAL | 9 | De Aza hit a sac fly to left. Schoop scores. | 5 | 5 |
| BAL | 14 | De Aza reached on a throwing error. Flaherty scores. | 5 | 6 |
| Toronto Blue Jays | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Reyes, SS | 6 | 0 | 1 | 1 | 0 | 1 | 0 | .318 |
| Martin, C | 6 | 1 | 1 | 1 | 1 | 4 | 0 | .136 |
| Bautista, RF | 5 | 0 | 1 | 1 | 1 | 1 | 0 | .286 |
| Encarnacion, 1B | 5 | 0 | 0 | 0 | 2 | 1 | 0 | .118 |
| Donaldson, 3B | 7 | 0 | 6 | 0 | 0 | 0 | 0 | .500 |
| Navarro, DH | 7 | 0 | 2 | 0 | 0 | 2 | 0 | .381 |
| Pillar, LF | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .190 |
| Travis, 2B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | .222 |
| Valencia, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Tolleson, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Pompey, CF | 5 | 2 | 3 | 0 | 0 | 2 | 0 | .200 |
| TEAM TOTALS | 52 | 5 | 17 | 4 | 6 | 14 | 1 | |
| BATTING: 2B: J. Reyes (2) 3B: R. Martin (1) HR: D. Travis (1) RBI: J. Reyes (2), R. Martin (1), J. Bautista (3), D. Travis (4) SF: J. Bautista SAC: J. Reyes, D. Pompey GIDP: J. Bautista, K. Pillar 3 | ||||||||
| BASERUNNING: SB: J. Reyes (4), D. Pompey (1) | ||||||||
| FIELDING: E: E. Encarnacion (1), J. Donaldson 3 (3) | ||||||||
| Baltimore Orioles | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| De Aza, LF | 5 | 0 | 0 | 2 | 1 | 1 | 0 | .174 |
| Pearce, DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .294 |
| Cabrera, PR-DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Snider, RF | 4 | 1 | 1 | 0 | 2 | 1 | 0 | .250 |
| Jones, CF | 6 | 1 | 1 | 1 | 0 | 3 | 0 | .217 |
| Davis, 1B | 6 | 0 | 0 | 1 | 0 | 4 | 0 | .190 |
| Machado, 3B | 6 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Flaherty, SS | 6 | 2 | 1 | 0 | 0 | 0 | 0 | .400 |
| Schoop, 2B | 6 | 2 | 3 | 1 | 0 | 1 | 1 | .400 |
| Joseph, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .118 |
| Young, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Perez, C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| TEAM TOTALS | 50 | 6 | 9 | 6 | 4 | 16 | 1 | |
| BATTING: 2B: M. Machado (1), J. Schoop (2), R. Flaherty (1) 3B: A. Jones (1) HR: J. Schoop (2) RBI: A. De Aza 2 (3), A. Jones (2), C. Davis (6), D. Young (1), J. Schoop (5) SF: A. De Aza GIDP: A. De Aza, A. Jones | ||||||||
| BASERUNNING: CS: A. De Aza (1), S. Pearce (2) | ||||||||
| Toronto Blue Jays | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| A. Sanchez | 5.0 | 6 | 3 | 3 | 3 | 3 | 1 | 5.40 |
| T. Redmond | 3.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.00 |
| M. Castro (BS, 1) | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| A. Loup (L, 0-1) | 4.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| B. Cecil | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TEAM TOTALS | 13.2 | 9 | 6 | 3 | 4 | 16 | 1 | |
| Baltimore Orioles | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| B. Norris | 6.1 | 6 | 3 | 3 | 2 | 7 | 1 | 4.26 |
| D. De La Rosa | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| K. Gausman | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 6.23 |
| B. Brach | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 14.54 |
| B. Matusz | 2.1 | 4 | 0 | 0 | 0 | 3 | 0 | 18.00 |
| T. Hunter (W, 1-0) | 2.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| TEAM TOTALS | 14.0 | 17 | 5 | 5 | 6 | 14 | 1 | |
Wednesday, May 20, 2015

| San Francisco Giants at San Diego Padres | ||||||||||||
| Apr 10, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Francisco (1-4) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| San Diego (2-3) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 4 | 10 | 0 |
| W: C. Kimbrel (1-0) L: G. Kontos (0-1) S: N. Vincent (2) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | SFO | SDG | ||
| SFO | 1 | Posey reached on a fielder's choice. Aoki scores. | 1 | 0 |
| SFO | 1 | Belt singled to right. Panik scores. | 2 | 0 |
| SDG | 1 | Middlebrooks singled to center. Alonso scores. | 2 | 1 |
| SDG | 7 | Myers homered to center. Nieves scores. | 2 | 3 |
| SDG | 8 | Gyorko singled to left. Upton scores. | 2 | 4 |
| San Francisco Giants | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Aoki, RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .318 |
| Panik, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .273 |
| Pagan, CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .167 |
| Posey, C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .190 |
| Belt, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .333 |
| McGehee, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
| Crawford, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .278 |
| Blanco, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
| Lincecum, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Sanchez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| TEAM TOTALS | 32 | 2 | 7 | 2 | 2 | 5 | 0 | |
| BATTING: RBI: B. Belt (2), B. Posey (1) GIDP: B. Belt, B. Crawford | ||||||||
| San Diego Padres | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Myers, CF | 4 | 1 | 2 | 2 | 0 | 2 | 1 | .316 |
| Alonso, 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
| Kemp, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .158 |
| Upton, LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .300 |
| Middlebrooks, 3B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .100 |
| Gyorko, 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .353 |
| Norris, C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .313 |
| Amarista, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .071 |
| Morrow, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nieves, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Solarte, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 32 | 4 | 10 | 4 | 1 | 8 | 1 | |
| BATTING: HR: W. Myers (1) RBI: W. Myers 2 (4), J. Gyorko (1), W. Middlebrooks (3) SAC: B. Morrow | ||||||||
| BASERUNNING: SB: J. Upton (1) | ||||||||
| San Francisco Giants | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| T. Lincecum | 6.0 | 6 | 1 | 1 | 1 | 6 | 0 | 1.50 |
| G. Kontos (L, 0-1) | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 4.50 |
| Y. Petit | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 2.70 |
| TEAM TOTALS | 8.0 | 10 | 4 | 4 | 1 | 8 | 1 | |
| San Diego Padres | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| B. Morrow | 5.1 | 7 | 2 | 2 | 2 | 5 | 0 | 3.38 |
| C. Kimbrel (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J. Benoit (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| N. Vincent (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 7 | 2 | 2 | 2 | 5 | 0 | |

| Chicago Cubs at Colorado Rockies | ||||||||||||
| Apr 10, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago (2-2) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 14 | 1 |
| Colorado (4-0) | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | X | 10 | 17 | 0 |
| W: T. Matzek (1-0) L: J. Hammel (0-1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | CHC | COL | ||
| CHC | 2 | Hammel singled to left. Alcantara scores. | 1 | 0 |
| COL | 3 | Morneau singled to right. Tulowitzki scores. | 1 | 1 |
| COL | 3 | Hundley singled to right. Dickerson scores. Morneau scores. | 1 | 3 |
| CHC | 4 | Alcantara tripled to center. Montero scores. Coghlan scores. | 3 | 3 |
| CHC | 4 | Hammel doubled to center. Alcantara scores. | 4 | 3 |
| COL | 4 | Dickerson homered to left. LeMahieu scores. | 4 | 5 |
| COL | 4 | Arenado doubled to right. Morneau scores. | 4 | 6 |
| COL | 7 | Blackmon singled to center. Stubbs scores. | 4 | 7 |
| CHC | 8 | Baez homered to left. | 5 | 7 |
| CHC | 8 | LaStella singled to right. Coghlan scores. | 6 | 7 |
| COL | 8 | Stubbs homered to left. Morneau scores. Hundley scores. | 6 | 10 |
| Chicago Cubs | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| LaStella, 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .412 |
| Castro, SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .235 |
| Rizzo, 1B | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .412 |
| Soler, RF | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .118 |
| Montero, C | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .200 |
| Baez, 2B | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .200 |
| Coghlan, LF | 3 | 2 | 1 | 0 | 1 | 2 | 0 | .333 |
| Alcantara, CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .385 |
| Hammel, P | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| Castillo, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Herrera, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Szczur, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
