Thursday, June 5, 2014

| Twins at Mariners | | |||||||||||||
| Jul 10, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
| Minnesota (44-48) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 12 | 1 |
| Seattle (47-45) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 1 |
| W: Y. Medina (5-1) L: A. Swarzak (2-2) | |||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MIN | SEA | ||
| SEA | 2 | Hart homered to left. | 0 | 1 |
| SEA | 4 | Morrison homered to right. | 0 | 2 |
| MIN | 7 | Nunez scored on a wild pitch and throwing error. | 1 | 2 |
| MIN | 7 | Hanigan doubled to left. Colabello scores. | 2 | 2 |
| SEA | 10 | Morrison homered to center. Cano scores. Seager scores. | 2 | 5 |
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Florimon, SS | 5 | 0 | 3 | 0 | 0 | 2 | 0 | .312 |
| Dozier, 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .246 |
| Mauer, 1B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .267 |
| Willingham, DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .262 |
| Plouffe, PH-DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .246 |
| Arcia, LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .246 |
| Kubel, CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .234 |
| Santana, PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Nunez, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .224 |
| Colabello, RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .243 |
| Buxton, PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Hanigan, C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .274 |
| TEAM TOTALS | 39 | 2 | 12 | 1 | 2 | 9 | 0 | |
| BATTING: 2B: R. Hanigan (15) RBI: R. Hanigan (27) SAC: R. Hanigan | ||||||||
| BASERUNNING: SB: P. Florimon (12) CS: O. Arcia (2) | ||||||||
| FIELDING: E: E. Nunez (4) | ||||||||
| Seattle Mariners | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Bloomquist, DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .242 |
| Ackley, LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .296 |
| Jones, PR-LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Cano, 2B | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .295 |
| Hart, RF | 5 | 1 | 1 | 1 | 0 | 2 | 1 | .260 |
| Seager, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .258 |
| Morrison, 1B | 5 | 2 | 2 | 4 | 0 | 1 | 2 | .305 |
| Miller, SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .284 |
| Montero, C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .319 |
| Franklin, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Quintero, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Saunders, CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .230 |
| TEAM TOTALS | 34 | 5 | 7 | 5 | 7 | 6 | 3 | |
| BATTING: HR: C. Hart (16), L. Morrison 2 (4) RBI: C. Hart (49), L. Morrison 4 (7) HBP: K. Seager GIDP: C. Hart, W. Bloomquist | ||||||||
| FIELDING: E: J. Montero (5) | ||||||||
| Minnesota Twins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| R. Nolasco | 5.0 | 4 | 2 | 2 | 2 | 1 | 2 | 3.60 |
| C. Thielbar | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 4.41 |
| C. Fien | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.26 |
| R. Pressly | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.19 |
| A. Swarzak (L, 2-2) | 0.2 | 2 | 3 | 3 | 1 | 2 | 1 | 5.73 |
| TEAM TOTALS | 9.2 | 7 | 5 | 5 | 7 | 6 | 3 | |
| Seattle Mariners | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| H. Iwakuma | 6.1 | 6 | 2 | 2 | 2 | 7 | 0 | 3.52 |
| T. Clippard (BS, 3) | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.37 |
| J. Beimel | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.82 |
| Y. Medina (W, 5-1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.98 |
| TEAM TOTALS | 10.0 | 12 | 2 | 2 | 2 | 9 | 0 | |
| PITCHING: WP: H. Iwakuma (1), T. Clippard (2) | ||||||||
Wednesday, June 4, 2014

| Minnesota Twins at Seattle Mariners | ||||||||||||
| Jul 9, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Minnesota (44-47) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 0 |
| Seattle (46-45) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| W: C. Archer (9-4) L: F. Hernandez (8-3) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MIN | SEA | ||
| MIN | 1 | Mauer homered to right. Buxton scores. Dozier scores. | 3 | 0 |
| MIN | 1 | Willingham homered to left. Arcia scores. | 5 | 0 |
| MIN | 2 | Dozier grounded out to 3B. Buxton scores. | 6 | 0 |
| MIN | 2 | Arcia doubled to center. Mauer scores. | 7 | 0 |
| MIN | 2 | Willingham doubled to center. Arcia scores. | 8 | 0 |
| SEA | 4 | Hart homered to right. | 8 | 1 |
| MIN | 8 | Buxton sac fly to left. Plouffe scores. | 9 | 1 |
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Buxton, CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .291 |
| Dozier, 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | .247 |
| Mauer, 1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | .268 |
| Arcia, DH | 5 | 2 | 2 | 1 | 0 | 2 | 0 | .247 |
| Kubel, LF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .236 |
| Willingham, RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .265 |
| Plouffe, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .241 |
| Pinto, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .301 |
| Florimon, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .306 |
| TEAM TOTALS | 37 | 9 | 11 | 9 | 3 | 6 | 2 | |
| BATTING: 2B: J. Willingham (19), T. Plouffe (18), J. Pinto (6), O. Arcia 2 (15) 3B: B. Buxton (1) HR: J. Mauer (8), J. Willingham (13) RBI: B. Dozier (28), J. Mauer 3 (62), J. Willingham 3 (50), B. Buxton (10), O. Arcia (28) SF: B. Buxton | ||||||||
| BASERUNNING: SB: B. Buxton (10) | ||||||||
| Seattle Mariners | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Bloomquist, DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .245 |
| Ackley, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .292 |
| Cano, 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .297 |
| Hart, RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | .261 |
| Seager, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| Morrison, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .296 |
| Miller, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .287 |
| Montero, C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .324 |
| Saunders, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .228 |
| TEAM TOTALS | 32 | 1 | 7 | 1 | 4 | 7 | 1 | |
| BATTING: HR: C. Hart (15) RBI: C. Hart (48) GIDP: K. Seager, M. Saunders | ||||||||
| BASERUNNING: SB: B. Miller (1) | ||||||||
| Minnesota Twins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| C. Archer (W, 9-4) | 9.0 | 7 | 1 | 1 | 4 | 7 | 1 | 3.54 |
| TEAM TOTALS | 9.0 | 7 | 1 | 1 | 4 | 7 | 1 | |
| Seattle Mariners | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| F. Hernandez (L, 8-3) | 1.1 | 7 | 8 | 8 | 2 | 1 | 2 | 3.54 |
| J. Paxton | 4.2 | 2 | 0 | 0 | 1 | 2 | 0 | 6.19 |
| D. Farquhar | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 3.12 |
| T. Wilhelmsen | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.33 |
| TEAM TOTALS | 9.0 | 11 | 9 | 9 | 3 | 6 | 2 | |
| PITCHING: WP: F. Hernandez (1), D. Farquhar (1) | ||||||||

| Minnesota Twins at Seattle Mariners | ||||||||||||
| Jul 8, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Minnesota (43-47) | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 13 | 0 |
| Seattle (46-44) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 7 | 12 | 1 |
| W: T. Clippard (2-1) L: K. Correia (4-11) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MIN | SEA | ||
| MIN | 4 | Arcia doubled to left. Dozier scores. | 1 | 0 |
| MIN | 5 | Florimon homered to right. Pinto scores. | 3 | 0 |
| MIN | 5 | Mauer sac fly to center. Buxton scores. | 4 | 0 |
| SEA | 5 | Ackley sac fly to right. Saunders scores. | 4 | 1 |
| SEA | 6 | Montero walked. Hart scores. | 4 | 2 |
| SEA | 6 | Saunders sac fly to left. Morrison scores. | 4 | 3 |
| MIN | 7 | Buxton homered to center. | 5 | 3 |
| SEA | 8 | Bloomquist was hit by a pitch. Morrison scores. | 5 | 4 |
| SEA | 8 | Ackley singled to center. Franklin scores. Saunders scores. | 5 | 6 |
| MIN | 9 | Hanigan singled to right. Santana scores. | 6 | 6 |
| SEA | 9 | Miller doubled to center. Seager scores. | 6 | 7 |
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Buxton, CF | 5 | 2 | 2 | 1 | 0 | 2 | 1 | .283 |
| Dozier, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .251 |
| Mauer, DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .265 |
| Willingham, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .262 |
| Arcia, RF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .244 |
| Kubel, LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .239 |
| Plouffe, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .241 |
| Santana, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
| Nunez, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Pinto, C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .300 |
| Hanigan, PH-C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .273 |
| Florimon, SS | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .307 |
| TEAM TOTALS | 36 | 6 | 13 | 6 | 0 | 8 | 2 | |
| BATTING: 2B: B. Buxton (9), J. Kubel (19), O. Arcia (13) HR: B. Buxton (2), P. Florimon (7) RBI: J. Mauer (59), B. Buxton (9), R. Hanigan (26), P. Florimon 2 (27), O. Arcia (27) SF: J. Mauer GIDP: B. Buxton, J. Kubel | ||||||||
| BASERUNNING: CS: J. Kubel (3) | ||||||||
| Seattle Mariners | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Bloomquist, DH | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .244 |
| Ackley, LF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | .293 |
| Cano, 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| Hart, RF | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .260 |
| Seager, 3B | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .261 |
| Morrison, 1B | 4 | 2 | 2 | 0 | 1 | 2 | 0 | .300 |
| Miller, SS | 5 | 0 | 3 | 1 | 0 | 1 | 0 | .287 |
| Montero, C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .324 |
| Franklin, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 |
| Quintero, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Saunders, CF | 2 | 2 | 1 | 1 | 1 | 1 | 0 | .233 |
| TEAM TOTALS | 35 | 7 | 12 | 7 | 4 | 8 | 0 | |
| BATTING: 2B: B. Miller (18), M. Saunders (8) RBI: B. Miller (38), M. Saunders (29), D. Ackley 3 (35), W. Bloomquist (22), J. Montero (28) HBP: W. Bloomquist 2 SF: M. Saunders, D. Ackley | ||||||||
| FIELDING: E: C. Young (1) | ||||||||
| Minnesota Twins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| M. Pelfrey | 5.1 | 7 | 3 | 3 | 3 | 5 | 0 | 3.40 |
| C. Thielbar (H, 6) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.62 |
| M. Guerrier (H, 12) | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 3.60 |
| K. Correia (L, 4-11) | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 6.25 |
| TEAM TOTALS | 8.2 | 12 | 7 | 7 | 4 | 8 | 0 | |
| Seattle Mariners | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| C. Young | 5.0 | 8 | 4 | 4 | 0 | 6 | 1 | 4.04 |
| D. Farquhar | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 3.04 |
| T. Wilhelmsen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.42 |
| Y. Medina | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.11 |
| J. Paxton | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.24 |
| T. Clippard (W, 2-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.39 |
| TEAM TOTALS | 9.0 | 13 | 6 | 6 | 0 | 8 | 2 | |
| PITCHING: WP: T. Clippard (1) | ||||||||

| Minnesota Twins at Seattle Mariners | ||||||||||||
| Jul 7, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Minnesota (43-46) | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 12 | 1 |
| Seattle (45-44) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| W: P. Hughes (7-4) L: T. Walker (1-9) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MIN | SEA | ||
| MIN | 1 | Plouffe singled to center. Arcia scores. Kubel scores. | 2 | 0 |
| MIN | 4 | Kubel homered to right. | 3 | 0 |
| SEA | 5 | Miller homered to left. | 3 | 1 |
| MIN | 6 | Willingham singled to right. Arcia scores. | 4 | 1 |
| SEA | 6 | Seager grounded out to SS. Ackley scores. | 4 | 2 |
| MIN | 7 | Mauer singled to center. Dozier scores. | 5 | 2 |
| MIN | 7 | Kubel sac fly to right. Mauer scores. | 6 | 2 |
| MIN | 8 | Florimon sac fly to left. Pinto scores. | 7 | 2 |
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Buxton, CF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .277 |
| Dozier, 2B | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .251 |
| Mauer, 1B | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .265 |
| Arcia, DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .240 |
| Kubel, LF | 3 | 2 | 1 | 2 | 1 | 1 | 1 | .239 |
| Willingham, RF | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .265 |
| Pinto, C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .295 |
| Plouffe, 3B | 4 | 0 | 2 | 2 | 0 | 2 | 0 | .241 |
| Florimon, SS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .304 |
| TEAM TOTALS | 37 | 7 | 12 | 7 | 2 | 11 | 1 | |
| BATTING: 2B: B. Dozier (10), T. Plouffe (17) HR: J. Kubel (11) RBI: J. Mauer (58), J. Willingham (47), J. Kubel 2 (41), T. Plouffe 2 (37), P. Florimon (25) SF: J. Kubel, P. Florimon | ||||||||
| FIELDING: E: P. Florimon (3) | ||||||||
| Seattle Mariners | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Bloomquist, DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .246 |
| Ackley, LF | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .293 |
| Cano, 2B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .302 |
| Hart, RF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .257 |
| Seager, 3B | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .259 |
| Morrison, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .283 |
| Miller, SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .283 |
| Montero, C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .322 |
| Saunders, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .230 |
| TEAM TOTALS | 33 | 2 | 5 | 2 | 1 | 12 | 1 | |
| BATTING: HR: B. Miller (12) RBI: B. Miller (37), K. Seager (43) | ||||||||
| BASERUNNING: SB: C. Hart (2), D. Ackley (2) | ||||||||
| FIELDING: E: L. Morrison (3) | ||||||||
| Minnesota Twins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| P. Hughes (W, 7-4) | 5.1 | 3 | 2 | 1 | 1 | 8 | 1 | 5.11 |
| C. Thielbar (H, 5) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.69 |
| C. Fien (H, 11) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 5.26 |
| R. Pressly | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.26 |
| TEAM TOTALS | 9.0 | 5 | 2 | 1 | 1 | 12 | 1 | |
| PITCHING: WP: C. Fien (3) | ||||||||
| Seattle Mariners | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| T. Walker (L, 1-9) | 5.0 | 5 | 3 | 3 | 1 | 8 | 1 | 6.82 |
| Y. Medina | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 3.11 |
| T. Clippard | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 1.42 |
| J. Beimel | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 5.09 |
| J. Paxton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.91 |
| TEAM TOTALS | 9.0 | 12 | 7 | 6 | 2 | 11 | 1 | |
Tuesday, June 3, 2014

| New York Yankees at Minnesota Twins | ||||||||||||
| Jul 6, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New York (46-42) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
| Minnesota (42-46) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| W: M. Thornton (3-2) L: C. Thielbar (4-5) S: D. Robertson (27) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NYY | MIN | ||
| NYY | 2 | Soriano homered to left. Romine scores. | 2 | 0 |
| NYY | 3 | Teixeira singled to center. Gardner scores. | 3 | 0 |
| MIN | 4 | Florimon singled to center. Willingham scores. | 3 | 1 |
| MIN | 5 | Mauer doubled to center. Buxton scores. | 3 | 2 |
| MIN | 5 | Arcia singled to center. Mauer scores. | 3 | 3 |
| NYY | 9 | Ellsbury doubled to center. Roberts scores. | 4 | 3 |
| New York Yankees | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Ellsbury, CF | 5 | 0 | 1 | 1 | 0 | 1 | 0 | .303 |
| Gardner, LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .253 |
| Beltran, RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .264 |
| Teixeira, 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .265 |
| Romine, C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .219 |
| Suzuki, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Cervelli, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
| Soriano, DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .251 |
| Rodriguez, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .257 |
| Jeter, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .212 |
| Johnson, 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .286 |
| Roberts, PR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
| TEAM TOTALS | 36 | 4 | 9 | 4 | 2 | 5 | 1 | |
| BATTING: 2B: J. Ellsbury (18), C. Beltran (16) HR: A. Soriano (16) RBI: J. Ellsbury (35), M. Teixeira (50), A. Soriano 2 (46) | ||||||||
| FIELDING: E: H. Kuroda (1) | ||||||||
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Buxton, CF | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .292 |
| Mauer, 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .265 |
| Arcia, RF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .236 |
| Dozier, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Willingham, DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .262 |
| Plouffe, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Kubel, LF | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .238 |
| Pinto, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .290 |
| Florimon, SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .303 |
| Nunez, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Santana, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .248 |
| TEAM TOTALS | 34 | 3 | 9 | 3 | 1 | 7 | 0 | |
| BATTING: 2B: J. Mauer (21) RBI: J. Mauer (57), P. Florimon (24), O. Arcia (26) GIDP: E. Nunez | ||||||||
| New York Yankees | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| H. Kuroda | 6.0 | 8 | 3 | 3 | 1 | 5 | 0 | 2.47 |
| M. Thornton (W, 3-2) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.74 |
| D. Robertson (S, 27) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.48 |
| TEAM TOTALS | 9.0 | 9 | 3 | 3 | 1 | 7 | 0 | |
| Minnesota Twins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| C. Tillman | 5.0 | 6 | 3 | 3 | 2 | 3 | 1 | 3.64 |
| C. Fien | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.47 |
| C. Thielbar (L, 4-5) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 4.75 |
| A. Swarzak | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.01 |
| TEAM TOTALS | 9.0 | 9 | 4 | 4 | 2 | 5 | 1 | |
| PITCHING: WP: C. Tillman 2 (6) | ||||||||

| New York Yankees at Minnesota Twins | ||||||||||||
| Jul 5, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New York (45-42) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Minnesota (42-45) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 8 | 0 |
| W: R. Nolasco (5-3) L: M. Tanaka (6-6) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NYY | MIN | ||
| MIN | 2 | Pinto homered to left. | 0 | 1 |
| MIN | 3 | Willingham reached on an infield hit. Florimon scores. | 0 | 2 |
| New York Yankees | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Ellsbury, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
| Gardner, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .256 |
| Beltran, RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .263 |
| Teixeira, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
| Romine, C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .209 |
| Soriano, DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .251 |
| Rodriguez, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
| Jeter, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Johnson, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
| TEAM TOTALS | 28 | 0 | 3 | 0 | 1 | 9 | 0 | |
| BATTING: GIDP: M. Teixeira, B. Gardner | ||||||||
| BASERUNNING: CS: A. Romine (1) | ||||||||
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Florimon, SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .300 |
| Dozier, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .253 |
| Mauer, DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
| Willingham, 1B | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .261 |
| Arcia, LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .235 |
| Kubel, CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .238 |
| Plouffe, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .238 |
| Pinto, C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .296 |
| Colabello, RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .237 |
| TEAM TOTALS | 31 | 2 | 8 | 2 | 1 | 9 | 1 | |
| BATTING: HR: J. Pinto (7) RBI: J. Willingham (46), J. Pinto (27) | ||||||||
