Monday, November 29, 2010

| Yankees at Orioles - Camden Yards | ||||||||||||
| Apr 27, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New York () | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
| Baltimore (14-6) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Player of the Game: J. Bell 2-3 1 Hr,2RBI | ||||||||||||
| W: B.Matusz (2-0) 4.35 ERA L: P.Hughes (2-2) 3.24 ERA S: M.Gonzalez (6) 1.00 ERA | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NYY | BAL | ||
| 2nd | J.Bell 2 run Homerun | 0 | 2 | |
| 3rd | A.Jones single, K.Greene scores | 0 | 3 | |
| 3rd | N.Markakis single, A.Jones scores | 0 | 4 | |
| 5th | N.Swisher solo Homerun | 1 | 4 | |
| 6th | M.Thames solo Homerun | 2 | 4 | |
| New York Yankees | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| C.Granderson | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .200 |
| R.Cano | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .247 |
| A.Rodriguez | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .216 |
| M.Thames | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .222 |
| M.Texeira | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .254 |
| N.Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| J.Posada | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .317 |
| R.Pena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N.Swisher | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .214 |
| BATTING: 2B: R.Cano (8) HR: N.Swisher (2), M.Thames (3) RBI: N.Swisher(4),M.Thames (5) GIDP: M.Texeira,N.Swisher, M.Thames | ||||||||
| Baltimore Orioles | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| B.Roberts | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .383 |
| A.Jones | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .351 |
| M.Wieters | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .368 |
| N.Markakis | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .341 |
| L.Scott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .324 |
| N.Reimold | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .356 |
| J.Bell | 3 | 1 | 2 | 2 | 0 | 0 | 1 | .397 |
| J.Fox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| K.Greene | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
| BATTING: HR: J.Bell (6) RBI: A.Jones (8), N.Markakis (14), J.Bell 2 (14) GIDP: M.Weiters, N.Markakis, N.Reimold, J.Bell | ||||||||
| BASERUNNING: SB: A.Jones (7), K.Greene (2) CS: N.Markakis (4) | ||||||||
| New York Yankees | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| P.Hughes | 5.0 | 8 | 4 | 4 | 1 | 1 | 1 | 3.24 |
| D.Marte | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.70 |
| Baltimore Orioles | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| B.Matusz | 6.0 | 6 | 2 | 2 | 2 | 6 | 2 | 4.35 |
| C.Meridith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 |
| J.Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
| M.Gonzalez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| PITCHING: WP: B.Matusz 2-0 | ||||||||
Sunday, November 28, 2010

| Orioles at Red Sox - Fenway | ||||||||||||
| Apr 25, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore (13-6) | 1 | 1 | 8 | 1 | ||||||||
| Boston (8-12) | 2 | 2 | 5 | 0 | ||||||||
| Player of the Game: David Ortiz 1-4 Hr | ||||||||||||
| W: C.Buchholz (4-0) ERA 1.97 L: J.Guthrie (0-3) ERA 4.91 S: J.Papelbon ERA (1) 10.80 | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | BAL | BOS | ||
| 2nd | Scott RBI double. Markakis scores | 1 | 0 | |
| 4th | Ortiz solo homerun | 1 | 1 | |
| 4th | Drew solo homerun | 1 | 2 | |
| Baltimore Orioles | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| B.Roberts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .402 |
| A.Jones | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .342 |
| M.Wieters | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .369 |
| N.Markakis | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .329 |
| T.Wigginton | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| L.Scott | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .323 |
| N.Reimold | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .357 |
| J.Bell | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .383 |
| K.Greene | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
| BATTING: 2B: N.Markakis(1) RBI: L.Scott(14) SAC: T.Wigginton GIDP: M.Weiters | ||||||||
| BASERUNNING: SB: N.Markakis(1), N.Reimold(2) | ||||||||
| FIELDING: E: K.Greene(1) | ||||||||
| Boston Red Sox | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| J.Ellsbury | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .246 |
| K.Youkilis | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .277 |
| V.Martinez | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .246 |
| D.Ortiz | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .180 |
| JD.Drew | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .328 |
| D.Pedroia | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .313 |
| M.Lowell | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .351 |
| A.Beltre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .320 |
| M.Cameron | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .293 |
| BATTING: HR: D.Ortiz, JD.Drew RBI: D.Ortiz, JD.Drew | ||||||||
| BASERUNNING: CS: J.Ellsbury(2) | ||||||||
| Baltimore Orioles | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| J.Guthrie (L,0-3) | 4.0 | 4 | 2 | 2 | 4 | 4 | 2 | 4.90 |
| J.Berken | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 |
| Boston Red Sox | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| C.Buchholz | 8.0 | 6 | 1 | 1 | 0 | 3 | 0 | 1.96 |
| J.Papelbon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.80 |
Seanv
1
Seanv's Screenshots (0)
Seanv's Friends
Recent Visitors


