Str8Edge4Life's Dynasty Blog


Golden State Warriors at Houston Rockets | |||||
Feb 16, 2018 | 1ST | 2ND | 3RD | 4TH | SCORE |
Golden State (CPU) | 36 | 24 | 34 | 35 | 129 |
Houston (Me) | 34 | 27 | 28 | 29 | 118 |
Golden State Warriors | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Stephen Curry, PG | 35 | 10/18 | 6/12 | 3/3 | 3 | 12 | 0 | 0 | 0 | 29 |
Klay Thompson, SG | 40 | 10/21 | 5/9 | 1/2 | 8 | 4 | 2 | 1 | 2 | 26 |
Kevin Durant, SF | 38 | 10/19 | 5/9 | 2/2 | 3 | 5 | 2 | 0 | 2 | 27 |
Draymond Green, PF | 39 | 9/14 | 1/2 | 4/4 | 9 | 5 | 3 | 2 | 2 | 23 |
Zaza Pachulia, C | 7 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Andre Iguodala, SF | 26 | 1/1 | 1/1 | 0/0 | 3 | 4 | 0 | 0 | 1 | 3 |
Nick Young, SF | 17 | 1/3 | 1/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 |
Shaun Livingston, PG | 16 | 3/5 | 0/1 | 0/0 | 2 | 4 | 1 | 0 | 0 | 6 |
David West, PF | 15 | 2/2 | 1/1 | 1/2 | 7 | 1 | 2 | 1 | 0 | 6 |
JaVale McGee, C | 6 | 0/1 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 0 | 2 |
Kevon Looney, PF | 3 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 |
Omri Casspi, SF | 3 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 |
TEAM TOTALS | 48/87 | 20/37 | 13/15 | 43 | 36 | 10 | 4 | 8 | 129 |
Houston Rockets | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Chris Paul, PG | 34 | 3/11 | 0/5 | 3/3 | 2 | 13 | 0 | 0 | 4 | 9 |
James Harden, SG | 38 | 17/28 | 6/14 | 13/13 | 4 | 6 | 1 | 0 | 4 | 53 |
P.J. Tucker, SF | 36 | 5/10 | 2/6 | 0/0 | 9 | 3 | 2 | 0 | 1 | 12 |
Luc Mbah a Moute, PF | 24 | 7/14 | 2/8 | 0/0 | 3 | 0 | 0 | 0 | 0 | 16 |
Clint Capela, C | 38 | 4/9 | 0/0 | 1/2 | 16 | 4 | 1 | 0 | 1 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Joe Johnson, SF | 28 | 3/7 | 1/4 | 2/2 | 5 | 1 | 2 | 0 | 1 | 9 |
Gerald Green, SG | 23 | 3/6 | 2/4 | 2/2 | 1 | 2 | 1 | 0 | 0 | 10 |
Ryan Anderson, PF | 17 | 0/2 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 0 | 0 |
Tarik Black, C | 7 | 0/0 | 0/0 | 0/2 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 42/87 | 13/41 | 21/24 | 46 | 30 | 7 | 0 | 11 | 118 |
This entry has not received any comments yet. You could be the first to leave one.
Str8Edge4Life
22
Str8Edge4Life's PSN Gamercard

Str8Edge4Life's Screenshots (0)

Str8Edge4Life does not have any albums to display.
Str8Edge4Life's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Str8Edge4Life's Arena has had 180,309 visits
- BlakeP1
- Camargo93
- Hapshoops32
- mastnychleba
- NuttySandwiches
- seo_dragon_gamurs
- SRFOberg
- suntzu420
- tobin834
- underdog13
Str8Edge4Life's Arena has had 180,309 visits