Wednesday, June 20, 2012

| Kansas City Royals at Houston Astros | ||||||||||||
| Jun 20, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kansas City (CPU) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 11 | 1 |
| Houston (Me) | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 1 | x | 13 | 23 | 0 |
| W: Jordan Lyles L: Tommy Hottovy | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | KAN | HOU | ||
| HOU | 2 | Chris Snyder RBI Single; Jed Lowrie Scores | 0 | 1 |
| HOU | 3 | Brian Bixler RBI Single; Jose Altuve Scores | 0 | 2 |
| HOU | 3 | Justin Maxwell 2 Run Home Run; Brian Bixler Scores | 0 | 4 |
| KAN | 5 | Brayan Pena 2 Run Home Run; Alcides Escobar Scores | 2 | 4 |
| KAN | 5 | Yuniesky Betancourt 2 Run Home Run; Jarrod Dyson Scores | 4 | 4 |
| HOU | 5 | J.D. Martinez 2 Run Home Run; Justin Maxwell Scores | 4 | 6 |
| HOU | 5 | Jed Lowrie Solo Home Run | 4 | 7 |
| HOU | 5 | Carlos Lee Solo Home Run | 4 | 8 |
| HOU | 5 | Chris Snyder RBI Single; Chris Johnson Scores | 4 | 9 |
| HOU | 6 | Chris Johnson RBI Double; J.D. Martinez Scores | 4 | 10 |
| HOU | 6 | Chris Snyder RBI Ground Rule Double; Chris Johnson Scores | 4 | 11 |
| HOU | 6 | Brian Bogusevic RBI Single; Chris Snyder Scores | 4 | 12 |
| KAN | 8 | Mike Moustakas Sacrifice Fly; Yuniesky Betancourt Scores | 5 | 12 |
| HOU | 8 | Jordan Schafer RBI Single; Jed Lowrie Scores | 5 | 13 |
| Kansas City Royals | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Alex Gordon, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Yuniesky Betancourt, 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .500 |
| Billy Butler, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 |
| Jeff Francoeur, RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 |
| Mike Moustakas, 3B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
| Alcides Escobar, SS | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .333 |
| Brayan Pena, C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .250 |
| Jarrod Dyson, CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
| Bruce Chen, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Roman Colon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric Hosmer, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tommy Hottovy, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kelvin Herrera, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Irving Falu, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Collins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mitch Maier, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 34 | 5 | 11 | 5 | 1 | 7 | 2 | .324 |
| BATTING: 2B: J. Francoeur 2, J. Dyson HR: B. Pena, Y. Betancourt RBI: M. Moustakas, B. Pena 2, Y. Betancourt 2 SF: M. Moustakas GIDP: M. Moustakas, M. Maier | ||||||||
| FIELDING: E: A. Gordon | ||||||||
| Houston Astros | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Jose Altuve, 2B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | .500 |
| Brian Bixler, RF | 6 | 1 | 1 | 1 | 0 | 1 | 0 | .167 |
| Justin Maxwell, CF | 5 | 2 | 2 | 2 | 0 | 1 | 1 | .400 |
| Carlos Lee, 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .400 |
| J.D. Martinez, LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | .400 |
| Jed Lowrie, SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | .600 |
| Chris Johnson, 3B | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1.000 |
| Chris Snyder, C | 5 | 1 | 4 | 3 | 0 | 0 | 0 | .800 |
| Jordan Lyles, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Matt Downs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rhiner Cruz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Bogusevic, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Xavier Cedeno, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Lyon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan Schafer, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Brett Myers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 46 | 13 | 23 | 13 | 1 | 3 | 4 | .500 |
| BATTING: 2B: C. Snyder, C. Johnson 2, C. Lee 3B: J. Maxwell HR: J. Martinez, J. Lowrie, J. Maxwell, C. Lee RBI: J. Schafer, J. Martinez 2, J. Lowrie, B. Bogusevic, J. Maxwell 2, B. Bixler, C. Snyder 3, C. Johnson, C. Lee GIDP: C. Snyder | ||||||||
| BASERUNNING: SB: J. Altuve | ||||||||
| Kansas City Royals | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Bruce Chen | 3.0+ | 8 | 4 | 4 | 0 | 0 | 1 | 12.00 |
| Roman Colon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Tommy Hottovy (L) | 1.0 | 6 | 4 | 4 | 0 | 0 | 2 | 36.00 |
| Kelvin Herrera | 1.0 | 5 | 4 | 4 | 0 | 0 | 1 | 36.00 |
| Tim Collins | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 4.50 |
| TEAM TOTALS | 8.0 | 23 | 13 | 13 | 1 | 3 | 4 | 14.63 |
| Houston Astros | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Jordan Lyles (W) | 5.0 | 7 | 4 | 4 | 1 | 4 | 2 | 7.20 |
| Rhiner Cruz (H) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Xavier Cedeno (H) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brandon Lyon | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
| Brett Myers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 11 | 5 | 5 | 1 | 7 | 2 | 5.00 |

| Cincinnati Reds at Cleveland Indians | ||||||||||||
| Jun 20, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cincinnati (Me) | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 10 | 16 | 1 |
| Cleveland (CPU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 3 |
| W: Mike Leake L: Josh Tomlin | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | CIN | CLE | ||
| CIN | 2 | Todd Frazier RBI Single; Ryan Ludwick Scores | 1 | 0 |
| CIN | 3 | Jay Bruce RBI Single; Joey Votto Scores | 2 | 0 |
| CIN | 3 | Scott Rolen Reaches on Error; Jay Bruce Scores | 3 | 0 |
| CIN | 4 | Joey Votto RBI Ground Rule Double; Chris Heisey Scores | 4 | 0 |
| CIN | 7 | Chris Heisey Solo Home Run | 5 | 0 |
| CIN | 7 | Jay Bruce Reaches on Error; Brandon Phillips Scores | 6 | 0 |
| CIN | 8 | Chris Heisey 3 Run Home Run; Todd Frazier and Zack Cozart Score | 9 | 0 |
| CIN | 9 | Devin Mesoraco RBI Single; Ryan Ludwick Scores | 10 | 0 |
| CLE | 9 | Casey Kotchman RBI Double; Michael Brantley Scores | 10 | 1 |
| Cincinnati Reds | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Zack Cozart, SS | 5 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| Chris Heisey, CF | 5 | 3 | 3 | 4 | 0 | 0 | 2 | .600 |
| Joey Votto, 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .600 |
| Brandon Phillips, 2B | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .200 |
| Jay Bruce, RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| Ryan Ludwick, DH | 4 | 2 | 3 | 0 | 1 | 1 | 0 | .750 |
| Scott Rolen, 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .400 |
| Todd Frazier, LF | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .400 |
| Devin Mesoraco, C | 5 | 0 | 1 | 1 | 0 | 1 | 0 | .200 |
| TEAM TOTALS | 44 | 10 | 16 | 8 | 2 | 6 | 2 | .364 |
| BATTING: 2B: J. Votto 2 HR: C. Heisey 2 RBI: J. Votto, J. Bruce, T. Frazier, C. Heisey 4, D. Mesoraco GIDP: S. Rolen | ||||||||
| BASERUNNING: SB: B. Phillips, C. Heisey | ||||||||
| FIELDING: E: B. Phillips | ||||||||
| Cleveland Indians | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Shin-Soo Choo, RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Asdrubal Cabrera, SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 |
| Jason Kipnis, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Carlos Santana, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Michael Brantley, CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Casey Kotchman, 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
| Jack Hannahan, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Shelley Duncan, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Lonnie Chisenhall, DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| TEAM TOTALS | 34 | 1 | 7 | 1 | 0 | 8 | 0 | .206 |
| BATTING: 2B: A. Cabrera, C. Kotchman RBI: C. Kotchman GIDP: C. Kotchman | ||||||||
| BASERUNNING: SB: A. Cabrera | ||||||||
| FIELDING: E: J. Kipnis 3 | ||||||||
| Cincinnati Reds | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Leake (W) | 8.2 | 7 | 1 | 1 | 0 | 8 | 0 | 1.04 |
| Aroldis Chapman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 7 | 1 | 1 | 0 | 8 | 0 | 1.00 |
| Cleveland Indians | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Josh Tomlin (L) | 5.0 | 9 | 4 | 3 | 1 | 4 | 0 | 5.40 |
| Jeremy Accardo | 1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 13.50 |
| Joe Smith | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 18.00 |
| Nick Hagadone | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 13.50 |
| Vinnie Pestano | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 9.00 |
| TEAM TOTALS | 9.0 | 16 | 10 | 9 | 2 | 6 | 2 | 9.00 |
Monday, June 18, 2012

| Boston Red Sox at Chicago Cubs | ||||||||||||
| Jun 18, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Boston (Me) | 1 | 5 | 1 | 6 | 0 | 1 | 3 | 1 | 0 | 18 | 22 | 1 |
| Chicago (CPU) | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 1 |
| W: Franklin Morales L: Paul Maholm | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | BOS | CHC | ||
| BOS | 1 | David Ortiz Sacrifice Fly; Scott Podsednik Scores | 1 | 0 |
| CHC | 1 | Alfonso Soriano 2 Run Home Run; Starlin Castro Scores | 1 | 2 |
| BOS | 2 | Franklin Morales Reaches on Error; Kelly Shoppach Scores | 2 | 2 |
| BOS | 2 | Scott Podsednik RBI Single; Ryan Kalish Scores | 3 | 2 |
| BOS | 2 | Dustin Pedroia Sacrifice Fly; Franklin Morales Scores | 4 | 2 |
| BOS | 2 | Kevin Youkilis 2 Run Home Run; Scott Podsednik Scores | 6 | 2 |
| CHC | 2 | Paul Maholm RBI Single; Welington Castillo Scores | 6 | 3 |
| CHC | 2 | Reed Johnson Sacrifice Fly; Luis Valbuena Scores | 6 | 4 |
| BOS | 3 | Kelly Shoppach Solo Home Run | 7 | 4 |
| BOS | 4 | David Ortiz Solo Home Run | 8 | 4 |
| BOS | 4 | Ryan Kalish 2 Run Triple; Mike Aviles and Darnell McDonald Score | 10 | 4 |
| BOS | 4 | Franklin Morales RBI Single; Ryan Kalish Scores | 11 | 4 |
| BOS | 4 | Dustin Pedroia 2 Run Double; Franklin Morales and Scott Podsednik Score | 13 | 4 |
| BOS | 6 | Scott Podesednik RBI Triple; Daniel Nava Scores | 14 | 4 |
| CHC | 6 | Bryan LaHair 2 Run Home Run; Luis Valbuena Scores | 14 | 6 |
| BOS | 7 | David Ortiz 2 Run Home Run; Kevin Youkilis Scores | 16 | 6 |
| BOS | 7 | Darnell McDonald Solo Home Run | 17 | 6 |
| BOS | 8 | David Ortiz RBI Single; Kevin Youkilis Scores | 18 | 6 |
| Boston Red Sox | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Scott Podsednik, LF | 6 | 3 | 4 | 2 | 0 | 1 | 0 | .667 |
| Dustin Pedroia, 2B | 4 | 0 | 1 | 3 | 1 | 0 | 0 | .250 |
| Kevin Youkilis, 3B | 6 | 3 | 3 | 2 | 0 | 2 | 1 | .500 |
| David Ortiz, 1B | 4 | 2 | 4 | 5 | 1 | 0 | 2 | 1.000 |
| Mike Aviles, SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | .400 |
| Darnell McDonald, RF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | .333 |
| Kelly Shoppach, C | 6 | 2 | 2 | 1 | 0 | 2 | 1 | .333 |
| Ryan Kalish, CF | 4 | 2 | 2 | 2 | 2 | 1 | 0 | .500 |
| Franklin Morales, P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Daniel Nava, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Clayton Mortensen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adrian Gonzalez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Melancon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vicente Padilla, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 45 | 18 | 22 | 17 | 5 | 6 | 5 | .488 |
| BATTING: 2B: D. Pedroia, D. Ortiz, K. Youkilis 3B: R. Kalish, S. Podsednik HR: D. Ortiz 2, K. Youkilis, K. Shoppach, D. McDonald RBI: F. Morales, R. Kalish 2, D. Pedroia 3, D. Ortiz 5, K. Youkilis 2, K. Shoppach, D. McDonald, S. Podsednik 2 SF: D. Pedroia, D. Ortiz SAC: F. Morales GIDP: M. Aviles | ||||||||
| BASERUNNING: SB: D. Pedroia, S. Podsednik 2 | ||||||||
| FIELDING: E: K. Youkilis PB: K. Shoppach | ||||||||
| Chicago Cubs | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Reed Johnson, RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Darwin Barney, 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Starlin Castro, SS | 4 | 1 | 0 | 0 | 1 | 3 | 0 | .000 |
| Alfonso Soriano, LF | 4 | 1 | 1 | 2 | 0 | 2 | 1 | .250 |
| Jeff Baker, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Joe Mather, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Welington Castillo, C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| Luis Valbuena, 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .750 |
| Paul Maholm, P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Casey Coleman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Randy Wells, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony Campana, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jairo Asencio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryan LaHair, PH | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1.000 |
| Manny Corpas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shawn Camp, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David DeJesus, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| TEAM TOTALS | 37 | 6 | 10 | 6 | 1 | 8 | 2 | .270 |
| BATTING: 2B: D. Barney, J. Baker, W. Castillo HR: B. LaHair, A. Soriano RBI: P. Maholm, B. LaHair 2, A. Soriano 2, R. Johnson SF: R. Johnson | ||||||||
| FIELDING: E: W. Castillo PB: W. Castillo | ||||||||
| Boston Red Sox | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Franklin Morales (W) | 5.0 | 7 | 4 | 2 | 1 | 5 | 1 | 3.60 |
| Clayton Mortensen (H) | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 18.00 |
| Scott Atchison (H) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Mark Melancon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Vicente Padilla | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 10 | 6 | 4 | 1 | 8 | 2 | 4.00 |
| Chicago Cubs | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Paul Maholm (L) | 2.0+ | 7 | 7 | 6 | 3 | 1 | 2 | 27.00 |
| Casey Coleman | 1.2 | 6 | 6 | 6 | 0 | 2 | 1 | 32.40 |
| Randy Wells | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jairo Asencio | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 4.50 |
| Manny Corpas | 1.0 | 3 | 3 | 3 | 1 | 0 | 2 | 27.00 |
| Shawn Camp | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 4.50 |
| TEAM TOTALS | 9.0 | 22 | 18 | 17 | 5 | 6 | 5 | 17.00 |

| Cincinnati Reds at New York Mets | ||||||||||||
| Jun 18, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cincinnati (CPU) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| New York (Me) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | x | 4 | 8 | 2 |
| W: Tim Byrdak L: Jose Arredondo S: Frank Francisco | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | CIN | NYM | ||
| CIN | 2 | Ryan Hanigan 2 Run Double; Miguel Cairo and Willie Harris Score | 2 | 0 |
| NYM | 2 | Ike Davis Solo Home Run | 2 | 1 |
| CIN | 3 | Wilson Valdez Sacrifice Fly; Zack Cozart Scores | 3 | 1 |
| NYM | 6 | Lucas Duda 2 Run Home Run; David Wright Scores | 3 | 3 |
| NYM | 8 | Omar Quintanilla Solo Home Run | 3 | 4 |
| Cincinnati Reds | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Zack Cozart, SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Wilson Valdez, CF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
| Joey Votto, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Phillips, 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .750 |
| Jay Bruce, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Miguel Cairo, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Willie Harris, LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| Ryan Ludwick, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Hanigan, C | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .250 |
| Johnny Cueto, P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Chris Heisey, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Jose Arredondo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alfredo Simon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 34 | 3 | 8 | 3 | 0 | 5 | 0 | .235 |
| BATTING: 2B: B. Phillips, R. Hanigan 3B: Z. Cozart, C. Heisey RBI: R. Hanigan 2, W. Valdez SF: W. Valdez GIDP: W. Valdez | ||||||||
| New York Mets | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Kirk Nieuwenhuis, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Omar Quintanilla, SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| David Wright, 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
| Lucas Duda, RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .250 |
| Ike Davis, 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .500 |
| Daniel Murphy, 2B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .500 |
| Josh Thole, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Andres Torres, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Chris Young, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jon Rauch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordany Valdespin, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miguel Batista, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Byrdak, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frank Francisco, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 31 | 4 | 8 | 4 | 1 | 4 | 3 | .258 |
| BATTING: 2B: D. Wright, I. Davis HR: I. Davis, L. Duda, O. Quintanilla RBI: I. Davis, L. Duda 2, O. Quintanilla | ||||||||
| BASERUNNING: SB: D. Wright | ||||||||
| FIELDING: E: O. Quintanilla 2 | ||||||||
| Cincinnati Reds | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Johnny Cueto | 6.0 | 6 | 3 | 3 | 1 | 3 | 2 | 4.50 |
| Jose Arredondo (L) | 1.0+ | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
| Alfredo Simon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TEAM TOTALS | 8.0 | 8 | 4 | 4 | 1 | 4 | 3 | 4.50 |
| New York Mets | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Chris Young | 6.0 | 6 | 3 | 1 | 0 | 3 | 0 | 1.50 |
| Jon Rauch | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Miguel Batista | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Tim Byrdak (W) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Frank Francisco (SV) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 8 | 3 | 1 | 0 | 5 | 0 | 1.00 |
Sunday, June 17, 2012

| Milwaukee Brewers at Minnesota Twins | ||||||||||||
| Jun 17, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Milwaukee (CPU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Minnesota (Me) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 9 | 3 |
| W: Nick Blackburn L: Zack Greinke S: Matt Capps | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MIL | MIN | ||
| MIN | 1 | Josh Willingham 2 Run Single; Denard Span and Ben Revere Score | 0 | 2 |
| MIN | 1 | Ryan Doumit 2 Run Double; Josh Willingham and Justin Morneau Score | 0 | 4 |
| MIL | 3 | Nyjer Morgan RBI Double; Norichika Aoki Scores | 1 | 4 |
| Milwaukee Brewers | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Norichika Aoki, RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
| Nyjer Morgan, CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .500 |
| Ryan Braun, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Aramis Ramirez, DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Corey Hart, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Taylor Green, 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .750 |
| Rickie Weeks, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cody Ransom, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos Gomez, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Martin Maldonado, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| TEAM TOTALS | 35 | 1 | 9 | 1 | 0 | 5 | 0 | .257 |
| BATTING: 2B: N. Morgan 2 3B: T. Green RBI: N. Morgan HBP: R. Weeks GIDP: R. Weeks | ||||||||
| BASERUNNING: CS: N. Morgan, R. Braun | ||||||||
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Denard Span, CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
| Ben Revere, RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Joe Mauer, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
