Wednesday, May 9, 2012

| New York Yankees at Boston Red Sox | ||||||||||||
| May 8, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New York (1-2 (CPU)) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 0 |
| Boston (2-1 (Me)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 0 |
| W: Phil Hughes (1-0) L: Clay Buchholz (0-1) S: David Robertson (1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NYY | BOS | ||
| NYY | 1 | Curtis Granderson Solo Home Run (1) | 1 | 0 |
| NYY | 8 | Alex Rodriguez 2 Run Triple; Derek Jeter and Curtis Granderson Score | 3 | 0 |
| BOS | 8 | Mike Aviles 2 Run Home Run (1); Kelly Shoppach Scores | 3 | 2 |
| NYY | 9 | Andruw Jones Sacrifice Fly; Mark Teixeira Scores | 4 | 2 |
| New York Yankees | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Derek Jeter, SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .167 |
| Curtis Granderson, CF | 2 | 2 | 1 | 1 | 2 | 1 | 1 | .636 |
| Alex Rodriguez, 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .333 |
| Robinson Cano, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| Mark Teixeira, 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .091 |
| Nick Swisher, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .083 |
| Raul Ibanez, LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .300 |
| Andruw Jones, DH | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .200 |
| Russell Martin, C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .182 |
| TEAM TOTALS | 33 | 4 | 8 | 4 | 2 | 9 | 1 | .242 |
| BATTING: 2B: D. Jeter (2), M. Teixeira (1), A. Rodriguez (2), R. Ibanez (1) 3B: A. Rodriguez (1) HR: C. Granderson (1) RBI: C. Granderson (1), A. Rodriguez 2 (2), A. Jones (2) SF: A. Jones | ||||||||
| BASERUNNING: CS: C. Granderson (1) | ||||||||
| Boston Red Sox | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Nick Punto, SS | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .500 |
| Kelly Shoppach, PH-SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .400 |
| Ryan Sweeney, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Mike Aviles, PH-RF | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .500 |
| Dustin Pedroia, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
| Adrian Gonzalez, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| David Ortiz, DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .417 |
| Cody Ross, LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .273 |
| Darnell McDonald, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jarrod Saltalamacchia, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Will Middlebrooks, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .273 |
| Marlon Byrd, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| TEAM TOTALS | 35 | 2 | 11 | 2 | 0 | 2 | 1 | .314 |
| BATTING: 2B: W. Middlebrooks (1), D. Ortiz (2), J. Saltalamacchia (1) HR: M. Aviles (1) RBI: M. Aviles 2 (2) GIDP: R. Sweeney | ||||||||
| BASERUNNING: SB: N. Punto (2) CS: C. Ross (1) | ||||||||
| New York Yankees | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Phil Hughes (W; 1-0) | 6.0+ | 7 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Cory Wade (H; 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Boone Logan | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 18.00 |
| Rafael Soriano (H; 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Robertson (SV; 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 11 | 2 | 2 | 0 | 2 | 1 | 2.00 |
| Boston Red Sox | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Clay Buchholz (L; 0-1) | 6.0 | 4 | 1 | 1 | 1 | 6 | 1 | 1.50 |
| Scott Atchison | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Vicente Padilla | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 18.00 |
| Clayton Mortensen | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
| TEAM TOTALS | 9.0 | 8 | 4 | 4 | 2 | 9 | 1 | 4.00 |
Tuesday, May 8, 2012

| Boston Red Sox at New York Yankees | ||||||||||||
| May 8, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Boston (2-0 (Me)) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| New York (0-2 (CPU)) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| W: Josh Beckett (1-0) L: Hiroki Kuroda (0-1) S: Alfredo Aceves (2) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | BOS | NYY | ||
| BOS | 2 | David Ortiz RBI Double; Adrian Gonzalez Scores | 1 | 0 |
| BOS | 2 | Will Middlebrooks Reaches on Error; David Ortiz Scores | 2 | 0 |
| NYY | 4 | Robinson Cano RBI Single; Curtis Granderson Scores | 2 | 1 |
| BOS | 5 | Ryan Sweeney Reaches on Error; Marlon Byrd Scores | 3 | 1 |
| Boston Red Sox | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Nick Punto, SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .400 |
| Ryan Sweeney, RF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
| Dustin Pedroia, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Adrian Gonzalez, 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .400 |
| David Ortiz, DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .375 |
| Cody Ross, LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .125 |
| Jarrod Saltalamacchia, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Will Middlebrooks, 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
| Marlon Byrd, CF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .167 |
| TEAM TOTALS | 32 | 3 | 6 | 3 | 3 | 4 | 0 | .188 |
| BATTING: 2B: D. Ortiz (1), N. Punto (1) RBI: W. Middlebrooks (2), D. Ortiz (3), R. Sweeney (2) | ||||||||
| BASERUNNING: SB: D. Pedroia (1), N. Punto (1) | ||||||||
| New York Yankees | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Derek Jeter, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
| Curtis Granderson, CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .667 |
| Alex Rodriguez, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
| Robinson Cano, 2B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .429 |
| Eduardo Nunez, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Teixeira, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Nick Swisher, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Raul Ibanez, LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .167 |
| Andruw Jones, DH | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .286 |
| Russell Martin, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| TEAM TOTALS | 29 | 1 | 4 | 1 | 2 | 10 | 0 | .138 |
| BATTING: 3B: C. Granderson (1) RBI: R. Cano (1) HBP: D. Jeter GIDP: M. Teixeira | ||||||||
| FIELDING: E: A. Rodriguez (1), N. Swisher (1) | ||||||||
| Boston Red Sox | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Josh Beckett (W; 1-0) | 8.0+ | 4 | 1 | 1 | 1 | 10 | 0 | 1.13 |
| Alfredo Aceves (SV; 2) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 4 | 1 | 1 | 2 | 10 | 0 | 1.00 |
| New York Yankees | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Hiroki Kuroda (L; 0-1) | 5.0 | 5 | 3 | 2 | 2 | 2 | 0 | 3.60 |
| Cody Eppley | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Freddy Garcia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 6 | 3 | 2 | 3 | 4 | 0 | 2.00 |

| New York Yankees at Boston Red Sox | ||||||||||||
| May 8, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New York (CPU (0-1)) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 0 |
| Boston (Me (1-0)) | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | x | 4 | 12 | 0 |
| W: Jon Lester (1-0) L: CC Sabathia (0-1) S: Alfredo Aceves (1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NYY | BOS | ||
| NYY | 2 | Andruw Jones Solo Home Run (1) | 1 | 0 |
| BOS | 3 | Ryan Sweeney Solo Home Run (1) | 1 | 1 |
| BOS | 4 | Will Middlebrooks Solo Home Run (1) | 1 | 2 |
| BOS | 7 | David Ortiz 2 Run Home Run (1); Dustin Pedroia Scores | 1 | 4 |
| NYY | 8 | Derek Jeter RBI Double; Andruw Jones Scores | 2 | 4 |
| New York Yankees | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Derek Jeter, SS | 5 | 0 | 1 | 1 | 0 | 2 | 0 | .200 |
| Curtis Granderson, CF | 5 | 0 | 3 | 0 | 0 | 1 | 0 | .600 |
| Alex Rodriguez, 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .400 |
| Robinson Cano, 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 |
| Mark Teixeira, 1B | 3 | 0 | 0 | 0 | 2 | 3 | 0 | .000 |
| Nick Swisher, RF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Raul Ibanez, LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
| Andruw Jones, DH | 4 | 2 | 2 | 1 | 0 | 1 | 1 | .500 |
| Russell Martin, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| TEAM TOTALS | 38 | 2 | 13 | 2 | 4 | 8 | 1 | .342 |
| BATTING: 2B: D. Jeter (1), C. Granderson (1), R. Cano 2 (2), A. Rodriguez (1), N. Swisher (1), R. Martin (1) HR: A. Jones (1) RBI: D. Jeter (1), A. Jones (1) GIDP: A. Jones | ||||||||
| Boston Red Sox | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Mike Aviles, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Nick Punto, PR-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Sweeney, RF | 5 | 1 | 2 | 1 | 0 | 2 | 1 | .400 |
| Dustin Pedroia, 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | .667 |
| Adrian Gonzalez, 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .500 |
| David Ortiz, DH | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .250 |
| Cody Ross, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Kelly Shoppach, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Will Middlebrooks, 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .667 |
| Marlon Byrd, CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| TEAM TOTALS | 33 | 4 | 12 | 4 | 5 | 6 | 3 | .364 |
| BATTING: 2B: D. Pedroia 2 (2), R. Sweeney (1), C. Ross (1) HR: W. Middlebrooks (1), D. Ortiz (1), R. Sweeney (1) RBI: W. Middlebrooks (1), D. Ortiz 2 (2), R. Sweeney (1) SAC: N. Punto GIDP: M. Aviles | ||||||||
| BASERUNNING: SB: M. Aviles (1) | ||||||||
| New York Yankees | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| CC Sabathia (L; 0-1) | 5.0+ | 7 | 2 | 2 | 4 | 6 | 2 | 3.60 |
| Cory Wade | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Clay Rapada | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 54.00 |
| Rafael Soriano | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Boone Logan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TEAM TOTALS | 8.0 | 12 | 4 | 4 | 5 | 6 | 3 | 4.50 |
| Boston Red Sox | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Jon Lester (W; 1-0) | 5.1 | 8 | 1 | 1 | 3 | 5 | 1 | 1.69 |
| Matt Albers (H; 1) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Andrew Miller (H; 1) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 13.50 |
| Franklin Morales (H; 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alfredo Aceves (SV; 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 13 | 2 | 2 | 4 | 8 | 1 | 2.00 |
Friday, May 4, 2012

| Minnesota Twins at Baltimore Orioles | ||||||||||||
| May 4, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Minnesota (Me) | 0 | 0 | 7 | 0 | 5 | 3 | 3 | 0 | 0 | 18 | 19 | 1 |
| Baltimore (CPU) | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 18 | 1 |
| W: Carl Pavano L: Jake Arrieta | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MIN | BAL | ||
| BAL | 2 | Matt Wieters Solo Home Run | 0 | 1 |
| MIN | 3 | Chris Parmelee Solo Home Run | 1 | 1 |
| MIN | 3 | Joe Mauer 2 Run Single; Alexi Casilla and Denard Span Score | 3 | 1 |
| MIN | 3 | Justin Morneau 3 Run Home Run; Jamey Carroll and Joe Mauer Score | 6 | 1 |
| MIN | 3 | Ryan Doumit Solo Home Run | 7 | 1 |
| BAL | 4 | Mark Reynolds Solo Home Run | 7 | 2 |
| BAL | 4 | Robert Andino Solo Home Run | 7 | 3 |
| MIN | 5 | Jamey Carroll Solo Home Run | 8 | 3 |
| MIN | 5 | Ryan Doumit 2 Run Single; Joe Mauer and Justin Morneau Score | 10 | 3 |
| MIN | 5 | Chris Parmelee Sacrifice Fly; Josh Willingham Scores | 11 | 3 |
| MIN | 5 | Alexi Casila RBI Single; Ryan Doumit Scores | 12 | 3 |
| MIN | 6 | Joe Mauer Solo Home Run | 13 | 3 |
| MIN | 6 | Ryan Doumit 2 Run Home Run; Josh Willingham Scores | 15 | 3 |
| BAL | 6 | Nolan Reimold RBI Single; Mark Reynolds Scores on Hit and Robert Andino Score on Error | 15 | 5 |
| BAL | 6 | Adam Jones 2 Run Single; Nolan Reimold and J.J. Hardy Score | 15 | 7 |
| MIN | 7 | Jamey Carroll RBI Ground Out; Chris Parmelee Scores | 16 | 7 |
| MIN | 7 | Joe Mauer 2 Run Home Run; Denard Span Scores | 18 | 7 |
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Denard Span, CF | 6 | 2 | 4 | 0 | 0 | 0 | 0 | .667 |
| Jamey Carroll, SS | 5 | 2 | 1 | 2 | 0 | 1 | 1 | .200 |
| Joe Mauer, C | 5 | 4 | 4 | 5 | 0 | 0 | 2 | .800 |
| Justin Morneau, DH | 4 | 2 | 1 | 3 | 1 | 0 | 1 | .250 |
| Josh Willingham, LF | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .400 |
| Ryan Doumit, RF | 5 | 3 | 3 | 5 | 0 | 0 | 2 | .600 |
| Danny Valencia, 3B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Chris Parmelee, 1B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | .750 |
| Alexi Casilla, 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| TEAM TOTALS | 44 | 18 | 19 | 18 | 1 | 3 | 7 | .432 |
| BATTING: 2B: D. Span, J. Willingham HR: J. Carroll, J. Mauer 2, C. Parmelee, R. Doumit 2, J. Morneau RBI: J. Carroll 2, J. Mauer 5, C. Parmelee 2, R. Doumit 5, A. Casilla, J. Morneau 3 HBP: J. Carroll SF: C. Parmelee GIDP: J. Carroll 2 | ||||||||
| FIELDING: E: J. Willingham | ||||||||
| Baltimore Orioles | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Nolan Reimold, LF | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .400 |
| J.J. Hardy, SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
| Nick Markakis, RF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Adam Jones, CF | 5 | 0 | 3 | 2 | 0 | 1 | 0 | .600 |
| Matt Wieters, C | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .400 |
| Wilson Betemit, DH | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .400 |
| Mark Reynolds, 3B | 5 | 2 | 3 | 1 | 0 | 1 | 1 | .600 |
| Chris Davis, 1B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Robert Andino, 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .500 |
| TEAM TOTALS | 43 | 7 | 18 | 6 | 1 | 8 | 3 | .419 |
| BATTING: 2B: J. Hardy 2, M. Reynolds 2, C. Davis 3B: N. Reimold HR: M. Wieters, M. Reynolds, R. Andino RBI: A. Jones 2, M. Wieters, M. Reynolds, R. Andino, N. Reimold HBP: J. Hardy GIDP: M. Reynolds | ||||||||
| FIELDING: E: R. Andino PB: M. Wieters | ||||||||
| Minnesota Twins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Carl Pavano (W) | 5.0 | 11 | 3 | 3 | 0 | 4 | 3 | 5.40 |
| Brian Duensing (H) | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 54.00 |
| Alex Burnett (H) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Jared Burton | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Jeff Gray | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 18 | 7 | 7 | 1 | 8 | 3 | 7.00 |
| Baltimore Orioles | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Jake Arrieta (L) | 3.0 | 6 | 7 | 5 | 0 | 1 | 3 | 15.00 |
| Troy Patton | 1.0+ | 4 | 5 | 5 | 1 | 0 | 1 | 45.00 |
| Kevin Gregg | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 | 10.80 |
| Darren O'Day | 1.0 | 4 | 4 | 4 | 0 | 0 | 2 | 36.00 |
| Luis Ayala | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 19 | 18 | 16 | 1 | 3 | 7 | 16.00 |
Saturday, April 28, 2012

| 2012 Colorado Rockies Stats - Hitting | ||||||||||||||
| NAME | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG |
| Michael Cuddyer | 22 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | .318 | .318 | .409 |
| Dexter Fowler | 21 | 6 | 11 | 0 | 2 | 0 | 2 | 1 | 1 | 6 | 2 | .524 | .545 | .714 |
| Carlos Gonzalez | 20 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | .250 | .318 | .350 |
| Marco Scutaro | 17 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | .235 | .316 | .412 |
| Troy Tulowitzki | 17 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .118 | .118 | .118 |
| Chris Nelson | 17 | 5 | 8 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .471 | .471 | .765 |
| Ramon Hernandez | 16 | 3 | 5 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | .313 | .353 | .750 |
| Todd Helton | 15 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .400 | .444 | .400 |
| Tyler Colvin | 10 | 4 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | .300 | .364 | .900 |
| Jason Giambi | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
| Wilin Rosario | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| Jonathan Herrera | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
| Eric Young, Jr. | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Jhoulys Chacin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Drew Pomeranz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 |
| Esmil Rogers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Guthrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Edgmer Escalona | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Team | 179 | 32 | 58 | 15 | 4 | 3 | 30 | 10 | 27 | 10 | 3 | .324 | .361 | .503 |
| 2012 Colorado Rockies Stats - Pitching | |||||||||||||||
| NAME | GP | GS | W | L | SV | QS | HLD | IP | H | ER | HR | BB | SO | WHIP | ERA |
| Jeremy Guthrie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.2 | 10 | 4 | 0 | 0 | 2 | 2.73 | 9.82 |
| Jamie Moyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 1 | 1 | 1 | 4 | 1.80 | 1.80 |
| Juan Nicasio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 8 | 1 | 2 | 2 | 5.00 | 36.00 |
| Jhoulys Chacin | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 | 8 | 2 | 0 | 1 | 4 | 1.00 | 2.00 |
| Drew Pomeranz | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 | 4 | 1 | 0 | 2 | 4 | 0.86 | 1.29 |
| Rafael Betancourt | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1.50 | 4.50 |
| Rex Brothers | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | 2 | 0 | 0 | 2 | 3 | 1.71 | 0.00 |
| Matt Belisle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1.00 | 4.50 |
| Josh Roenicke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 2 | 4 | 0.82 | 0.00 |
| Matt Reynolds | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 3 | 0 | 0 | 0 | 2.50 | 13.50 |
| Edgmer Escalona | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0.00 |
| Esmil Rogers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 5 | 3 | 1.62 | 0.00 |
| Team | 5 | 5 | 4 | 1 | 2 | 2 | 2 | 46.0 | 53 | 21 | 4 | 16 | 27 | 1.50 | 4.11 |
| 2012 Los Angeles Dodgers Stats - Hitting | ||||||||||||||
| NAME | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG |
| Mark Ellis | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .208 | .250 |
| Dee Gordon | 23 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | .261 | .292 | .304 |
| Andre Ethier | 22 | 3 | 10 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | .455 | .435 | .636 |
| Juan Uribe | 21 | 4 | 5 | 2 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | .238 | .273 | .619 |
| James Loney | 20 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .300 | .364 | .400 |
| Juan Rivera | 20 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | .250 | .318 | .350 |
| Matt Kemp | 19 | 5 | 9 | 2 | 0 | 2 | 5 | 5 | 3 | 1 | 0 | .474 | .583 | .895 |
| A.J. Ellis | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .105 | .150 | .105 |
| Matt Treanor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Adam Kennedy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 |
| Tony Gwynn, Jr. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 |
| Jerry Hairston, Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Justin Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Capuano | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 |
| Clayton Kershaw | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Chad Billingsley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
