Posted on December 3, 2017 at 01:34 AM.
| Kansas City Chiefs at New England Patriots |
| Sep 7, 2017 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Kansas City Chiefs (0-1) | 14 | 10 | 3 | 8 | 35 |
| New England Patriots (1-0) | 10 | 14 | 7 | 7 | 38 |
| Team Stats Comparison |
| KAN | NWE |
| Total Offense | 344 | 425 |
| Rushing Yards | 165 | 78 |
| Passing Yards | 179 | 347 |
| First Downs | 17 | 20 |
| Punt Return Yards | 0 | 18 |
| Kick Return Yards | 82 | 112 |
| Total Yards | 426 | 555 |
| Turnovers | 0 | 1 |
| 3rd Down Conversion | 6-11 | 3-7 |
| 4th Down Conversion | 0-0 | 0-0 |
| 2-Point Conversion | 1-1 | 0-0 |
| Red Zone Touchdowns/Field Goals | 4-3-1 | 6-4-1 |
| Penalties | 3-23 | 2-25 |
| Posession Time | 32:29 | 27:31 |
| Scoring Summary |
| FIRST QUARTER SCORING | KAN | NWE |
| 9:10 | (KAN) Spencer Ware 10 Yard TD Run (Butker Kick) | 7 | 0 |
| 6:52 | (NWE) Stephen Gostkowski 29 Yard FG | 7 | 3 |
| 2:33 | (KAN) Spencer Ware 4 Yard TD Run (Butker Kick) | 14 | 3 |
| 1:39 | (NWE) Tom Brady 59 Yard TD Pass to Brandin Cooks (Gostkowski Kick) | 14 | 10 |
| SECOND QUARTER SCORING | KAN | NWE |
| 14:54 | (KAN) Patrick Mahomes II 37 Yard TD Pass to Travis Kelce (Butker Kick) | 21 | 10 |
| 10:35 | (NWE) Tom Brady 8 Yard TD Pass to Brandin Cooks (Gostkowski Kick) | 21 | 17 |
| 4:05 | (KAN) Harrison Butker 52 Yard FG | 24 | 17 |
| 0:45 | (NWE) Tom Brady 2 Yard TD Pass to Danny Amendola (Gostkowski Kick) | 24 | 24 |
| THIRD QUARTER SCORING | KAN | NWE |
| 8:03 | (KAN) Harrison Butker 47 Yard FG | 27 | 24 |
| 3:24 | (NWE) Tom Brady 7 Yard TD Pass to Rob Gronkowski (Gostkowski Kick) | 27 | 31 |
| FOURTH QUARTER SCORING | KAN | NWE |
| 11:26 | (NWE) James White 6 Yard TD Run (Gostkowski Kick) | 27 | 38 |
| 6:47 | (KAN) Patrick Mahomes II 5 Yard TD Pass to Travis Kelce (Ware Run) | 35 | 38 |
| Kansas City Chiefs | | PASSING | C/A | YDS | TD | INT | | Patrick Mahomes II | 20/27 | 219 | 2 | 0 | | RUSHING | ATT | YDS | AVG | TD | | Spencer Ware | 21 | 137 | 6.5 | 2 | | Patrick Mahomes II | 5 | 14 | 2.8 | 0 | | Kareem Hunt | 2 | 7 | 3.5 | 0 | | Alex Smith | 1 | 7 | 7.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Travis Kelce | 8 | 96 | 12.0 | 2 | | Chris Conley | 2 | 39 | 19.5 | 0 | | De'Anthony Thomas | 4 | 29 | 7.2 | 0 | | Demetrius Harris | 2 | 17 | 8.5 | 0 | | Albert Wilson | 1 | 15 | 15.0 | 0 | | Tyreek Hill | 1 | 12 | 12.0 | 0 | | Anthony Sherman | 1 | 8 | 8.0 | 0 | | Orson Charles | 1 | 3 | 3.0 | 0 | | BLOCKING | PANCAKE | SACK | | Zach Fulton | 0 | 1 | | Mitch Morse | 0 | 1 | | Mitchell Schwartz | 0 | 1 | | DEFENSE | TACK | SACK | INT | TD | | Eric Berry | 7 | 0.0 | 0 | 0 | | Steven Nelson | 7 | 0.0 | 0 | 0 | | Derrick Johnson | 6 | 0.0 | 1 | 0 | | Darrelle Revis | 6 | 0.0 | 0 | 0 | | Justin Houston | 5 | 2.0 | 0 | 0 | | Antonio Allen | 4 | 0.0 | 0 | 0 | | Chris Jones | 4 | 0.0 | 0 | 0 | | Ron Parker | 4 | 0.0 | 0 | 0 | | Reggie Ragland | 4 | 0.0 | 0 | 0 | | Aaron Lynch | 2 | 0.0 | 0 | 0 | | Terrance Mitchell | 2 | 0.0 | 0 | 0 | | Marcus Peters | 2 | 0.0 | 0 | 0 | | Dan Williams | 2 | 0.0 | 0 | 0 | | KICKING | FG | XP | PTS | LONG | | Harrison Butker | 2/2 | 3/3 | 9 | 52 | | PUNTING | NO | YDS | AVG | IN20 | | Dustin Colquitt | 3 | 129 | 43.0 | 1 | | KICK RETURN | RET | YDS | AVG | TD | | De'Anthony Thomas | 2 | 54 | 27.0 | 0 | | Tyreek Hill | 1 | 28 | 28.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Tyreek Hill | 1 | 0 | 0.0 | 0 |
| | New England Patriots | | PASSING | C/A | YDS | TD | INT | | Tom Brady | 28/35 | 360 | 4 | 1 | | RUSHING | ATT | YDS | AVG | TD | | Dion Lewis | 13 | 72 | 5.5 | 0 | | James White | 2 | 9 | 4.5 | 1 | | Tom Brady | 3 | -3 | -1.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Brandin Cooks | 5 | 107 | 21.4 | 2 | | Rob Gronkowski | 8 | 96 | 12.0 | 1 | | Dion Lews | 4 | 52 | 13.0 | 0 | | Chris Hogan | 2 | 41 | 20.5 | 0 | | Julian Edelman | 2 | 24 | 12.0 | 0 | | Danny Amendola | 3 | 15 | 5.0 | 1 | | James Develin | 1 | 13 | 13.0 | 0 | | Martellus Bennett | 3 | 12 | 4.0 | 0 | | BLOCKING | PANCAKE | SACK | | David Andrews | 3 | 0 | | Nate Solder | 2 | 0 | | Marcus Cannon | 2 | 2 | | Shaq Mason | 1 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Duron Harmon | 11 | 0.0 | 0 | 0 | | Elandon Roberts | 10 | 0.0 | 0 | 0 | | David Harris | 9 | 0.0 | 0 | 0 | | Shea McClellin | 6 | 0.0 | 0 | 0 | | Malcolm Butler | 5 | 0.0 | 0 | 0 | | Devin McCourty | 5 | 0.0 | 0 | 0 | | Trey Flowers | 4 | 1.0 | 0 | 0 | | Dont'a Hightower | 4 | 1.0 | 0 | 0 | | Lawrence Guy | 3 | 1.0 | 0 | 0 | | Stephon Gilmore | 3 | 0.0 | 0 | 0 | | Brandon King | 3 | 0.0 | 0 | 0 | | Patrick Chung | 2 | 1.0 | 0 | 0 | | Malcom Brown | 2 | 0.0 | 0 | 0 | | KICKING | FG | XP | PTS | LONG | | Stephen Gostkowski | 1/1 | 5/5 | 8 | 29 | | PUNTING | NO | YDS | AVG | IN20 | | Ryan Allen | 2 | 109 | 54.5 | 0 | | KICK RETURN | RET | YDS | AVG | TD | | Danny Amendola | 1 | 60 | 60.0 | 0 | | Dion Lewis | 3 | 52 | 17.3 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Danny Amendola | 2 | 18 | 9.0 | 0 |
|
Thursday, October 26, 2017
Posted on October 26, 2017 at 01:17 AM.
| Michigan Wolverines at Ohio State Buckeyes |
| Oct 25, 2017 | 1ST | 2ND | 3RD | 4TH | SCORE |
| #9 Michigan Wolverines (CPU) | 7 | 10 | 7 | 0 | 24 |
| #8 Ohio State Buckeyes (Me) | 14 | 10 | 14 | 14 | 52 |
| Team Stats Comparison |
| MICH | OSU |
| Total Offense | 347 | 393 |
| Rushing Yards | 91 | 113 |
| Passing Yards | 256 | 280 |
| First Downs | 16 | 21 |
| Punt Return Yards | 29 | 42 |
| Kick Return Yards | 22 | 94 |
| Total Yards | 398 | 529 |
| Turnovers | 3 | 3 |
| 3rd Down Conversion | 7-18 (38%) | 9-19 (47%) |
| 4th Down Conversion | 0-3 (0%) | 2-2 (100%) |
| 2-Point Conversion | 0-0 | 0-0 |
| Red Zone Touchdowns/Field Goals | 3-2-1 (100%) | 7-4-0 (57%) |
| Penalties | 1-10 | 2-5 |
| Possession Time | 15:28 | 20:32 |
| Scoring Summary |
| FIRST QUARTER SCORING | MICH | OSU |
| 4:23 | (MICH) David Underwood 13 Yard TD Run | 7 | 0 |
| 2:36 | (OSU) Marcus Green 29 Yard Fumble Return for TD | 7 | 7 |
| 1:39 | (OSU) Harlen Jacobs 44 Yard Interception Return for TD | 7 | 14 |
| SECOND QUARTER SCORING | MICH | OSU |
| 7:57 | (MICH) Matt Gutierrez 18 Yard TD Pass to Braylon Edwards | 14 | 14 |
| 5:36 | (OSU) Mike Nugent 43 Yard FG | 14 | 17 |
| 1:52 | (OSU) Maurice Hall 6 Yard TD Run | 14 | 24 |
| 0:58 | (MICH) Garrett Rivas 35 Yard FG | 17 | 24 |
| THIRD QUARTER SCORING | MICH | OSU |
| 5:28 | (MICH) Matt Gutierrez 21 Yard TD Pass to Braylon Edwards | 24 | 24 |
| 2:40 | (OSU) Lydell Ross 11 Yard TD Run | 24 | 31 |
| 0:17 | (OSU) Ira Guilford 11 Yard TD Run | 24 | 38 |
| FOURTH QUARTER SCORING | MICH | OSU |
| 3:14 | (OSU) Troy Smith 15 Yard TD Pass to Ryan Hamby | 24 | 45 |
| 1:35 | (OSU) Troy Smith 21 Yard TD Pass to Lydell Ross | 24 | 52 |
| Michigan Wolverines | | PASSING | C/A | YDS | TD | INT | | Matt Gutierrez | 14/42 | 256 | 2 | 1 | | RUSHING | ATT | YDS | AVG | TD | | David Underwood | 15 | 68 | 4.5 | 1 | | Kevin Dudley | 5 | 34 | 6.7 | 0 | | Jerome Jackson | 1 | 11 | 11.0 | 0 | | Steve Breaston | 1 | -1 | -1.0 | 0 | | Jermaine Gonzalez | 1 | -1 | -1.0 | 0 | | Matt Gutierrez | 9 | -20 | -2.2 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Braylon Edwards | 5 | 126 | 25.1 | 2 | | Steve Breaston | 3 | 60 | 20.0 | 0 | | Jason Avant | 1 | 25 | 25.0 | 0 | | Tim Massaquoi | 2 | 22 | 11.0 | 0 | | Jermaine Gonzalez | 1 | 16 | 16.0 | 0 | | David Underwood | 2 | 7 | 3.5 | 0 | | BLOCKING | PANCAKE | SACK | | David Baas | 3 | 1 | | Adam Stenavich | 2 | 0 | | Mark Bihl | 1 | 2 | | Mike Kolodziej | 0 | 1 | | Matt Lentz | 0 | 1 | | DEFENSE | TACK | SACK | INT | TD | | Larry Harrison | 6 | 0 | 0 | 0 | | Markus Curry | 5 | 0 | 0 | 0 | | Scott McClintock | 5 | 0 | 0 | 0 | | David Harris | 4 | 2 | 0 | 0 | | Lawrence Reid | 4 | 0 | 1 | 0 | | Pierre Woods | 4 | 0 | 1 | 0 | | Darnell Hood | 4 | 0 | 0 | 0 | | Gabe Watson | 4 | 0 | 0 | 0 | | LaMarr Woodley | 4 | 0 | 0 | 0 | | Pat Massey | 3 | 0 | 0 | 0 | | Rondell Biggs | 2 | 1 | 0 | 0 | | Prescott Burgess | 2 | 0 | 1 | 0 | | Willis Barringer | 2 | 0 | 0 | 0 | | Ernest Shazor | 2 | 0 | 0 | 0 | | Jacob Stewart | 2 | 0 | 0 | 0 | | KICKING | FG | XP | PTS | LONG | | Garrett Rivas | 1/1 | 3/3 | 6 | 35 | | PUNTING | NO | YDS | AVG | IN20 | | Adam Finley | 6 | 219 | 36.5 | 1 | | KICK RETURN | RET | YDS | AVG | TD | | Carl Tabb | 1 | 22 | 22.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Steve Breaston | 3 | 29 | 9.6 | 0 |
| | Ohio State Buckeyes | | PASSING | C/A | YDS | TD | INT | | Troy Smith | 9/14 | 177 | 2 | 1 | | Justin Zwick | 7/21 | 103 | 0 | 2 | | RUSHING | ATT | YDS | AVG | TD | | Lydell Ross | 19 | 83 | 4.3 | 1 | | Brandon Joe | 7 | 16 | 2.2 | 0 | | Maurice Hall | 5 | 12 | 2.3 | 1 | | Ira Guilford | 1 | 11 | 11.0 | 1 | | Bam Childress | 1 | 5 | 5.0 | 0 | | Brandon Schnittker | 1 | 3 | 3.0 | 0 | | Troy Smith | 6 | -4 | -0.6 | 0 | | Justin Zwick | 3 | -13 | -4.3 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Roy Hall | 2 | 66 | 33.0 | 0 | | Santonio Holmes | 4 | 57 | 14.2 | 0 | | Devin Hall | 1 | 45 | 45.0 | 0 | | Bam Childress | 2 | 39 | 19.5 | 0 | | Lydell Ross | 3 | 26 | 8.6 | 1 | | Ryan Hamby | 2 | 26 | 13.0 | 1 | | John Hollins | 2 | 21 | 10.5 | 0 | | BLOCKING | PANCAKE | SACK | | Mike Kne | 2 | 0 | | Nick Mangold | 2 | 0 | | Rob Sims | 2 | 1 | | Doug Datish | 1 | 0 | | T.J. Downing | 1 | 1 | | DEFENSE | TACK | SACK | INT | TD | | Dustin Fox | 8 | 0 | 0 | 0 | | Simon Fraser | 5 | 0 | 0 | 0 | | Anthony Schlegal | 4 | 1 | 0 | 0 | | Mike Kudla | 4 | 0 | 0 | 0 | | Marcus Green | 3 | 1 | 0 | 1 | | Bobby Carpenter | 3 | 1 | 0 | 0 | | Redgie Arden | 3 | 0 | 0 | 0 | | E.J. Underwood | 3 | 0 | 0 | 0 | | Donte Whitner | 3 | 0 | 0 | 0 | | A.J. Hawk | 2 | 1 | 0 | 0 | | Jay Richardson | 2 | 1 | 0 | 0 | | Joel Penton | 1 | 1 | 0 | 0 | | Harlen Jacobs | 0 | 0 | 1 | 1 | | KICKING | FG | XP | PTS | LONG | | Mike Nugent | 1/3 | 7/7 | 10 | 43 | | PUNTING | NO | YDS | AVG | IN20 | | Josh Huston | 3 | 132 | 44.0 | 1 | | KICK RETURN | RET | YDS | AVG | TD | | Ashton Youboty | 4 | 77 | 19.2 | 0 | | Santonio Holmes | 1 | 17 | 17.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Santonio Holmes | 4 | 42 | 10.5 | 0 |
|
Wednesday, October 25, 2017
Posted on October 25, 2017 at 03:20 AM.
| Green Bay Packers at Minnesota Vikings |
| Oct 25, 2017 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Green Bay Packers (CPU) | 3 | 11 | 7 | 10 | 31 |
| Minnesota Vikings (Me) | 7 | 14 | 7 | 7 | 35 |
| Team Stats Comparison |
| GNB | MIN |
| Total Offense | 558 | 384 |
| Rushing Yards | 177 | 146 |
| Passing Yards | 381 | 238 |
| First Downs | 25 | 13 |
| Punt Return Yards | 3 | 10 |
| Kick Return Yards | 111 | 121 |
| Total Yards | 672 | 515 |
| Turnovers | 3 | 0 |
| 3rd Down Conversion | 6-16 (37%) | 4-14 (28%) |
| 4th Down Conversion | 1-1 (100%) | 0-1 (0%) |
| 2-Point Conversion | 1-1 (100%) | 0-0 |
| Red Zone Touchdowns/Field Goals | 4-1-3 (100%) | 2-2-0 (100%) |
| Penalties | 4-54 | 5-45 |
| Posession Time | 35:08 | 24:52 |
| Scoring Summary |
| FIRST QUARTER SCORING | GNB | MIN |
| 9:41 | (GNB) Ryan Longwell 31 Yard FG | 3 | 0 |
| 4:21 | (MIN) Daunte Culpepper 32 Yard TD Pass to Jim Kleinsasser | 3 | 7 |
| SECOND QUARTER SCORING | GNB | MIN |
| 9:29 | (GNB) Ryan Longwell 24 Yard FG | 6 | 7 |
| 5:02 | (MIN) Michael Bennett 67 Yard TD Run | 6 | 14 |
| 1:24 | (GNB) Brett Favre 22 Yard TD Pass to Carl Ford (2pt. Good) | 14 | 14 |
| 0:37 | (MIN) Daunte Culpepper 27 Yard TD Pass to Randy Moss | 14 | 21 |
| THIRD QUARTER SCORING | GNB | MIN |
| 12:57 | (MIN) Michael Bennett 3 Yard TD Run | 14 | 28 |
| 12:44 | (GNB) Ahman Green 77 Yard TD Run | 21 | 28 |
| FOURTH QUARTER SCORING | GNB | MIN |
| 6:13 | (GNB) Ryan Longwell 31 Yard FG | 24 | 28 |
| 0:49 | (GNB) Brett Favre 2 Yard TD Pass to Bubba Franks | 31 | 28 |
| 0:14 | (MIN) Michael Bennett 1 Yard TD Run | 31 | 35 |
| Green Bay Packers | | PASSING | C/A | YDS | TD | INT | | Brett Favre | 32/47 | 381 | 2 | 2 | | RUSHING | ATT | YDS | AVG | TD | | Ahman Green | 28 | 135 | 4.8 | 1 | | Tony Fisher | 11 | 35 | 3.1 | 0 | | Najeh Davenport | 1 | 9 | 9.0 | 0 | | Nicolas Luchey | 1 | -2 | -2.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Robert Ferguson | 6 | 120 | 20.0 | 0 | | Donald Driver | 5 | 89 | 17.7 | 0 | | Bubba Franks | 7 | 61 | 8.7 | 1 | | Carl Ford | 4 | 53 | 13.2 | 1 | | Javon Walker | 2 | 24 | 12.0 | 0 | | David Martin | 2 | 12 | 6.0 | 0 | | Ahman Green | 2 | 11 | 5.5 | 0 | | William Henderson | 2 | 8 | 4.0 | 0 | | Tony Fisher | 2 | 3 | 1.5 | 0 | | BLOCKING | PANCAKE | SACK | | Mark Tauscher | 5 | 0 | | Mike Wahle | 5 | 0 | | Chad Clifton | 3 | 0 | | Mike Flanagan | 1 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Na'il Diggs | 9 | 0 | 0 | 0 | | Nick Barnett | 6 | 1 | 0 | 0 | | Darren Sharper | 6 | 0 | 0 | 0 | | Mark Roman | 4 | 0 | 0 | 0 | | Aaron Kampman | 3 | 1 | 0 | 0 | | Cletidus Hunt | 3 | 0 | 0 | 0 | | Mike McKenzie | 3 | 0 | 0 | 0 | | Kabeer Gbaja-Biamila | 2 | 1 | 0 | 0 | | Ahmad Carroll | 2 | 0 | 0 | 0 | | Curtis Fuller | 2 | 0 | 0 | 0 | | Al Harris | 2 | 0 | 0 | 0 | | Grady Jackson | 2 | 0 | 0 | 0 | | Hannibal Navies | 2 | 0 | 0 | 0 | | Jamal Reynolds | 2 | 0 | 0 | 0 | | KICKING | FG | XP | PTS | LONG | | Ryan Longwell | 3/3 | 2/2 | 11 | 31 | | PUNTING | NO | YDS | AVG | IN20 | | B.J. Sander | 6 | 214 | 35.6 | 1 | | KICK RETURN | RET | YDS | AVG | TD | | Najeh Davenport | 6 | 111 | 18.5 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Antonio Chatman | 2 | 3 | 1.5 | 0 |
| | Minnesota Vikings | | PASSING | C/A | YDS | TD | INT | | Daunte Culpepper | 16/26 | 250 | 2 | 0 | | Gus Frerotte | 1/3 | 6 | 0 | 0 | | Darren Bennett | 0/1 | 0 | 0 | 0 | | RUSHING | ATT | YDS | AVG | TD | | Michael Bennett | 21 | 118 | 5.6 | 3 | | Daunte Culpepper | 3 | 23 | 7.6 | 0 | | Onterrio Smith | 3 | 4 | 1.3 | 0 | | Jim Kleinsasser | 1 | 1 | 1.0 | 0 | | Moe Williams | 2 | 0 | 0.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Randy Moss | 6 | 110 | 18.3 | 1 | | Jim Kleinsasser | 3 | 52 | 17.3 | 1 | | Marcus Robinson | 2 | 39 | 19.5 | 0 | | Nate Burleson | 2 | 27 | 13.5 | 0 | | Jermaine Wiggins | 3 | 20 | 6.6 | 0 | | Michael Bennett | 1 | 8 | 8.0 | 0 | | BLOCKING | PANCAKE | SACK | | Mike Rosenthal | 9 | 1 | | Bryant McKinnie | 5 | 1 | | Matt Birk | 4 | 0 | | Chris Liwienski | 4 | 0 | | David Dixon | 1 | 1 | | DEFENSE | TACK | SACK | INT | TD | | E.J. Henderson | 13 | 0 | 0 | 0 | | Brian Williams | 11 | 0 | 0 | 0 | | Brian Russell | 9 | 0 | 0 | 0 | | Mike Nattiel | 8 | 0 | 1 | 0 | | Antoine Winfield | 7 | 0 | 0 | 0 | | Chris Claiborne | 6 | 0 | 0 | 0 | | Corey Chavous | 4 | 0 | 0 | 0 | | Eric Kelly | 3 | 0 | 1 | 0 | | Chris Hovan | 2 | 0 | 0 | 0 | | Ken Irvin | 2 | 0 | 0 | 0 | | Kenny Mixon | 2 | 0 | 0 | 0 | | KICKING | FG | XP | PTS | LONG | | Aaron Elling | 0/0 | 5/5 | 5 | 0 | | PUNTING | NO | YDS | AVG | IN20 | | Darren Bennett | 8 | 378 | 47.2 | 3 | | KICK RETURN | RET | YDS | AVG | TD | | Mewelde Moore | 6 | 121 | 20.1 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Keenan Howry | 3 | 10 | 3.3 | 0 |
|
Posted on May 3, 2017 at 05:48 AM.
| Oakland Athletics at Minnesota Twins |
| May 3, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakland (CPU) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| Minnesota (Me) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | x | 10 | 11 | 0 |
| W: Michael Tonkin L: Liam Hendriks |
| Scoring Summary |
| SCORING DETAILS | OAK | MIN |
| OAK | 1 | Jed Lowrie hit a sacrifice fly, Rajai Davis scored | 1 | 0 |
| OAK | 2 | Yonder Alonso homered to right | 2 | 0 |
| OAK | 6 | Jed Lowrie singled to right, Rajai Davis scored | 3 | 0 |
| OAK | 7 | Stephen Vogt scored on a wild pitch | 4 | 0 |
| MIN | 7 | Byron Buxton tripled to center, Jason Castro and Jorge Polanco scored | 4 | 2 |
| MIN | 7 | Max Kepler doubled to center, Byron Buxton and Brian Dozier scored | 4 | 4 |
| MIN | 8 | Jorge Polanco doubled to left, Joe Mauer scored | 4 | 5 |
| MIN | 8 | Byron Buxton singled to center, Jason Castro scored | 4 | 6 |
| MIN | 8 | Brian Dozier homered to left, Jorge Polanco, Eddie Rosario and Byron Buxton scored | 4 | 10 |
| Oakland Athletics |
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Rajai Davis, CF | 2 | 2 | 1 | 0 | 2 | 1 | .500 |
| Matt Joyce, RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jed Lowrie, 2B | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| Khris Davis, LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Yonder Alonso, 1B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Ryon Healy, DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Stephen Vogt, C | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Trevor Plouffe, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Adam Rosales, SS | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| TOTALS | 31 | 4 | 6 | 3 | 3 | 9 | -- |
BATTING 2B: T Plouffe HR: Y Alonso RBI: J Lowrie 2, Y Alonso HBP: S Vogt SF: J Lowrie GIDP: M Joyce |
BASERUNNING SB: R Davis |
| Oakland Athletics |
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Sonny Gray | 6.2 | 4 | 4 | 4 | 4 | 4 | 5.40 |
| Daniel Coulombe (BS) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Liam Hendriks (L) | 0.1 | 4 | 5 | 5 | 1 | 0 | 135.00 |
| Ryan Madson | 0.2 | 2 | 1 | 1 | 1 | 2 | 13.50 |
| TOTALS | 8.0 | 11 | 10 | 10 | 6 | 7 | -- |
PITCHING WP: D Coulombe |
| Minnesota Twins |
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Brian Dozier, 2B | 4 | 2 | 2 | 4 | 1 | 1 | .500 |
| Max Kepler, RF | 5 | 0 | 2 | 2 | 0 | 0 | .400 |
| Miguel Sano, 3B | 3 | 0 | 1 | 0 | 2 | 1 | .333 |
| Joe Mauer, 1B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Robbie Grossman, DH | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jason Castro, C | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
| Jorge Polanco, SS | 3 | 2 | 2 | 1 | 1 | 0 | .667 |
| Eddie Rosario, LF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Byron Buxton, CF | 4 | 2 | 2 | 3 | 0 | 1 | .500 |
| TOTALS | 35 | 10 | 11 | 10 | 6 | 7 | -- |
BATTING 2B: J Polanco 2, M Kepler 3B: B Buxton HR: B Dozier RBI: B Dozier 4, B Buxton 3, M Kepler 2, J Polanco |
| Minnesota Twins |
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Ervin Santana | 6.0 | 4 | 3 | 3 | 2 | 5 | 4.50 |
| Ryan Pressly | 0.2 | 2 | 1 | 1 | 1 | 2 | 13.50 |
| Taylor Rogers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Tonkin (W) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Matt Belisle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| TOTALS | 9.0 | 6 | 4 | 4 | 3 | 9 | -- |
PITCHING WP: T Rogers |
Posted on April 9, 2017 at 10:02 PM.
| Chicago Cubs at Cleveland Indians |
| Apr 9, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
| Chicago (Me) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
| Cleveland (CPU) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| W: Koji Uehara L: Boone Logan S: Wade Davis |
| Scoring Summary |
| SCORING DETAILS | CHC | CLE |
| CHC | 2 | Willson Contreras singled to center, Addison Russell scored | 1 | 0 |
| CHC | 2 | Jon Jay hit a sacrifice fly, Jason Heyward scored | 2 | 0 |
| CLE | 2 | Tyler Naquin singled to center, Jose Ramirez scored | 2 | 1 |
| CLE | 4 | Yan Gomes grounded out to SS, Jose Ramirez scored | 2 | 2 |
| CHC | 10 | Anthony Rizzo homered to right, Matt Szczur scored | 4 | 2 |
| Chicago Cubs |
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Kyle Schwarber, LF | 4 | 0 | 3 | 0 | 1 | 1 | .750 |
| Matt Szczur, PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Kris Bryant, 3B | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Anthony Rizzo, 1B | 5 | 1 | 1 | 2 | 0 | 1 | .200 |
| Ben Zobrist, 2B | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| Addison Russell, SS | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Jason Heyward, RF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Javier Baez, DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Willson Contreras, C | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Jon Jay, CF | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Albert Almora, Jr., PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 38 | 4 | 9 | 4 | 2 | 6 | -- |
BATTING HR: A Rizzo RBI: A Rizzo 2, W Contreras, J Jay SF: J Jay |
| Chicago Cubs |
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Jake Arrieta | 6.0 | 5 | 2 | 2 | 3 | 4 | 3.00 |
| Carl Edwards, Jr. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Koji Uehara (W) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Wade Davis (S) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| TOTALS | 10.0 | 7 | 2 | 2 | 3 | 9 | -- |
PITCHING WP: J Arrieta 3, W Davis |
| Cleveland Indians |
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Carlos Santana, 1B | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Francisco Lindor, SS | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Brantley, LF | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
