Saturday, March 14, 2015


Atlanta Hawks at Phoenix Suns | |||||
Mar 14, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
Atlanta (Me) | 25 | 36 | 27 | 21 | 109 |
Phoenix (CPU) | 28 | 29 | 18 | 26 | 101 |
Atlanta Hawks | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jeff Teague, PG | 36 | 10-21 | 4-8 | 0-0 | 2 | 9 | 0 | 1 | 4 | 24 |
Kyle Korver, SG | 37 | 8-14 | 3-6 | 0-0 | 4 | 3 | 1 | 0 | 1 | 19 |
DeMarre Carroll, SF | 37 | 5-7 | 0-0 | 0-3 | 7 | 2 | 0 | 0 | 3 | 10 |
Paul Millsap, PF | 40 | 15-25 | 0-1 | 2-3 | 10 | 4 | 0 | 0 | 1 | 32 |
Al Horford, C | 36 | 5-6 | 0-0 | 0-0 | 15 | 2 | 2 | 1 | 1 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Dennis Schroder, PG | 20 | 2-3 | 0-0 | 0-0 | 1 | 7 | 0 | 1 | 2 | 4 |
Kent Bazemore, SG | 17 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 5 |
Pero Antic, C | 12 | 0-2 | 0-1 | 1-2 | 3 | 1 | 1 | 1 | 0 | 1 |
Elton Brand, C | 10 | 2-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 |
TEAM TOTALS | 49/86 | 8/17 | 3/8 | 47 | 29 | 6 | 5 | 12 | 109 |
Phoenix Suns | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Eric Bledsoe, PG | 41 | 10-23 | 0-4 | 2-2 | 1 | 10 | 1 | 0 | 0 | 22 |
P.J. Tucker, SG | 37 | 5-9 | 1-4 | 2-2 | 3 | 3 | 1 | 0 | 4 | 13 |
Marcus Morris, SF | 35 | 2-11 | 0-2 | 0-0 | 5 | 4 | 1 | 0 | 0 | 4 |
Markieff Morris, PF | 36 | 8-17 | 2-3 | 6-7 | 8 | 1 | 1 | 0 | 0 | 24 |
Alex Len, C | 33 | 6-7 | 0-0 | 1-1 | 8 | 2 | 1 | 0 | 0 | 13 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Archie Goodwin, SG | 20 | 7-10 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 16 |
Brandan Wright, C | 16 | 1-4 | 0-0 | 0-0 | 10 | 0 | 3 | 0 | 1 | 2 |
T.J. Warren, SF | 13 | 2-5 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 5 |
Marcus Thornton, SG | 13 | 1-4 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 |
TEAM TOTALS | 42/90 | 4/16 | 13/14 | 38 | 25 | 9 | 0 | 6 | 101 |


Sacramento Kings at Philadelphia 76ers | |||||
Mar 13, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
Sacramento (CPU) | 28 | 22 | 24 | 27 | 101 |
Philadelphia (Me) | 21 | 26 | 23 | 23 | 93 |
Sacramento Kings | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Ray McCallum, PG | 36 | 0-5 | 0-2 | 2-2 | 2 | 9 | 1 | 0 | 2 | 2 |
Ben McLemore, SG | 38 | 7-16 | 1-3 | 0-0 | 4 | 4 | 2 | 0 | 2 | 15 |
Rusy Gay, SF | 31 | 9-18 | 0-2 | 1-2 | 3 | 1 | 2 | 1 | 0 | 19 |
Carl Landry, PF | 27 | 4-6 | 0-0 | 1-2 | 10 | 0 | 2 | 0 | 2 | 9 |
DeMarcus Cousins, C | 37 | 11-18 | 0-0 | 0-0 | 15 | 0 | 3 | 0 | 2 | 22 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Andre Miller, PG | 23 | 5-10 | 0-0 | 3-3 | 4 | 1 | 0 | 0 | 4 | 13 |
Derrick Williams, PF | 22 | 3-7 | 2-3 | 2-2 | 6 | 2 | 0 | 1 | 2 | 10 |
Omri Casspi, SF | 15 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 5 |
Jason Thompson, PF | 14 | 3-5 | 0-0 | 0-0 | 10 | 1 | 0 | 0 | 1 | 6 |
Nik Stauskas, SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM TOTALS | 44/90 | 4/13 | 9/11 | 56 | 18 | 10 | 2 | 16 | 101 |
Philadelphia 76ers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Isaiah Canaan, PG | 31 | 3-12 | 2-5 | 3-6 | 2 | 9 | 1 | 1 | 5 | 11 |
JaKarr Sampson, SG | 22 | 2-5 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 3 | 4 |
Robert Covington, SF | 28 | 6-11 | 4-7 | 4-4 | 2 | 2 | 0 | 1 | 2 | 20 |
Luc Mbah a Moute, PF | 29 | 2-4 | 0-0 | 2-4 | 8 | 1 | 2 | 1 | 0 | 6 |
Nerlens Noel, C | 33 | 8-10 | 0-0 | 3-4 | 8 | 1 | 1 | 1 | 0 | 19 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Hollis Thompson, SG | 23 | 0-10 | 0-7 | 0-0 | 5 | 7 | 1 | 1 | 2 | 0 |
Jerami Grant, SF | 21 | 4-9 | 1-4 | 1-2 | 0 | 1 | 0 | 0 | 2 | 10 |
Ish Smith, PG | 20 | 1-6 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 4 |
Thomas Robinson, PF | 15 | 5-7 | 0-0 | 1-6 | 3 | 1 | 0 | 0 | 0 | 11 |
Henry Sims, C | 15 | 3-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 8 |
Furkan Aldemir, C | 8 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 |
TEAM TOTALS | 34/77 | 7/24 | 18/30 | 37 | 26 | 7 | 5 | 14 | 93 |
Friday, March 13, 2015


Minnesota Timberwolves at Oklahoma City Thunder | |||||
Mar 13, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
Minnesota (Me) | 35 | 27 | 38 | 21 | 121 |
Oklahoma City (CPU) | 34 | 26 | 31 | 27 | 118 |
Minnesota Timberwolves | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Ricky Rubio, PG | 27 | 4-11 | 2-4 | 3-4 | 2 | 7 | 4 | 0 | 4 | 13 |
Kevin Martin, SG | 38 | 8-18 | 1-3 | 4-4 | 7 | 4 | 2 | 0 | 2 | 21 |
Andrew Wiggins, SF | 36 | 9-22 | 1-5 | 6-7 | 3 | 3 | 0 | 0 | 4 | 25 |
Kevin Garnett, PF | 29 | 5-10 | 0-0 | 3-3 | 10 | 3 | 1 | 1 | 2 | 13 |
Nikola Pekovic, C | 28 | 4-6 | 0-0 | 7-8 | 8 | 0 | 1 | 0 | 0 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Gorgui Dieng, C | 30 | 6-7 | 0-0 | 2-2 | 9 | 2 | 0 | 2 | 3 | 14 |
Gary Neal, SG | 25 | 5-8 | 2-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 12 |
Zach LaVine, PG | 21 | 1-4 | 1-2 | 2-2 | 3 | 7 | 1 | 0 | 0 | 5 |
Adreian Payne, PF | 11 | 1-4 | 1-3 | 0-0 | 4 | 0 | 0 | 1 | 1 | 3 |
TEAM TOTALS | 43/90 | 8/20 | 27/30 | 47 | 29 | 10 | 4 | 16 | 121 |
Oklahoma City Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Russell Westbrook, PG | 34 | 15-23 | 3-6 | 8-9 | 8 | 4 | 3 | 0 | 6 | 41 |
Andre Roberson, SG | 30 | 3-7 | 0-0 | 0-0 | 5 | 5 | 2 | 0 | 2 | 6 |
Kyle Singler, SF | 32 | 5-17 | 0-8 | 2-2 | 1 | 3 | 1 | 0 | 0 | 12 |
Serge Ibaka, PF | 36 | 2-8 | 0-0 | 3-4 | 7 | 1 | 2 | 0 | 1 | 7 |
Enes Kanter, C | 27 | 7-10 | 0-0 | 3-3 | 13 | 2 | 0 | 0 | 1 | 17 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Steven Adams, C | 21 | 2-5 | 0-1 | 1-4 | 8 | 1 | 1 | 0 | 1 | 5 |
Dion Waiters, SG | 19 | 3-10 | 1-3 | 3-4 | 1 | 4 | 1 | 0 | 3 | 10 |
Anthony Morrow, SF | 17 | 4-8 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 10 |
D.J. Augustin, PG | 15 | 4-8 | 1-5 | 0-0 | 2 | 5 | 1 | 0 | 1 | 9 |
Nick Collison, PF | 14 | 0-1 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 |
TEAM TOTALS | 45/98 | 7/28 | 21/28 | 48 | 26 | 13 | 0 | 15 | 118 |
Saturday, November 22, 2014


Posted on November 22, 2014 at 09:11 PM.
Minnesota Golden Gophers at Wisconsin Badgers | |||||
Nov 22, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
#25 Minnesota Golden Gophers (Me) | 0 | 14 | 16 | 14 | 44 |
#16 Wisconsin Badgers (CPU) | 14 | 21 | 3 | 3 | 41 |
Team Stats Comparison | ||
MINN | WIS | |
Total Offense | 434 | 466 |
Rushing Yards | 227 | 300 |
Passing Yards | 207 | 166 |
First Downs | 20 | 20 |
Punt Return Yards | 22 | 0 |
Kick Return Yards | 253 | 0 |
Total Yards | 709 | 466 |
Turnovers | 2 | 0 |
3rd Down Converstion | 3-7 (42%) | 10-16 (62%) |
4th Down Conversion | 2-3 (66%) | 1-3 (33%) |
2-Point Conversion | 3-4 (75%) | 0-0 |
Red Zone Touchdowns/Field Goals | 4-4-0 (100%) | 5-4-1 (100%) |
Penalties | 0-0 | 1-5 |
Posession Time | 16:49 | 19:11 |
Scoring Summary | |||
FIRST QUARTER SCORING | MINN | WIS | |
5:33 | (WIS) Corey Clement 3 Yard TD Run | 0 | 7 |
4:17 | (WIS) Corey Clement 10 Yard TD Run | 0 | 14 |
SECOND QUARTER SCORING | MINN | WIS | |
6:26 | (WIS) Tanner McEvoy 24 Yard TD Pass to Alex Erickson | 0 | 21 |
3:58 | (WIS) Corey Clement 1 Yard TD Run | 0 | 28 |
2:10 | (MINN) David Cobb 1 Yard TD Run | 7 | 28 |
0:23 | (WIS) Tanner McEvoy 10 Yard TD Run | 7 | 35 |
0:06 | (MINN) Chris Steveler 4 Yard TD Run | 14 | 35 |
THIRD QUARTER SCORING | MINN | WIS | |
6:05 | (WIS) Rafael Gaglianone 37 Yard FG | 14 | 38 |
4:11 | (MINN) David Cobb 3 Yard TD Run (2pt. Good) | 22 | 38 |
2:39 | (MINN) Chris Streveler 42 Yard TD Run (2pt. Good) | 30 | 38 |
FOURTH QUARTER SCORING | MINN | WIS | |
8:58 | (WIS) Rafael Gaglianone 23 Yard FG | 30 | 41 |
5:14 | (MINN) Chris Streveler 11 Yard TD Pass to Berkley Edwards (2pt. No Good) | 36 | 41 |
1:49 | (MINN) Chris Streveler 26 Yard TD Pass to David Cobb (2pt. Good) | 44 | 41 |
|
|
Tuesday, September 30, 2014


Posted on September 30, 2014 at 07:21 AM.
Washington Redskins at Minnesota Vikings | |||||
Nov 2, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
Washington Redskins (2-7) | 3 | 0 | 7 | 3 | 13 |
Minnesota Vikings (8-1) | 3 | 17 | 0 | 14 | 34 |
Team Stats Comparison | ||
WAS | MIN | |
Total Offense | 304 | 450 |
Rushing Yards | 142 | 222 |
Passing Yards | 162 | 228 |
First Downs | 12 | 18 |
Punt Return Yards | 7 | 18 |
Kick Return Yards | 33 | 40 |
Total Yards | 344 | 508 |
Turnovers | 2 | 1 |
3rd Down Converstion | 5-14 (35%) | 8-15 (53%) |
4th Down Conversion | 0-0 | 0-1 (0%) |
2-Point Conversion | 0-0 | 0-0 |
Red Zone Touchdowns/Field Goals | 3-1-1 (66%) | 6-3-1 (66%) |
Penalties | 3-15 | 0-0 |
Posession Time | 27:22 | 32:38 |
Scoring Summary | |||
FIRST QUARTER SCORING | WAS | MIN | |
9:33 | (MIN) Blaie Walsh 36 Yard FG | 0 | 3 |
3:43 | (WAS) Kai Forbath 48 Yard FG | 3 | 3 |
SECOND QUARTER SCORING | WAS | MIN | |
11:42 | (MIN) Adrian Peterson 1 Yard TD Run | 3 | 10 |
8:29 | (MIN) Adrian Peterson 2 Yard TD Run | 3 | 17 |
2:35 | (MIN) Blair Walsh 57 Yard FG | 3 | 20 |
THIRD QUARTER SCORING | WAS | MIN | |
10:46 | (WAS) Robert Griffin III 10 Yard TD Pass to DeSean Jackson | 10 | 20 |
FOURTH QUARTER SCORING | WAS | MIN | |
12:55 | (WAS) Kai Forbath 18 Yard FG | 13 | 20 |
6:26 | (MIN) Teddy Bridgewater 13 Yard TD Pass to Cordarrelle Patterson | 13 | 27 |
4:11 | (MIN) Teddy Bridgewater 42 Yard TD Pass to Cordarrelle Patterson | 13 | 34 |
|
|