glenzariczny's Dynasty Blog

| 2014 Seattle Mariners Stats - Hitting | |||||||||||||||
| NAME | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | |
| Brad Miller | 99 | 10 | 35 | 7 | 1 | 2 | 8 | 1 | 12 | 0 | 3 | .354 | .360 | .505 | |
| Logan Morrison | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .286 | .429 | |
| Corey Hart | 95 | 5 | 23 | 3 | 0 | 3 | 15 | 5 | 25 | 0 | 0 | .242 | .277 | .368 | |
| Kyle Seager | 101 | 17 | 24 | 4 | 1 | 3 | 6 | 6 | 15 | 3 | 4 | .238 | .280 | .386 | |
| Dustin Ackley | 75 | 3 | 17 | 0 | 0 | 1 | 5 | 5 | 11 | 1 | 1 | .227 | .284 | .267 | |
| Mike Zunino | 75 | 5 | 17 | 2 | 0 | 2 | 8 | 5 | 16 | 0 | 0 | .227 | .268 | .333 | |
| James Jones | 57 | 3 | 12 | 1 | 0 | 0 | 2 | 4 | 9 | 2 | 0 | .211 | .262 | .228 | |
| Justin Smoak | 81 | 8 | 16 | 2 | 0 | 3 | 11 | 2 | 9 | 0 | 0 | .198 | .217 | .333 | |
| Michael Saunders | 92 | 10 | 17 | 4 | 0 | 2 | 7 | 3 | 28 | 0 | 0 | .185 | .211 | .293 | |
| Robinson Cano | 101 | 8 | 17 | 0 | 0 | 2 | 11 | 4 | 18 | 0 | 1 | .168 | .206 | .228 | |
| John Buck | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .167 | .214 | .250 | |
| Willie Bloomquist | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .118 | .211 | .118 | |
| Cole Gillespie | 28 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .107 | .133 | .143 | |
| 2014 Seattle Mariners Stats - Pitching | |||||||||||||||
| NAME | GP | GS | W | L | SV | QS | HLD | IP | H | ER | HR | BB | SO | WHIP | ERA |
| Fernando Rodney | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 12.0 | 2 | 0 | 0 | 1 | 14 | 0.25 | 0.00 |
| Lucas Luetge | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 13.1 | 9 | 1 | 0 | 3 | 5 | 0.90 | 0.68 |
| Charlie Furbush | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 11.2 | 8 | 2 | 0 | 5 | 6 | 1.11 | 1.54 |
| Tom Wilhelmsen | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 9.1 | 7 | 2 | 2 | 6 | 4 | 1.39 | 1.93 |
| James Paxton | 5 | 5 | 3 | 1 | 0 | 4 | 0 | 31.2 | 26 | 11 | 1 | 5 | 16 | 0.98 | 3.13 |
| Taijuan Walker | 5 | 5 | 2 | 2 | 0 | 3 | 0 | 28.0 | 21 | 10 | 1 | 4 | 19 | 0.89 | 3.21 |
| Dominic Leone | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 11.0 | 12 | 4 | 0 | 3 | 5 | 1.36 | 3.27 |
| Felix Hernandez | 6 | 6 | 1 | 4 | 0 | 3 | 0 | 35.2 | 29 | 14 | 7 | 7 | 28 | 1.01 | 3.53 |
| Danny Farquhar | 11 | 0 | 1 | 0 | 0 | 0 | 5 | 11.1 | 12 | 5 | 3 | 3 | 6 | 1.32 | 3.97 |
| Chris Young | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 29.0 | 24 | 13 | 4 | 0 | 15 | 4.03 | |
| Hisashi Iwakuma | 6 | 6 | 2 | 3 | 0 | 3 | 0 | 34.1 | 40 | 16 | 3 | 10 | 20 | 1.06 | 4.19 |
| Yoervis Medina | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 | 9 | 7 | 2 | 2 | 19 | 1.09 | 4.85 |
| Seattle Mariners 2014 Schedule | ||||
| DATE | OPPONENT | RESULT | ||
| Mar 31 | at Los Angeles Angels | Lost, 4-1 | ||
| Apr 1 | at Los Angeles Angels | Won, 3-2 | ||
| Apr 2 | at Los Angeles Angels | Lost, 8-6 | ||
| Apr 3 | at Oakland Athletics | Won, 3-2 | ||
| Apr 4 | at Oakland Athletics | Won, 5-2 | ||
| Apr 5 | at Oakland Athletics | Lost, 4-2 | ||
| Apr 6 | at Oakland Athletics | Won, 2-1 | ||
| Apr 8 | vs Los Angeles Angels | Won, 3-2 | ||
| Apr 9 | vs Los Angeles Angels | Lost, 4-3 | ||
| Apr 11 | vs Oakland Athletics | Won, 2-1 | ||
| Apr 12 | vs Oakland Athletics | Won, 4-1 | ||
| Apr 13 | vs Oakland Athletics | Lost, 6-2 | ||
| Apr 14 | at Texas Rangers | Won, 5-3 | ||
| Apr 15 | at Texas Rangers | Won, 8-1 | ||
| Apr 16 | at Texas Rangers | Won, 4-3 | ||
| Apr 17 | at Texas Rangers | Lost, 3-1 | ||
| Apr 18 | at Miami Marlins | Won, 1-0 | ||
| Apr 19 | at Miami Marlins | Lost, 2-1 | ||
| Apr 20 | at Miami Marlins | Won, 4-3 | ||
| Apr 21 | vs Houston Astros | Lost, 7-4 | ||
| Apr 22 | vs Houston Astros | Lost, 6-4 | ||
| Apr 23 | vs Houston Astros | Lost, 5-0 | ||
| Apr 25 | vs Texas Rangers | Won, 3-2 | ||
| Apr 26 | vs Texas Rangers | Lost, 6-2 | ||
| Apr 27 | vs Texas Rangers | Lost, 4-0 | ||
| Apr 29 | at New York Yankees | Lost, 5-2 | ||
| Apr 30 | at New York Yankees | Lost, 7-4 | ||
| Seattle Mariners May 2014 Schedule | ||||
| DATE | OPPONENT | RESULT | ||
| May 1 | at New York Yankees | |||
| May 2 | at Houston Astros | |||
| May 3 | at Houston Astros | |||
| May 4 | at Houston Astros | |||
| May 5 | at Oakland Athletics | |||
| May 6 | at Oakland Athletics | |||
| May 7 | at Oakland Athletics | |||
| May 8 | vs Kansas City Royals | |||
| May 9 | vs Kansas City Royals | |||
| May 10 | vs Kansas City Royals | |||
| May 11 | vs Kansas City Royals | |||
| May 12 | vs Tampa Bay Rays | |||
| May 13 | vs Tampa Bay Rays | |||
| May 14 | vs Tampa Bay Rays | |||
| May 16 | at Minnesota Twins | |||
| May 17 | at Minnesota Twins | |||
| May 18 | at Minnesota Twins | |||
| May 20 | at Texas Rangers | |||
| May 21 | at Texas Rangers | |||
| May 22 | vs Houston Astros | |||
| May 23 | vs Houston Astros | |||
| May 24 | vs Houston Astros | |||
| May 25 | vs Houston Astros | |||
| May 26 | vs Los Angeles Angels | |||
| May 27 | vs Los Angeles Angels | |||
| May 28 | vs Los Angeles Angels | |||
| May 29 | vs Los Angeles Angels | |||
| May 30 | vs Detroit Tigers | |||
| May 31 | vs Detroit Tigers | |||
This entry has not received any comments yet. You could be the first to leave one.
glenzariczny
2
glenzariczny's Screenshots (0)
glenzariczny does not have any albums to display.
glenzariczny's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
glenzariczny's Arena has had 157,676 visits
- dramachild11
- jack_kehoe75
- Jeffrey99
- John_Elway
- lilwestcoastkid
- Matty_haig
- Purplesoda2025
- snackin
- SpineonthePine
- stormchaserck19
glenzariczny's Arena has had 157,676 visits


