glenzariczny's Dynasty Blog

| Matchup Preview *|* September 17, 2018 | |||||||||||||||||||||||||||||||||||||||||
![]() | @ | ![]() | |||||||||||||||||||||||||||||||||||||||
| Seattle Seahawks (1-0, Away) | Chicago Bears (1-0, Home) | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| NFL Week 2 Power Rankings | |||
| RK (LW) | Team | Record | Next Game |
| 1 (+1) | 1-0 | @ Jacksonville Jaguars | |
| 2 (+1) | 1-0 | Kansas City Chiefs | |
| 3 (+2) | 1-0 | Carolina Panthers | |
| 4 (-3) | 0-1 | @ Tampa Bay Buccaneers | |
| 5 (-1) | 1-0 | Arizona Cardinals | |
| 6 (-) | 1-0 | New England Patriots | |
| 7 (-) | 1-0 | Green Bay Packers | |
| 8 (-) | 1-0 | Cleveland Browns | |
| 9 (-) | 0-1 | @ Denver Broncos | |
| 10 (+1) | 1-0 | @ Pittsburgh Steelers | |
| 11 (+3) | 1-0 | Indianapolis Colts | |
| 12 (+4) | 1-0 | @ Atlanta Falcons | |
| 13 (-1) | 0-1 | New York Giants | |
| 14 (-4) | 0-1 | Houston Texans | |
| 15 (-2) | 0-1 | Minnesota Vikings | |
| 16 (-1) | 0-1 | Detroit Lions | |
| 17 (-) | 1-0 | @ Chicago Bears | |
| 18 (-) | 0-1 | @ Buffalo Bills | |
| 19 (-) | 0-1 | @ Tennessee Titans | |
| 20 (+6) | 1-0 | Seattle Seahawks | |
| 21 (+4) | 1-0 | @ New York Jets | |
| 22 (-1) | 0-1 | Oakland Raiders | |
| 23 (-1) | 1-0 | @ Cincinnati Bengals | |
| 24 (-1) | 0-1 | Philadelphia Eagles | |
| 25 (+6) | 0-1 | Miami Dolphins | |
| 26 (-6) | 0-1 | @ San Francisco 49ers | |
| 27 (-) | 0-1 | @ New Orleans Saints | |
| 28 (-) | 1-0 | @ Washington Redskins | |
| 29 (-5) | 0-1 | Baltimore Ravens | |
| 30 (-1) | 0-1 | @ Los Angeles Rams | |
| 31 (-1) | 0-1 | @ Dallas Cowboys | |
| 32 (-) | 0-1 | Los Angeles Chargers | |
| 2018 NFL Regular Season Week 2 | |||
| Thursday's Games | Hi Passing | Hi Rushing | Hi Receiving |
| Baltimore at Cincinnati (-2) | Dalton - 237 | Collins - 68 | Eifert - 73 |
| Sunday's Games | Hi Passing | Hi Rushing | Hi Receiving |
| Carolina at Atlanta (-4.5) | Newton - 220 | Freeman - 81 | McCaffrey - 67 |
| Indianapolis at Washington (-7) | Smith - 271 | Mack - 92 | Crowder - 98 |
| Houston at Tennessee (-3) | Watson - 208 | Miller - 53 | Ellington - 109 |
| Philadelphia at Tampa Bay (+4) | Wentz - 274 | Clement - 32 | Jeffrey - 102 |
| Kansas City at Pittsburgh (-6) | Roethlisberger - 277 | Ware - 78 | Smith-Schuster - 93 |
| Miami at New York Jets (-3) | Darnold - 310 | Crowell - 86 | Enunwa - 96 |
| Los Angeles Chargers at Buffalo (+2) | Rivers - 315 | Gordon III - 54 | T. Williams - 94 |
| Minnesota at Green Bay (-1.5) | Rodgers - 244 | Cook - 97 | Adams - 72 |
| Cleveland at New Orleans (-9.5) | Brees - 360 | Kamara - 78 | Thomas - 132 |
| Detroit at San Francisco (-4.5) | Garoppolo - 190 | McKinnon - 51 | Tate III - 90 |
| Arizona at Los Angeles Rams (-10.5) | Bradford - 191 | Gurley II - 140 | Fitzgerald - 65 |
| New England at Jacksonville (-1) | Brady - 270 | Fournette - 98 | Moncrief - 102 |
| Oakland at Denver (PK) | Keenum - 224 | Booker - 43 | Sanders - 83 |
| New York Giants at Dallas (-7.5) | Prescott - 283 | Elliott - 74 | Shepard - 105 |
| Monday's Games | Hi Passing | Hi Rushing | Hi Receiving |
| Seattle at Chicago (-2.5) | Wilson - 294 | Howard - 121 | Baldwin - 142 |
This entry has not received any comments yet. You could be the first to leave one.
glenzariczny
2
glenzariczny's Screenshots (0)
glenzariczny does not have any albums to display.
glenzariczny's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
glenzariczny's Arena has had 156,903 visits
- dramachild11
- jack_kehoe75
- Jeffrey99
- John_Elway
- lilwestcoastkid
- Matty_haig
- Purplesoda2025
- snackin
- SpineonthePine
- stormchaserck19
glenzariczny's Arena has had 156,903 visits




