kunner's Dynasty Blog

Tied at 109, Monta Ellis dropped a runner in the lane to give the Bucks a two point lead. Following a time-out, Nate Robinson found Richard Hamilton open in the corner, Hamilton was off on the shot, which was rebounded by Brandon Jennings, who was fouled and put the game away with 2 free throws for the final margin of 113-109.
Ersan Ilyasova led the Bucks with 28 points and 10 rebounds, while Jennings and Ellis each added 23.
Derrick Rose led Chicago with 26, followed by Robinson with 24.
| Milwakee Bucks at Chicago Bulls | |||||
| Nov 26, 2012 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Milwakee (8-3) | 33 | 21 | 27 | 32 | 113 |
| Chicago (5-7) | 22 | 34 | 20 | 33 | 109 |
| Milwakee Bucks | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Brandon Jennings | 33 | 7-15 | 1-6 | 8-8 | 8 | 9 | 0 | 0 | 1 | 23 |
| Monta Ellis | 34 | 10-18 | 1-5 | 2-2 | 7 | 6 | 2 | 0 | 3 | 23 |
| Marquis Daniels | 28 | 4-7 | 0-1 | 1-1 | 7 | 5 | 0 | 1 | 2 | 9 |
| Ersan Ilyasova | 30 | 11-19 | 5-8 | 1-2 | 10 | 5 | 0 | 1 | 1 | 28 |
| Larry Sanders | 27 | 4-13 | 0-0 | 0-1 | 9 | 2 | 0 | 1 | 1 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Drew Gooden | 9 | 2-2 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 1 | 6 |
| Beno Udrih | 16 | 2-6 | 1-3 | 1-2 | 1 | 2 | 1 | 0 | 1 | 6 |
| Epke Udoh | 13 | 1-2 | 0-0 | 4-4 | 2 | 1 | 0 | 0 | 0 | 6 |
| John Henson | 14 | 0-5 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Samuel Dalembert | 10 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luc Richard Mbah a Moute | 7 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Doron Lamb | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM TOTALS | 43-91 | 8-23 | 19-22 | 56 | 34 | 3 | 3 | 12 | 113 | |
| Chicago Bulls | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Derrick Rose | 32 | 7-24 | 1-4 | 11-12 | 1 | 9 | 2 | 1 | 0 | 26 |
| Nate Robinson | 32 | 10-17 | 4-6 | 0-0 | 4 | 5 | 3 | 0 | 3 | 24 |
| Richard Hamilton | 34 | 6-17 | 0-4 | 2-2 | 8 | 2 | 2 | 0 | 0 | 14 |
| Taj Gibson | 36 | 3-7 | 0-0 | 0-0 | 10 | 0 | 0 | 0 | 1 | 6 |
| Carlos Boozer | 34 | 8-13 | 0-0 | 2-2 | 6 | 0 | 1 | 0 | 0 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Kirk Hinrich | 14 | 1-3 | 1-2 | 2-2 | 1 | 4 | 2 | 0 | 0 | 5 |
| Marquis Teague | 8 | 0-3 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 2 | 2 |
| Jimmy Butler | 10 | 2-6 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 4 |
| Marco Belinelli | 6 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Daequan Cook | 8 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nazr Mohammed | 8 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Vladimir Radmanovic | 5 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 |
| TEAM TOTALS | 41-95 | 8-18 | 19-20 | 41 | 23 | 12 | 1 | 7 | 109 | |
The 9-3 Bucks will return home Wednesday, along with Mike Dunleavy, who should be in uniform for the first time since the season opener, to take on the 8-5 New York Knicks led by NBA scoring leader Carmelo Anthony.
This entry has not received any comments yet. You could be the first to leave one.
kunner
4
kunner's Screenshots (0)
kunner does not have any albums to display.
kunner's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
kunner's Arena has had 28,256 visits
- 748u1qc0v4
- AndreTheTruth
- awffltony77
- Captain Fear
- JJJones135
- Klaus
- nate1986
- RonNewman75
- TrippyBeaver
- WATR19
kunner's Arena has had 28,256 visits


