mmcnab91's Dynasty Blog


30 Team Association: 76ers take tight Game 2 contest over Nets
Posted on March 19, 2013 at 10:15 PM.
Brooklyn Nets at Philadelphia 76ers | |||||
Apr 21, 2013 | 1ST | 2ND | 3RD | 4TH | SCORE |
Brooklyn (0-2) | 23 | 22 | 14 | 26 | 85 |
Philadelphia (2-0) | 19 | 21 | 23 | 25 | 88 |
Brooklyn Nets | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Deron Williams | 24 | 9-17 | 3-7 | 0-0 | 7 | 4 | 2 | 0 | 3 | 21 |
Joe Johnson | 27 | 8-19 | 1-2 | 1-1 | 3 | 2 | 3 | 0 | 1 | 18 |
Gerald Wallace | 24 | 2-6 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 2 | 4 |
Kris Humphries | 27 | 7-12 | 0-0 | 1-2 | 12 | 1 | 2 | 0 | 0 | 15 |
Andray Blatche | 25 | 4-9 | 0-0 | 4-4 | 7 | 2 | 0 | 1 | 2 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
MarShon Brooks | 9 | 3-5 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 6 |
Damion James | 8 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
C.J. Watson | 6 | 4-6 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 9 |
Jerry Stackhouse | 6 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 |
Mirza Teletovic | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyshawn Taylor | 4 | 0-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 |
Keith Bogans | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 37-81 | 5-14 | 6-7 | 39 | 16 | 11 | 3 | 9 | 85 |
Philadelphia 76ers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jrue Holiday | 23 | 8-11 | 1-1 | 5-6 | 2 | 10 | 0 | 0 | 3 | 22 |
Jason Richardson | 16 | 6-8 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 1 | 12 |
Evan Turner | 19 | 3-4 | 1-2 | 0-0 | 6 | 2 | 1 | 2 | 0 | 7 |
Thaddeus Young | 20 | 4-6 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 8 |
Andrew Bynum | 13 | 6-8 | 0-0 | 1-1 | 5 | 0 | 0 | 0 | 1 | 13 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Nick Young | 14 | 4-8 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 8 |
Lavoy Allen | 13 | 1-3 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 1 | 2 |
Spencer Hawes | 13 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 |
Dorell Wright | 11 | 3-7 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 8 |
Antonio Daniels | 10 | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 4 | 3 |
Kwame Brown | 8 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
Christian Eyenga | 7 | 2-2 | 0-0 | 1-1 | 1 | 2 | 0 | 1 | 0 | 5 |
TEAM TOTALS | 38-65 | 5-11 | 7-8 | 29 | 27 | 6 | 5 | 11 | 88 |
PHILADELPHIA-Down by five points at halftime against the Brooklyn Nets, the Philadelphia 76ers rallied to take lead in the third quarter and hung onto the lead during a tight fourth quarter in an 88-85 win.
Jrue Holiday spurred the 76ers to the win, scoring 10 points during a 23-14 quarter that gave Philadelphia the lead for good. Holiday picked up his second consecutive double-double in the win, tallying 22 points and 10 assists, his same totals from Game 1.
Deron Williams led the Nets with 21 points and seven rebounds, while Kris Humphries picked up another double-double, scoring 15 points and pulling in 12 rebounds.
Both Brooklyn and Philadelphia score in double figures. Joe Johnson scored 18 points for the Nets and Andray Blatche scored 12 points and added seven rebounds. Andrew Bynum had 13 points and five rebounds for Philadelphia, while Jason Richardson had 12 points.
This entry has not received any comments yet. You could be the first to leave one.
mmcnab91
3
mmcnab91's Screenshots (0)

mmcnab91 does not have any albums to display.
mmcnab91's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
mmcnab91's Arena has had 36,209 visits
- 4hc7us8vvp
- 5onro6577c
- CyborgKeller
- dbdnkmmauf
- i8iril2hao
- jf5mfoebuv
- lc6p5nio05
- PilGof
- ra7tfo07ri
- Vska
mmcnab91's Arena has had 36,209 visits