Saturday, September 10, 2016
Posted on September 10, 2016 at 11:13 AM.
| NFL Standings - Updated: Sep 19, 2016 |
| NFC EAST | W | L | T | PF | PA |
| Washington Redskins | 2 | 0 | 0 | 92 | 69 |
| Philadelphia Eagles | 2 | 0 | 0 | 48 | 39 |
| New York Giants | 1 | 1 | 0 | 63 | 44 |
| Dallas Cowboys | 0 | 2 | 0 | 37 | 79 |
| NFC NORTH | W | L | T | PF | PA |
| Green Bay Packers | 1 | 1 | 0 | 77 | 67 |
| Minnesota Vikings | 1 | 1 | 0 | 61 | 65 |
| Chicago Bears | 1 | 1 | 0 | 51 | 39 |
| Detroit Lions | 0 | 2 | 0 | 32 | 54 |
| NFC SOUTH | W | L | T | PF | PA |
| New Orleans Saints | 2 | 0 | 0 | 51 | 45 |
| Carolina Panthers | 2 | 0 | 0 | 64 | 35 |
| Tama Bay Buccaneers | 2 | 0 | 0 | 48 | 35 |
| Atlanta Falcons | 0 | 2 | 0 | 38 | 53 |
| NFC WEST | W | L | T | PF | PA |
| Seattle Seahawks | 2 | 0 | 0 | 63 | 55 |
| Arizona Cardinals | 1 | 1 | 0 | 52 | 42 |
| Los Angeles Rams | 1 | 1 | 0 | 77 | 66 |
| San Francisco 49ers | 0 | 2 | 0 | 32 | 70 |
| AFC EAST | W | L | T | PF | PA |
| New England Patriots | 1 | 1 | 0 | 50 | 58 |
| Buffalo Bills | 1 | 1 | 0 | 73 | 73 |
| New York Jets | 0 | 2 | 0 | 62 | 80 |
| Miami Dolphins | 0 | 2 | 0 | 38 | 47 |
| AFC NORTH | W | L | T | PF | PA |
| Baltimore Ravens | 2 | 0 | 0 | 62 | 51 |
| Cincinnati Bengals | 2 | 0 | 0 | 69 | 44 |
| Cleveland Browns | 0 | 2 | 0 | 48 | 60 |
| Pittsburgh Steelers | 0 | 2 | 0 | 72 | 87 |
| AFC SOUTH | W | L | T | PF | PA |
| Tennessee Titans | 2 | 0 | 0 | 52 | 46 |
| Houston Texans | 1 | 1 | 0 | 64 | 62 |
| Indianapolis Colts | 1 | 1 | 0 | 69 | 58 |
| Jacksonvile Jaguars | 0 | 2 | 0 | 54 | 71 |
| AFC WEST | W | L | T | PF | PA |
| Oakland Raiders | 1 | 1 | 0 | 43 | 37 |
| Denver Broncos | 1 | 1 | 0 | 67 | 65 |
| San Diego Chargers | 1 | 1 | 0 | 39 | 41 |
| Kansas City Chiefs | 1 | 1 | 0 | 52 | 63 |
Posted on September 10, 2016 at 11:04 AM.
| Philadelphia Eagles at Chicago Bears |
| Sep 19, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Philadelphia Eagles (2-0-0) | 0 | 17 | 3 | 2 | 22 |
| Chicago Bears (1-1-0) | 7 | 7 | 0 | 3 | 17 |
| Team Stats Comparison |
| PHI | CHI |
| Total Offense | 334 | 333 |
| Rushing Yards | 121 | 29 |
| Passing Yards | 213 | 304 |
| First Downs | 15 | 16 |
| Punt Return Yards | 0 | 19 |
| Kick Return Yards | 106 | 112 |
| Total Yards | 440 | 464 |
| Turnovers | 1 | 3 |
| 3rd Down Converstion | 3-14 | 3-12 |
| 4th Down Conversion | 0-0 | 1-2 |
| 2-Point Conversion | 0-0 | 0-0 |
| Red Zone Touchdowns/Field Goals | 2-0-2 | 4-1-0 |
| Penalties | 6-75 | 7-65 |
| Posession Time | 31:25 | 28:35 |
| Scoring Summary |
| FIRST QUARTER SCORING | PHI | CHI |
| 1:16 | (CHI) Z. Miller 78 yd pass from J. Cutler (R. Gould kick) | 0 | 7 |
| SECOND QUARTER SCORING | PHI | CHI |
| 12:45 | (PHI) M. Jenkins 1 yd fumble return (C. Sturgis kick) | 7 | 7 |
| 7:49 | (CHI) E. Royal 16 yd pass from J. Cutler (R. Gould kick) | 7 | 14 |
| 6:46 | (PHI) J. Matthews 57 yd pass from C. Wentz (C. Sturgis kick) | 14 | 14 |
| 0:07 | (PHI) C. Sturgis 23 yd FG | 17 | 14 |
| THIRD QUARTER SCORING | PHI | CHI |
| 7:36 | (PHI) C. Sturgis 19 yd FG | 20 | 14 |
| FOURTH QUARTER SCORING | PHI | CHI |
| 11:11 | (PHI) Team Safety | 22 | 14 |
| 4:36 | (CHI) R. Gould 46 yd FG | 22 | 17 |
| Philadelphia Eagles | | PASSING | C/A | YDS | TD | INT | | Carson Wentz | 19/27 | 227 | 1 | 1 | | RUSHING | ATT | YDS | AVG | TD | | Darren Sproles | 31 | 117 | 3.7 | 0 | | Carson Wentz | 3 | 1 | 0.3 | 0 | | Wendell Smallwood | 1 | 3 | 3.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Zach Ertz | 7 | 53 | 7.5 | 0 | | Rueben Randle | 6 | 83 | 13.8 | 0 | | Nelson Agholor | 2 | 20 | 10.0 | 0 | | Wendell Smallwood | 1 | 10 | 10.0 | 0 | | John Kuhn | 1 | 2 | 2.0 | 0 | | Jordan Matthews | 1 | 57 | 57.0 | 1 | | Darren Sproles | 1 | 2 | 2.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 6 | 2 | 1 | | KICKING | FG | XP | PTS | LONG | | Caleb Sturgis | 2/2 | 2/2 | 8 | 23 | | PUNTING | NO | YDS | AVG | IN20 | | Donnie Jones | 8 | 376 | 47.0 | 2 | | KICK RETURN | RET | YDS | AVG | TD | | Josh Huff | 3 | 83 | 27.6 | 0 | | Darren Sproles | 1 | 23 | 23.0 | 0 |
| | Chicago Bears | | PASSING | C/A | YDS | TD | INT | | Jay Cutler | 24/38 | 355 | 2 | 2 | | RUSHING | ATT | YDS | AVG | TD | | Jeremy Langford | 15 | 29 | 1.9 | 0 | | Jay Cutler | 2 | -1 | -0.5 | 0 | | Darrel Young | 1 | 1 | 1.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Zach Miller | 6 | 127 | 21.1 | 1 | | Alshon Jeffery | 5 | 81 | 16.2 | 0 | | Eddie Royal | 4 | 63 | 15.7 | 1 | | Joshua Bellamy | 4 | 64 | 16.0 | 0 | | Jeremy Langford | 3 | 25 | 8.3 | 0 | | Jacquizz Rodgers | 2 | -5 | -2.5 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 2 | 1 | | | KICKING | FG | XP | PTS | LONG | | Robbie Gould | 1/1 | 2/2 | 5 | 46 | | PUNTING | NO | YDS | AVG | IN20 | | Pat O'Donnell | 5 | 179 | 35.8 | 1 | | KICK RETURN | RET | YDS | AVG | TD | | Brandon Boykin | 3 | 71 | 23.6 | 0 | | Eddie Royal | 2 | 41 | 20.5 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Eddie Royal | 3 | 19 | 6.3 | 0 |
|
Posted on September 10, 2016 at 07:48 AM.
| Green Bay Packers at Minnesota Vikings |
| Sep 18, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Green Bay Packers (1-1-0) | 7 | 13 | 6 | 3 | 29 |
| Minnesota Vikings (1-1-0) | 14 | 0 | 7 | 9 | 30 |
| Team Stats Comparison |
| GNB | MIN |
| Total Offense | 426 | 353 |
| Rushing Yards | 76 | 196 |
| Passing Yards | 350 | 157 |
| First Downs | 25 | 15 |
| Punt Return Yards | 19 | 25 |
| Kick Return Yards | 118 | 169 |
| Total Yards | 563 | 547 |
| Turnovers | 1 | 2 |
| 3rd Down Converstion | 10-16 | 7-12 |
| 4th Down Conversion | 1-1 | 1-1 |
| 2-Point Conversion | 0-1 | 0-1 |
| Red Zone Touchdowns/Field Goals | 6-3-3 | 3-1-1 |
| Penalties | 5-45 | 6-60 |
| Posession Time | 34:57 | 25:03 |
| Scoring Summary |
| FIRST QUARTER SCORING | GNB | MIN |
| 8:11 | (GNB) J. Cook 8 yd pass from A. Rodgers (M. Crosby kick) | 7 | 0 |
| 3:59 | (MIN) T. Bridgewater 8 yd run (B. Walsh kick) | 7 | 7 |
| 0:12 | (MIN) J. McKinnon 78 yd run (B. Walsh kick) | 7 | 14 |
| SECOND QUARTER SCORING | GNB | MIN |
| 10:36 | (GNB) M. Crosby 33 yd FG | 10 | 14 |
| 7:24 | (GNB) R. Cobb 5 yd pass from A. Rodgers (M. Crosby kick) | 17 | 14 |
| 1:13 | (GNB) M. Crosby 29 yd FG | 20 | 14 |
| THIRD QUARTER SCORING | GNB | MIN |
| 8:57 | (MIN) S. Hill 11 yd run (B. Walsh kick) | 20 | 21 |
| 4:56 | (GNB) J. Crockett 4 yd run (2 pt failed) | 26 | 21 |
| FOURTH QUARTER SCORING | GNB | MIN |
| 11:29 | (MIN) B. Walsh 32 yd FG | 26 | 24 |
| 3:00 | (GNB) M. Crosby 21 yd FG | 29 | 24 |
| 1:09 | (MIN) Johnson 22 yd pass from T. Bridgewater (2 pt failed) | 29 | 30 |
| Green Bay Packers | | PASSING | C/A | YDS | TD | INT | | Aaron Rodgers | 36/46 | 359 | 2 | 1 | | RUSHING | ATT | YDS | AVG | TD | | Eddie Lacy | 22 | 67 | 3.0 | 0 | | John Crockett | 2 | 9 | 4.5 | 1 | | RECEIVING | REC | YDS | AVG | TD | | Richard Rodgers | 10 | 95 | 9.5 | 0 | | Randall Cobb | 7 | 79 | 11.2 | 1 | | Eddie Lacy | 5 | 28 | 5.6 | 0 | | Jeff Janis | 4 | 25 | 6.2 | 0 | | Davante Adams | 4 | 68 | 17.0 | 0 | | Jordy Nelson | 3 | 43 | 14.3 | 0 | | John Crockett | 1 | 6 | 6.0 | 0 | | Ty Montgomery | 1 | 7 | 7.0 | 0 | | Jared Cook | 1 | 8 | 8.0 | 1 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 3 | 2 | | | KICKING | FG | XP | PTS | LONG | | Mason Crosby | 3/3 | 2/2 | 11 | 34 | | PUNTING | NO | YDS | AVG | IN20 | | Spencer Lanning | 2 | 102 | 51.0 | 1 | | KICK RETURN | RET | YDS | AVG | TD | | Jeff Janis | 2 | 50 | 25.0 | 0 | | Randall Cobb | 2 | 47 | 23.5 | 0 | | Ty Montgomery | 1 | 21 | 21.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Randall Cobb | 2 | 19 | 9.5 | 0 |
| | Minnesota Vikings | | PASSING | C/A | YDS | TD | INT | | Teddy Bridgewater | 17/25 | 184 | 1 | 2 | | RUSHING | ATT | YDS | AVG | TD | | Jerick McKinnon | 21 | 166 | 7.9 | 1 | | Matt Asiata | 3 | 6 | 2.0 | 0 | | Teddy Bridgewater | 2 | 24 | 12.0 | 1 | | Shaun Hill | 1 | 11 | 11.0 | 1 | | RECEIVING | REC | YDS | AVG | TD | | Laquon Treadwell | 5 | 54 | 10.8 | 0 | | Kyle Rudolph | 5 | 56 | 11.2 | 0 | | Charles Johnson | 3 | 48 | 16.0 | 1 | | Jarius Wright | 1 | 7 | 7.0 | 0 | | Cordarrelle Patterson | 1 | 5 | 5.0 | 0 | | Mycole Pruitt | 1 | 10 | 10.0 | 0 | | Jerick McKinnon | 1 | 4 | 4.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 2 | 1 | | | KICKING | FG | XP | PTS | LONG | | Blair Walsh | 1/1 | 3/3 | 6 | 33 | | PUNTING | NO | YDS | AVG | IN20 | | Michael Koenen | 2 | 101 | 50.5 | 0 | | KICK RETURN | RET | YDS | AVG | TD | | Mackensie Alexander | 4 | 99 | 24.7 | 0 | | Cordarrelle Patterson | 3 | 70 | 23.3 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Cordarrelle Patterson | 2 | 25 | 12.5 | 0 |
|
Friday, September 9, 2016
Posted on September 9, 2016 at 07:14 AM.
| Indianapolis Colts at Denver Broncos |
| Sep 18, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Indianapolis Colts (1-1-0) | 0 | 14 | 7 | 10 | 31 |
| Denver Broncos (1-1-0) | 7 | 21 | 6 | 7 | 41 |
| Team Stats Comparison |
| IND | DEN |
| Total Offense | 391 | 590 |
| Rushing Yards | 44 | 177 |
| Passing Yards | 347 | 413 |
| First Downs | 13 | 18 |
| Punt Return Yards | 16 | 10 |
| Kick Return Yards | 43 | 72 |
| Total Yards | 450 | 672 |
| Turnovers | 3 | 1 |
| 3rd Down Converstion | 2-12 | 7-15 |
| 4th Down Conversion | 0-0 | 0-0 |
| 2-Point Conversion | 0-0 | 0-0 |
| Red Zone Touchdowns/Field Goals | 3-2-1 | 4-2-1 |
| Penalties | 7-51 | 12-102 |
| Posession Time | 28:56 | 31:04 |
| Scoring Summary |
| FIRST QUARTER SCORING | IND | DEN |
| 7:02 | (DEN) B. Fowler 89 yd pass from P. Lynch (B. McManus kick) | 0 | 7 |
| SECOND QUARTER SCORING | IND | DEN |
| 12:06 | (DEN) C. Anderson 1 yd run (B. McManus kick) | 0 | 14 |
| 9:59 | (IND) C. Sims III 11 yd run (A. Vinatieri kick) | 7 | 14 |
| 9:42 | (DEN) C. Anderson 73 yd run (B. McManus kick) | 7 | 21 |
| 4:11 | (DEN) D. Thomas 2 yd pass from P. Lynch (B. McManus kick) | 7 | 28 |
| 1:30 | (IND) S. Richardson 1 yd fumble return (A. Vinatieri kick) | 14 | 28 |
| THIRD QUARTER SCORING | IND | DEN |
| 12:40 | (DEN) S. McMancus 52 yd FG | 14 | 31 |
| 11:53 | (IND) D. Moncrief 83 yd pass from A. Luck (A. Vinatieri kick) | 21 | 31 |
| 3:49 | (DEN) B. McManus 18 yd FG | 21 | 34 |
| FOURTH QUARTER SCORING | IND | DEN |
| 11:41 | (IND) A. Vinatieri 20 yd FG | 24 | 34 |
| 1:26 | (DEN) C. Anderson 49 yd run (B. McManus kick) | 24 | 41 |
| 0:22 | (IND) R. Turbin 6 yd pass from A. Luck (A. Vinatieri kick) | 31 | 41 |
| Indianapolis Colts | | PASSING | C/A | YDS | TD | INT | | Andrew Luck | 27/37 | 384 | 2 | 3 | | RUSHING | ATT | YDS | AVG | TD | | Charles Sims III | 18 | 53 | 2.9 | 1 | | Andrew Luck | 1 | -9 | -9.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Dwayne Allen | 8 | 87 | 10.8 | 0 | | Phillip Dorsett | 5 | 32 | 6.4 | 0 | | Charles Sims III | 4 | 33 | 8.2 | 0 | | Donte Moncrief | 2 | 91 | 45.5 | 1 | | T.Y. Hilton | 2 | 40 | 20.0 | 0 | | Brian Tyms | 2 | 41 | 20.5 | 0 | | Robert Turbin | 1 | 6 | 6.0 | 1 | | Josh Boyce | 1 | 47 | 47.0 | 0 | | Jack Doyle | 1 | 4 | 4.0 | 0 | | Collin Mooney | 1 | 3 | 3.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 2 | 1 | 1 | | KICKING | FG | XP | PTS | LONG | | Adam Vinatieri | 1/1 | 4/4 | 7 | 21 | | PUNTING | NO | YDS | AVG | IN20 | | Pat McAfee | 7 | 322 | 46.0 | 2 | | KICK RETURN | RET | YDS | AVG | TD | | Phillip Dorsett | 1 | 22 | 22.0 | 0 | | T.Y. Hilton | 1 | 21 | 21.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | T.Y. Hilton | 1 | 16 | 16.0 | 0 |
| | Denver Broncos | | PASSING | C/A | YDS | TD | INT | | Paxton Lynch | 26/38 | 421 | 2 | 1 | | RUSHING | ATT | YDS | AVG | TD | | C.J. Anderson | 27 | 178 | 6.5 | 3 | | Ronnie Hillman | 2 | 0 | 0.0 | 0 | | Paxton Lynch | 1 | -1 | -1.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Demaryius Thomas | 10 | 196 | 19.6 | 1 | | C.J. Anderson | 4 | 13 | 3.2 | 0 | | Jamison Crowder | 4 | 40 | 10.0 | 0 | | Bennie Fowler | 4 | 109 | 27.2 | 1 | | Garrett Graham | 2 | 47 | 23.5 | 0 | | Emmanuel Sanders | 1 | 8 | 8.0 | 0 | | Jeff Heuerman | 1 | 8 | 8.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 4 | 3 | 0 | | KICKING | FG | XP | PTS | LONG | | Brandon McManus | 2/3 | 5/5 | 11 | 53 | | PUNTING | NO | YDS | AVG | IN20 | | Britton Colquitt | 5 | 185 | 37.0 | 0 | | KICK RETURN | RET | YDS | AVG | TD | | Emmanuel Sanders | 2 | 55 | 27.5 | 0 | | Jamison Crowder | 1 | 17 | 17.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Emmanuel Sanders | 1 | 10 | 10.0 | 0 |
|
Posted on September 9, 2016 at 02:44 AM.
| Atlanta Falcons at Oakland Raiders |
| Sep 18, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Atlanta Falcons (0-2-0) | 0 | 7 | 7 | 3 | 17 |
| Oakland Raiders (1-1-0) | 7 | 10 | 7 | 0 | 24 |
| Team Stats Comparison |
| ATL | OAK |
| Total Offense | 284 | 329 |
| Rushing Yards | 77 | 139 |
| Passing Yards | 207 | 190 |
| First Downs | 10 | 20 |
| Punt Return Yards | 18 | 14 |
| Kick Return Yards | 0 | 72 |
| Total Yards | 302 | 415 |
| Turnovers | 0 | 0 |
| 3rd Down Converstion | 7-15 | 8-15 |
| 4th Down Conversion | 0-0 | 1-1 |
| 2-Point Conversion | 0-0 | 0-0 |
| Red Zone Touchdowns/Field Goals | 3-2-1 | 2-2-0 |
| Penalties | 12-105 | 13-116 |
| Posession Time | 26:47 | 33:13 |
| Scoring Summary |
| FIRST QUARTER SCORING | ATL | OAK |
| 5:13 | (OAK) T. Jones 1 yd run (S. Janikowski kick) | 0 | 7 |
| SECOND QUARTER SCORING | ATL | OAK |
| 6:08 | (ATL) D. Hester 5 yd pass from M. Ryan (M. Bryant kick) | 7 | 7 |
| 0:57 | (OAK) A. Cooper 6 yd pass from D. Carr (S. Janikowski kick) | 7 | 14 |
| 0:00 | (OAK) S. Janikowski 42 yd FG | 7 | 17 |
| THIRD QUARTER SCORING | ATL | OAK |
| 9:53 | (ATL) J. Jones 5 yd pass from M. Ryan (M. Bryant kick) | 14 | 17 |
| 5:37 | (OAK) A. Cooper 31 yd pass from D. Carr (S. Janikowski kick) | 14 | 24 |
| FOURTH QUARTER SCORING | ATL | OAK |
| 7:36 | (ATL) M. Bryant 34 yd FG | 17 | 24 |
| Atlanta Falcons | | PASSING | C/A | YDS | TD | INT | | Matt Ryan | 20/31 | 207 | 2 | 0 | | RUSHING | ATT | YDS | AVG | TD | | Devonta Freeman | 17 | 71 | 4.1 | 0 | | Tevin Coleman | 4 | 1 | 0.2 | 0 | | Patrick DiMarco | 1 | 12 | 12.0 | 0 | | Matt Ryan | 1 | -7 | -7.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Devonta Freeman | 7 | 61 | 8.7 | 0 | | Julio Jones | 4 | 86 | 21.5 | 1 | | Jacob Tamme | 4 | 86 | 21.5 | 1 | | Scott Chandler | 2 | 15 | 7.5 | 0 | | Devin Hester | 2 | 12 | 6.0 | 1 | | Mohamed Sanu Sr. | 1 | -3 | -3.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 1 | | | | KICKING | FG | XP | PTS | LONG | | Matt Bryant | 1/2 | 2/2 | 5 | 35 | | PUNTING | NO | YDS | AVG | IN20 | | Matt Bosher | 6 | 266 | 44.3 | 2 | | PUNT RETURN | RET | YDS | AVG | TD | | Devin Hester | 2 | 18 | 9.0 | 0 |
| | Oakland Raiders | | PASSING | C/A | YDS | TD | INT | | Derek Carr | 17/30 | 182 | 2 | 0 | | Marquette King | 1/1 | 14 | 0 | 0 | | RUSHING | ATT | YDS | AVG | TD | | Taiwan Jones | 32 | 110 | 3.4 | 1 | | Latavius Murray | 4 | 17 | 4.2 | 0 | | Roy Helu | 3 | 14 | 4.6 | 0 | | Derek Carr | 2 | -2 | -2.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Mychal Rivera | 5 | 32 | 6.4 | 0 | | Taiwan Jones | 4 | 22 | 5.5 | 0 | | Amari Cooper | 2 | 37 | 18.5 | 2 | | Michael Crabtree | 2 | 28 | 14.0 | 0 | | Marcel Reece | 1 | 14 | 14.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 1 | | | | KICKING | FG | XP | PTS | LONG | | Sebastian Janikowski | 1/1 | 3/3 | 6 | 43 | | PUNTING | NO | YDS | AVG | IN20 | | Marquette King | 6 | 231 | 38.5 | 1 | | KICK RETURN | RET | YDS | AVG | TD | | Taiwan Jones | 2 | 49 | 24.5 | 0 | | Amari Cooper | 1 | 23 | 23.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Taiwan Jones | 1 | 14 | 14.0 | 0 |
|
Thursday, September 8, 2016
Posted on September 8, 2016 at 08:55 PM.
| Jacksonville Jaguars at San Diego Chargers |
| Sep 18, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Jacksonville Jaguars (0-2-0) | 17 | 0 | 0 | 0 | 17 |
| San Diego Chargers (1-1-0) | 0 | 3 | 7 | 13 | 23 |
| Team Stats Comparison |
| JAC | SDG |
| Total Offense | 281 | 325 |
| Rushing Yards | 55 | 68 |
| Passing Yards | 226 | 257 |
| First Downs | 18 | 19 |
| Punt Return Yards | 0 | 15 |
| Kick Return Yards | 38 | 0 |
| Total Yards | 319 | 340 |
| Turnovers | 2 | 2 |
| 3rd Down Converstion | 3-11 | 6-15 |
| 4th Down Conversion | 1-1 | 1-2 |
| 2-Point Conversion | 0-0 | 0-0 |
| Red Zone Touchdowns/Field Goals | 3-1-1 | 3-2-1 |
| Penalties | 8-75 | 6-55 |
| Posession Time | 27:05 | 32:55 |
| Scoring Summary |
| FIRST QUARTER SCORING | JAC | SDG |
| 12:04 | (JAC) J. Thomas 8 yd pass from B. Bortles (J. Myers kick) | 7 | 0 |
| 4:17 | (JAC) J. Myers 26 yd FG | 10 | 0 |
| 0:30 | (JAC) J. Cyprein 80 yd intercropion return (J. Myers kick) | 17 | 0 |
| SECOND QUARTER SCORING | JAC | SDG |
| 7:54 | (SDG) J. Lambo 41 yd FG | 17 | 3 |
| THIRD QUARTER SCORING | JAC | SDG |
| 6:44 | (SDG) D. Woodhead 3 yd run (J. Lambo kick) | 17 | 10 |
| FOURTH QUARTER SCORING | JAC | SDG |
| 11:32 | (SDG) S. Johnson 4 yd pas from P. Rivers (J. Lambo kick) | 17 | 17 |
| 8:41 | (SDG) J. Lambo 27 yd FG | 17 | 20 |
| 3:02 | (SDG) J. Lambo 57 yd FG | 17 | 23 |
| Jacksonville Jaguars | | PASSING | C/A | YDS | TD | INT | | Blake Bortles | 23/36 | 258 | 1 | 2 | | RUSHING | ATT | YDS | AVG | TD | | Chris Ivory | 16 | 56 | 3.5 | 0 | | Denard Robinson | 1 | -1 | -1.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Julius Thomas | 7 | 68 | 9.7 | 1 | | Allen Hurns | 6 | 66 | 11.0 | 0 | | Allen Robinson | 4 | 65 | 16.2 | 0 | | Marcedes Lewis | 2 | 26 | 13.0 | 0 | | Marqise Lee | 2 | 27 | 13.5 | 0 | | Chris Ivory | 2 | 6 | 3.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 1 | 2 | 1 | | KICKING | FG | XP | PTS | LONG | | Jason Myers | 1/2 | 2/2 | 5 | 27 | | PUNTING | NO | YDS | AVG | IN20 | | Brad Nortman | 4 | 178 | 44.5 | 1 | | KICK RETURN | RET | YDS | AVG | TD | | Rashad Greene | 2 | 38 | 19.0 | 0 |
| | San Diego Chargers | | PASSING | C/A | YDS | TD | INT | | Philip Rivers | 28/40 | 268 | 1 | 2 | | RUSHING | ATT | YDS | AVG | TD | | Danny Woodhead | 24 | 57 | 2.3 | 0 | | Branden Olver | 2 | 0 | 0.0 | 0 | | Lonnie Pryor | 1 | 11 | 11.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Danny Woodhead | 9 | 73 | 8.1 | 0 | | Keenan Allen | 6 | 80 | 13.3 | 0 | | Antonio Gates | 6 | 57 | 9.5 | 0 | | Stevie Johnson | 2 | 26 | 13.0 | 0 | | Travis Benjamin | 2 | 15 | 7.5 | 0 | | Dontrelle Inman | 1 | 10 | 10.0 | 0 | | Hunter Henry | 1 | 2 | 2.0 | 0 | | Lonnie Pryor | 1 | 5 | 5.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 4 | 2 | | | KICKING | FG | XP | PTS | LONG | | Josh Lambo | 3/3 | 2/2 | 11 | 58 | | PUNTING | NO | YDS | AVG | IN20 | | Drew Kaser | 3 | 181 | 60.3 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Travis Benjamin | 2 | 15 | 7.5 | 0 |
|
Wednesday, September 7, 2016
Posted on September 7, 2016 at 08:10 PM.
| Tampa Bay Buccaneers at Arizona Cardinals |
| Sep 18, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Tampa Bay Buccaneers (2-0-0) | 0 | 6 | 10 | 3 | 19 |
| Arizona Cardinals (1-1-0) | 7 | 0 | 0 | 7 | 14 |
| Team Stats Comparison |
| TAM | ARI |
| Total Offense | 325 | 328 |
| Rushing Yards | 60 | 98 |
| Passing Yards | 265 | 230 |
| First Downs | 14 | 18 |
| Punt Return Yards | 14 | 26 |
| Kick Return Yards | 52 | 142 |
| Total Yards | 391 | 496 |
| Turnovers | 0 | 2 |
| 3rd Down Converstion | 4-14 | 5-12 |
| 4th Down Conversion | 0-0 | 0-1 |
| 2-Point Conversion | 0-0 | 0-0 |
| Red Zone Touchdowns/Field Goals | 1-0-1 | 5-2-0 |
| Penalties | 13-132 | 10-90 |
| Posession Time | 29:20 | 30:40 |
| Scoring Summary |
| FIRST QUARTER SCORING | TAM | ARI |
| 0:37 | (ARI) M. Floyd 26 yd pass from C. Palmer (C. Catanzaro kick) | 0 | 7 |
| SECOND QUARTER SCORING | TAM | ARI |
| 8:49 | (TAM) R. Aguayo 26 yd FG | 3 | 7 |
| 5:19 | (TAM) R. Aguayo 43 yd FG | 6 | 7 |
| THIRD QUARTER SCORING | TAM | ARI |
| 9:51 | (TAM) R. Aguayo 43 yd FG | 9 | 7 |
| 3:53 | (TAM) M. Evans 29 yd pass from R. Griffin (R. Aguayo kick) | 16 | 7 |
| FOURTH QUARTER SCORING | TAM | ARI |
| 8:50 | (TAM) R. Aguayo 49 yd FG | 19 | 7 |
| 1:03 | (ARI) L. Fitzgerald 10 yd pass from C. Palmer (C. Catanzaro kick) | 19 | 14 |
| Tampa Bay Buccaneers | | PASSING | C/A | YDS | TD | INT | | Ryan Griffin | 22/32 | 300 | 1 | 0 | | RUSHING | ATT | YDS | AVG | TD | | Doug Martin | 15 | 47 | 3.1 | 0 | | Storm Johnson | 5 | 12 | 2.4 | 0 | | Ryan Griffin | 3 | -3 | -1.0 | 0 | | Jed Collins | 1 | 4 | 4.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Mike Evans | 10 | 161 | 16.1 | 1 | | Doug Martin | 5 | 35 | 7.0 | 0 | | Vincent Jackson | 3 | 48 | 16.0 | 0 | | Austin Seferian-Jenkins | 3 | 30 | 10.0 | 0 | | Louis Murphy | 1 | 26 | 26.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 5 | 2 | | | KICKING | FG | XP | PTS | LONG | | Roberto Aguayo | 4/6 | 1/1 | 13 | 50 | | PUNTING | NO | YDS | AVG | IN20 | | Jacob Schum | 3 | 108 | 36.0 | 0 | | KICK RETURN | RET | YDS | AVG | TD | | Adam Humphries | 1 | 25 | 25.0 | 0 | | Vernon Hargreaves III | 1 | 22 | 22.0 | 0 | | Anquan Boldin | 1 | 5 | 5.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Vernon Hargreaves III | 1 | 14 | 14.0 | 0 |
