sportswizard1983's Blog

| 2012 Baltimore Orioles Stats - Hitting | ||||||||||||||
| NAME | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG |
| John Cena(R) | 532 | 80 | 168 | 26 | 1 | 35 | 87 | 21 | 155 | 0 | 0 | .316 | .344 | .566 |
| Nick Markakis | 531 | 67 | 145 | 35 | 1 | 14 | 64 | 13 | 114 | 0 | 0 | .273 | 292 | .422 |
| David Pyle(R) | 519 | 111 | 204 | 36 | 6 | 47 | 98 | 22 | 129 | 55 | 29 | .393 | .423 | .757 |
| David Wright | 461 | 72 | 142 | 29 | 0 | 22 | 60 | 44 | 106 | 7 | 4 | .308 | .369 | .514 |
| Brian Roberts | 456 | 77 | 144 | 32 | 7 | 17 | 58 | 6 | 80 | 54 | 19 | .316 | .327 | .529 |
| J.J. Hardy | 435 | 75 | 149 | 32 | 0 | 31 | 92 | 4 | 100 | 0 | 2 | .343 | .348 | .630 |
| Chipper Jones | 419 | 53 | 125 | 22 | 0 | 13 | 57 | 56 | 81 | 0 | 0 | .298 | .382 | .444 |
| Nick Swisher | 409 | 48 | 112 | 16 | 2 | 24 | 51 | 43 | 99 | 0 | 0 | .274 | .344 | .499 |
| Travis Hafner | 407 | 67 | 124 | 24 | 0 | 21 | 67 | 20 | 90 | 1 | 0 | .305 | .339 | .518 |
| Matt Wieters | 376 | 49 | 109 | 11 | 2 | 12 | 48 | 4 | 89 | 1 | 0 | .290 | .298 | .426 |
| Russell Martin | 348 | 27 | 83 | 14 | 2 | 7 | 31 | 30 | 80 | 6 | 1 | .239 | .304 | .351 |
| Chris Davis | 251 | 33 | 65 | 13 | 0 | 8 | 22 | 4 | 88 | 0 | 0 | .259 | .271 | .406 |
| Robert Andino | 205 | 25 | 70 | 11 | 0 | 3 | 22 | 2 | 36 | 1 | 0 | .341 | .346 | .439 |
| 2012 Baltimore Orioles Stats - Pitching | |||||||||||||||
| NAME | GP | GS | W | L | SV | QS | HLD | IP | H | ER | HR | BB | SO | WHIP | ERA |
| Carlos Zambrano | 26 | 26 | 12 | 6 | 0 | 16 | 0 | 183.1 | 188 | 68 | 20 | 25 | 107 | 1.16 | 3.34 |
| Jason Hammel | 33 | 14 | 12 | 4 | 0 | 12 | 3 | 154.1 | 175 | 71 | 27 | 13 | 111 | 1.22 | 4.14 |
| Wei-Yin Chen(R) | 22 | 17 | 13 | 2 | 0 | 16 | 0 | 146.0 | 161 | 56 | 12 | 8 | 79 | 1.16 | 3.45 |
| Dylan Bundy(R) | 16 | 16 | 8 | 2 | 0 | 11 | 0 | 104.2 | 105 | 43 | 9 | 15 | 76 | 1.15 | 3.70 |
| Tsuyoshi Wada(R) | 15 | 15 | 4 | 2 | 0 | 8 | 0 | 86.1 | 86 | 34 | 8 | 14 | 44 | 1.16 | 3.54 |
| Kevin Gregg | 42 | 0 | 7 | 1 | 3 | 0 | 6 | 63.2 | 75 | 27 | 4 | 14 | 51 | 1.21 | 3.82 |
| Vincente Padilla | 42 | 0 | 6 | 2 | 0 | 0 | 7 | 59.1 | 58 | 22 | 5 | 14 | 50 | 1.21 | 3.34 |
| Jim Johnson | 62 | 0 | 1 | 3 | 49 | 0 | 0 | 54.0 | 66 | 29 | 3 | 6 | 33 | 1.33 | 4.83 |
| Jose Contreras | 32 | 0 | 7 | 2 | 0 | 0 | 7 | 48.1 | 51 | 19 | 1 | 4 | 29 | 1.14 | 3.54 |
| Troy Patton | 25 | 0 | 5 | 2 | 0 | 0 | 5 | 38.1 | 38 | 17 | 5 | 5 | 24 | 1.12 | 3.99 |
| Frank Francisco | 37 | 0 | 1 | 2 | 23 | 0 | 1 | 33.0 | 39 | 19 | 4 | 10 | 26 | 1.48 | 5.18 |
| Robinson Tejeda | 28 | 0 | 1 | 0 | 1 | 0 | 12 | 31.1 | 21 | 7 | 2 | 8 | 43 | 0.93 | 2.01 |
Standings:
| MLB Standings - Updated: Sep 1, 2012 | |||
| AL EAST | W | L | GB |
| Orioles | 97 | 35 | - |
| Red Sox | 78 | 54 | 19.0 |
| Yankees | 71 | 60 | 25.5 |
| Blue Jays | 70 | 61 | 26.5 |
| Rays | 63 | 69 | 34.0 |
| AL CENTRAL | W | L | GB |
| Tigers | 70 | 62 | - |
| Royals | 61 | 71 | 9.0 |
| Indians | 59 | 73 | 11.0 |
| White Sox | 58 | 73 | 11.5 |
| Twins | 53 | 79 | 17.0 |
| AL WEST | W | L | GB |
| Rangers | 79 | 52 | - |
| Athletics | 62 | 69 | 17.0 |
| Angels | 59 | 73 | 20.5 |
| Mariners | 45 | 88 | 35.0 |
| AL WILD CARD RACE | W | L | GB |
| Red Sox | 78 | 54 | - |
| Yankees | 71 | 60 | 6.5 |
| Blue Jays | 70 | 61 | 7.5 |
| Rays | 63 | 69 | 15.0 |
| Athletics | 62 | 69 | 15.5 |
| Royals | 61 | 71 | 17.0 |
| Indians | 59 | 73 | 19.0 |
| Angels | 59 | 73 | 19.0 |
| White Sox | 58 | 73 | 19.5 |
| NL EAST | W | L | GB |
| Phillies | 80 | 52 | - |
| Mets | 67 | 65 | 13.0 |
| Braves | 58 | 74 | 22.0 |
| Marlins | 56 | 76 | 24.0 |
| Nationals | 48 | 83 | 31.5 |
| NL CENTRAL | W | L | GB |
| Reds | 78 | 55 | - |
| Cardinals | 77 | 55 | 0.5 |
| Brewers | 68 | 63 | 9.0 |
| Pirates | 64 | 67 | 13.0 |
| Astros | 58 | 74 | 19.5 |
| Cubs | 51 | 80 | 26.0 |
| NL WEST | W | L | GB |
| Giants | 81 | 51 | - |
| Diamondbacks | 74 | 59 | 7.5 |
| Rockies | 71 | 59 | 9.0 |
| Padres | 64 | 69 | 17.5 |
| Dodgers | 57 | 76 | 24.5 |
| NL WILD CARD RACE | W | L | GB |
| Cardinals | 77 | 55 | - |
| Diamondbacks | 74 | 59 | 3.5 |
| Rockies | 71 | 59 | 5.0 |
| Brewers | 68 | 63 | 8.5 |
| Mets | 67 | 65 | 10.0 |
| Pirates | 64 | 67 | 12.5 |
| Padres | 64 | 69 | 13.5 |
| Braves | 58 | 74 | 19.0 |
| Astros | 58 | 74 | 19.0 |
| Dodgers | 57 | 76 | 20.5 |
League Leaders:
| MLB League Leaders - Updated: Sep 1, 2012 | |||||
| Batting Average | AVG | Hits | H | ||
![]() | 1. David Pyle | .393 | ![]() | 1. David Pyle | 204 |
| 2. J.J Hardy | .343 | 2. Jacoby Ellsbury | 182 | ||
| 3. Kevin Youkilis | .329 | 3. John Cena | 168 | ||
| 4. Jacoby Elsbury | .326 | 4. Adrian Gonzalez | 161 | ||
| 5. Adrian Gonzalez | .324 | 5. Miguel Cabrera | 158 | ||
| Home Runs | HR | Doubles | 2B | ||
![]() | 1. David Pyle | 47 | ![]() | 1. Jacoby Ellsbury | 48 |
| 2. Prince Fielder | 43 | 2. Michael Young | 37 | ||
| 3. Mike Napoli | 42 | 3. David Pyle | 36 | ||
| 4. Miguel Cabrera | 37 | 4. Casey Kotchman | 36 | ||
| 5. John Cena | 35 | 5. Ichiro | 36 | ||
| Wins | W | Saves | SV | ||
![]() | 1. Josh Beckett | 18 | ![]() | 1. Jim Johnson | 49 |
| 2. Justin Verlander | 16 | 2. J.J. Putz | 45 | ||
| 3. Doug Fister | 15 | 3. Sergio Santos | 40 | ||
| 4. Wei-Yin Chen | 13 | 4. Jose Valverde | 40 | ||
| 5. 4 others | 13 | 5. Joakim Soria | 40 | ||
| Innings Pitched | IP | Strikeouts | K | ||
![]() | 1. Josh Beckett | 197.2 | ![]() | 1. Justin Verlander | 214 |
| 2. Justin Verlander | 190.0 | 2. Josh Beckett | 188 | ||
| 3. Carlos Zambrano | 183.1 | 3. Chris Sale | 182 | ||
| 4. Michael Pineda | 183.1 | 4. Neftali Feliz | 180 | ||
| 5. C.C. Sabathia | 178.0 | 5. Brandon Morrow | 178 | ||
My Schedule:
| Baltimore Orioles August 2012 Schedule | ||||
| DATE | OPPONENT | RESULT | ||
| Aug 1 | at New York Yankees | Lost, 2-1 | ||
| Aug 3 | at Tampa Bay | Lost, 3-2 | ||
| Aug 4 | at Tampa Bay | Won, 5-3 | ||
| Aug 5 | at Tampa Bay | Won, 6-2 | ||
| Aug 6 | vs Seattle | Won, 7-6 | ||
| Aug 7 | vs Seattle | Won, 5-4 (11 Inn) | ||
| Aug 8 | vs Seattle | Won, 5-4 | ||
| Aug 9 | vs Kansas City | Won, 5-2 | ||
| Aug 10 | vs Kansas City | Lost, 10-1 | ||
| Aug 11 | vs Kansas City | Lost, 2-0 | ||
| Aug 12 | vs Kansas City | Lost, 7-6 | ||
| Aug 14 | vs Boston | Won, 13-12 | ||
| Aug 15 | vs Boston | Won, 4-2 | ||
| Aug 16 | vs Boston | Won, 4-2 | ||
| Aug 17 | at Detroit | Lost, 14-3 | ||
| Aug 18 | at Detroit | Won, 7-0 | ||
| Aug 19 | at Detroit | Won, 10-8 | ||
| Aug 20 | at Texas | Lost, 10-3 | ||
| Aug 21 | at Texas | Won, 4-2 | ||
| Aug 22 | at Texas | Won, 2-1 | ||
| Aug 24 | vs Toronto | Won, 6-4 | ||
| Aug 25 | vs Toronto | Won, 10-9 | ||
| Aug 26 | vs Toronto | Won, 4-2 | ||
| Aug 27 | vs Chicago White Sox | Won, 6-5 (10 Inn) | ||
| Aug 28 | vs Chicago White Sox | Won, 10-1 | ||
| Aug 29 | vs Chicago White Sox | Won, 4-2 (18 Inn) | ||
| Aug 30 | vs Chicago White Sox | Won, 6-4 | ||
| Aug 31 | at New York Yankees | Won, 3-0 | ||
This entry has not received any comments yet. You could be the first to leave one.
sportswizard1983
3
sportswizard1983's Blog Categories
sportswizard1983's Screenshots (0)
sportswizard1983 does not have any albums to display.
sportswizard1983's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
sportswizard1983's Arena has had 8,066 visits
- bmylonsomets
- boomshakalaka24
- cottageboy789
- dukebeatsuncagain
- jhendricks316
- mcgriffle
- midland_braves12
- MikeJ2021
- monsieurginger
- parkman
sportswizard1983's Arena has had 8,066 visits





